Игрок | K | D | A | K/D | HS | Acc |
---|---|---|---|---|---|---|
Sliimey Kalan Lorenzo | 19 | 10 | 3 | 1.9 | 68% | 23% |
asap Tyson Paterson | 12 | 17 | 5 | 0.71 | 25% | 17% |
TjP Tynan Purtell | 12 | 16 | 0 | 0.75 | 67% | 9% |
Rackem Carlos Jefferys | 9 | 15 | 2 | 0.6 | 44% | 16% |
chelleos Michael Hawkins | 7 | 15 | 8 | 0.47 | 57% | 10% |
Игрок | K | D | A | K/D | HS | Acc |
---|---|---|---|---|---|---|
rekonz Daniel Mort | 26 | 11 | 6 | 2.36 | 62% | 12% |
cookie Adam Cook | 13 | 12 | 3 | 1.08 | 15% | 27% |
Cheeseball David Shiell | 13 | 10 | 2 | 1.3 | 31% | 15% |
Winnieeeee Jackson Clark | 12 | 13 | 3 | 0.92 | 58% | 21% |
Reapz Alexander Dummett | 9 | 13 | 8 | 0.69 | 56% | 21% |
0 комментариев