Игрок | K | D | A | K/D | HS | Acc |
---|---|---|---|---|---|---|
sk0r Tengis Batjargal | 26 | 21 | 0 | 1.24 | 54% | 19% |
bLitz Garidmagnai Byambasuren | 26 | 19 | 4 | 1.37 | 46% | 17% |
Bart4k- Baatarkhuu Batbold | 15 | 21 | 8 | 0.71 | 33% | 32% |
kabal Batbayar Bat-Enkh | 13 | 20 | 6 | 0.65 | 46% | 12% |
Annihilation Tuvshintugs Nyamdorj | 12 | 19 | 1 | 0.63 | 42% | 24% |
Игрок | K | D | A | K/D | HS | Acc |
---|---|---|---|---|---|---|
gas Yi Ding | 27 | 17 | 6 | 1.59 | 63% | 16% |
ChildKing Junhao Peng | 23 | 20 | 4 | 1.15 | 57% | 27% |
B1Ngo XueBing Dai | 18 | 18 | 5 | 1 | 28% | 20% |
Ian Liu Qi | 17 | 18 | 3 | 0.94 | 41% | 23% |
Martin Zhengjie Zhuo | 15 | 19 | 4 | 0.79 | 40% | 18% |
Игрок | K | D | A | K/D | HS | Acc |
---|---|---|---|---|---|---|
Annihilation Tuvshintugs Nyamdorj | 25 | 20 | 6 | 1.25 | 32% | 34% |
bLitz Garidmagnai Byambasuren | 24 | 20 | 4 | 1.2 | 58% | 20% |
sk0r Tengis Batjargal | 21 | 25 | 5 | 0.84 | 33% | 25% |
kabal Batbayar Bat-Enkh | 20 | 21 | 6 | 0.95 | 30% | 23% |
Bart4k- Baatarkhuu Batbold | 16 | 23 | 3 | 0.7 | 38% | 20% |
Игрок | K | D | A | K/D | HS | Acc |
---|---|---|---|---|---|---|
gas Yi Ding | 28 | 19 | 4 | 1.47 | 57% | 22% |
Martin Zhengjie Zhuo | 25 | 22 | 5 | 1.14 | 40% | 16% |
Ian Liu Qi | 21 | 22 | 9 | 0.95 | 29% | 25% |
ChildKing Junhao Peng | 19 | 20 | 4 | 0.95 | 42% | 19% |
B1Ngo XueBing Dai | 16 | 23 | 3 | 0.7 | 38% | 13% |
0 комментариев