Игрок | K | D | A | K/D | HS | Acc |
---|---|---|---|---|---|---|
hyped Marcel Köhn | 18 | 16 | 2 | 1.13 | 28% | 45% |
Krimbo Karim Moussa | 16 | 11 | 3 | 1.45 | 63% | 19% |
prosus David Hesse | 16 | 19 | 3 | 0.84 | 63% | 15% |
s1n Elias Stein | 12 | 20 | 4 | 0.6 | 33% | 18% |
skyye Tom Hagedorn | 10 | 21 | 2 | 0.48 | 60% | 20% |
Игрок | K | D | A | K/D | HS | Acc |
---|---|---|---|---|---|---|
P4TriCK Patrick Zaremba | 23 | 16 | 3 | 1.44 | 61% | 22% |
red Christoph Hinrichs | 20 | 14 | 1 | 1.43 | 55% | 16% |
slaxz- Fritz Dietrich | 17 | 11 | 4 | 1.55 | 41% | 29% |
Staehr Victor Staehr | 16 | 11 | 2 | 1.45 | 50% | 11% |
BERRY Danny Krüger | 11 | 20 | 6 | 0.55 | 36% | 12% |
Игрок | K | D | A | K/D | HS | Acc |
---|---|---|---|---|---|---|
Krimbo Karim Moussa | 28 | 15 | 8 | 1.87 | 54% | 30% |
prosus David Hesse | 25 | 18 | 3 | 1.39 | 60% | 17% |
hyped Marcel Köhn | 19 | 15 | 4 | 1.27 | 37% | 29% |
s1n Elias Stein | 13 | 21 | 2 | 0.62 | 54% | 12% |
skyye Tom Hagedorn | 13 | 15 | 7 | 0.87 | 92% | 10% |
Игрок | K | D | A | K/D | HS | Acc |
---|---|---|---|---|---|---|
P4TriCK Patrick Zaremba | 23 | 20 | 5 | 1.15 | 43% | 22% |
Staehr Victor Staehr | 18 | 21 | 5 | 0.86 | 50% | 17% |
red Christoph Hinrichs | 17 | 22 | 3 | 0.77 | 59% | 20% |
slaxz- Fritz Dietrich | 15 | 15 | 0 | 1 | 20% | 25% |
BERRY Danny Krüger | 11 | 20 | 6 | 0.55 | 27% | 13% |
Игрок | K | D | A | K/D | HS | Acc |
---|---|---|---|---|---|---|
hyped Marcel Köhn | 35 | 25 | 6 | 1.4 | 20% | 38% |
Krimbo Karim Moussa | 27 | 20 | 5 | 1.35 | 37% | 21% |
skyye Tom Hagedorn | 25 | 25 | 8 | 1 | 48% | 31% |
s1n Elias Stein | 24 | 27 | 13 | 0.89 | 50% | 20% |
prosus David Hesse | 20 | 26 | 6 | 0.77 | 60% | 22% |
Игрок | K | D | A | K/D | HS | Acc |
---|---|---|---|---|---|---|
red Christoph Hinrichs | 34 | 26 | 10 | 1.31 | 41% | 27% |
Staehr Victor Staehr | 29 | 24 | 10 | 1.21 | 38% | 18% |
slaxz- Fritz Dietrich | 25 | 24 | 7 | 1.04 | 32% | 31% |
P4TriCK Patrick Zaremba | 25 | 30 | 6 | 0.83 | 60% | 20% |
BERRY Danny Krüger | 10 | 27 | 6 | 0.37 | 50% | 14% |
0 комментариев