Игрок | K | D | A | K/D | HS | Acc |
---|---|---|---|---|---|---|
Easy Ivan Mikitenko | 43 | 22 | 11 | 1.95 | 26% | 0% |
malinov Danil Mutav | 33 | 33 | 7 | 1 | 67% | 0% |
bluewh1te Mulonov Lubsan | 26 | 33 | 4 | 0.79 | 46% | 0% |
bl1x1 David Stepanyants | 22 | 31 | 10 | 0.71 | 64% | 0% |
sh1geo Oleg Stasenko | 19 | 31 | 7 | 0.61 | 68% | 0% |
Игрок | K | D | A | K/D | HS | Acc |
---|---|---|---|---|---|---|
Cjoffo Andrej Šarac | 35 | 24 | 5 | 1.46 | 54% | 0% |
simke Saša Simić | 34 | 31 | 8 | 1.1 | 59% | 0% |
brutmonster Adin Husić | 33 | 29 | 7 | 1.14 | 27% | 0% |
nEMANHA Nemanja Đukić | 25 | 30 | 12 | 0.83 | 52% | 0% |
aVN Filip Belojica | 23 | 29 | 3 | 0.79 | 26% | 0% |
Игрок | K | D | A | K/D | HS | Acc |
---|---|---|---|---|---|---|
bl1x1 David Stepanyants | 23 | 22 | 1 | 1.05 | 61% | 0% |
bluewh1te Mulonov Lubsan | 22 | 19 | 10 | 1.16 | 73% | 0% |
sh1geo Oleg Stasenko | 17 | 18 | 4 | 0.94 | 65% | 0% |
Easy Ivan Mikitenko | 15 | 16 | 4 | 0.94 | 33% | 0% |
malinov Danil Mutav | 14 | 17 | 2 | 0.82 | 64% | 0% |
Игрок | K | D | A | K/D | HS | Acc |
---|---|---|---|---|---|---|
Cjoffo Andrej Šarac | 21 | 13 | 2 | 1.62 | 67% | 0% |
aVN Filip Belojica | 19 | 22 | 4 | 0.86 | 47% | 0% |
nEMANHA Nemanja Đukić | 18 | 17 | 7 | 1.06 | 67% | 0% |
simke Saša Simić | 18 | 21 | 4 | 0.86 | 72% | 0% |
brutmonster Adin Husić | 16 | 18 | 1 | 0.89 | 31% | 0% |
0 комментариев