Игрок | K | D | A | K/D | HS | Acc |
---|---|---|---|---|---|---|
Staehr Victor Staehr | 26 | 17 | 11 | 1.53 | 50% | 14% |
blameF Benjamin Bremer | 20 | 19 | 7 | 1.05 | 40% | 13% |
Jabbi Jakob Nygaard | 15 | 24 | 5 | 0.63 | 67% | 10% |
stavn Martin Lund | 14 | 23 | 8 | 0.61 | 64% | 6% |
dev1ce Nicolai Reedtz | 9 | 18 | 6 | 0.5 | 33% | 12% |
Игрок | K | D | A | K/D | HS | Acc |
---|---|---|---|---|---|---|
s1n Elias Stein | 28 | 13 | 8 | 2.15 | 46% | 14% |
Krimbo Karim Moussa | 25 | 14 | 11 | 1.79 | 44% | 8% |
prosus David Hesse | 19 | 17 | 6 | 1.12 | 37% | 8% |
mantuu Mateusz Wilczewski | 18 | 18 | 5 | 1 | 56% | 23% |
tabseN Johannes Wodarz | 11 | 22 | 9 | 0.5 | 73% | 10% |
Игрок | K | D | A | K/D | HS | Acc |
---|---|---|---|---|---|---|
stavn Martin Lund | 17 | 12 | 6 | 1.42 | 35% | 5% |
Jabbi Jakob Nygaard | 16 | 15 | 2 | 1.07 | 63% | 12% |
dev1ce Nicolai Reedtz | 15 | 10 | 5 | 1.5 | 27% | 21% |
blameF Benjamin Bremer | 11 | 8 | 3 | 1.38 | 45% | 11% |
Staehr Victor Staehr | 11 | 12 | 3 | 0.92 | 64% | 7% |
Игрок | K | D | A | K/D | HS | Acc |
---|---|---|---|---|---|---|
mantuu Mateusz Wilczewski | 16 | 13 | 7 | 1.23 | 25% | 27% |
prosus David Hesse | 15 | 13 | 3 | 1.15 | 47% | 31% |
tabseN Johannes Wodarz | 10 | 18 | 7 | 0.56 | 50% | 5% |
Krimbo Karim Moussa | 9 | 14 | 3 | 0.64 | 67% | 8% |
s1n Elias Stein | 7 | 12 | 4 | 0.58 | 43% | 9% |
Игрок | K | D | A | K/D | HS | Acc |
---|---|---|---|---|---|---|
stavn Martin Lund | 27 | 20 | 10 | 1.35 | 48% | 5% |
blameF Benjamin Bremer | 23 | 15 | 4 | 1.53 | 48% | 12% |
Staehr Victor Staehr | 23 | 19 | 11 | 1.21 | 35% | 14% |
dev1ce Nicolai Reedtz | 15 | 19 | 9 | 0.79 | 53% | 20% |
Jabbi Jakob Nygaard | 15 | 20 | 6 | 0.75 | 80% | 7% |
Игрок | K | D | A | K/D | HS | Acc |
---|---|---|---|---|---|---|
Krimbo Karim Moussa | 29 | 19 | 4 | 1.53 | 31% | 14% |
tabseN Johannes Wodarz | 20 | 20 | 6 | 1 | 45% | 12% |
mantuu Mateusz Wilczewski | 16 | 19 | 4 | 0.84 | 31% | 14% |
prosus David Hesse | 16 | 22 | 7 | 0.73 | 63% | 12% |
s1n Elias Stein | 12 | 23 | 9 | 0.52 | 67% | 7% |
0 комментариев