Игрок | K | D | A | K/D | HS | Acc |
---|---|---|---|---|---|---|
MartinezSa Antonio Martinez Sánchez | 27 | 19 | 0 | 1.42 | 30% | 0% |
dgt Franco Garcia | 26 | 21 | 3 | 1.24 | 54% | 0% |
max Maximiliano Gonzalez | 15 | 22 | 5 | 0.68 | 47% | 0% |
HUASOPEEK Matias Ibañez Hernandez | 13 | 19 | 2 | 0.68 | 38% | 0% |
buda Nicolás Kramer | 9 | 23 | 5 | 0.39 | 78% | 0% |
Игрок | K | D | A | K/D | HS | Acc |
---|---|---|---|---|---|---|
dav1deuS David Tapia Maldonado | 26 | 17 | 4 | 1.53 | 58% | 0% |
DeStiNy Lucas Bullo | 22 | 20 | 8 | 1.1 | 55% | 0% |
venomzera Carlos Eduardo | 22 | 13 | 2 | 1.69 | 36% | 0% |
hardzao Wesley Lopes | 19 | 22 | 6 | 0.86 | 53% | 0% |
nython Gabriel Lino | 15 | 18 | 4 | 0.83 | 13% | 0% |
Игрок | K | D | A | K/D | HS | Acc |
---|---|---|---|---|---|---|
max Maximiliano Gonzalez | 36 | 23 | 4 | 1.57 | 44% | 0% |
MartinezSa Antonio Martinez Sánchez | 24 | 19 | 2 | 1.26 | 17% | 0% |
HUASOPEEK Matias Ibañez Hernandez | 22 | 22 | 7 | 1 | 64% | 0% |
dgt Franco Garcia | 13 | 23 | 8 | 0.57 | 54% | 0% |
buda Nicolás Kramer | 13 | 23 | 15 | 0.57 | 62% | 0% |
Игрок | K | D | A | K/D | HS | Acc |
---|---|---|---|---|---|---|
hardzao Wesley Lopes | 28 | 17 | 9 | 1.65 | 54% | 0% |
dav1deuS David Tapia Maldonado | 28 | 26 | 11 | 1.08 | 57% | 0% |
venomzera Carlos Eduardo | 25 | 19 | 3 | 1.32 | 60% | 0% |
DeStiNy Lucas Bullo | 15 | 23 | 6 | 0.65 | 53% | 0% |
nython Gabriel Lino | 14 | 23 | 5 | 0.61 | 14% | 0% |
0 комментариев