Игрок | K | D | A | K/D | HS | Acc |
---|---|---|---|---|---|---|
SLIGHT Keller Nilan | 18 | 18 | 3 | 1 | 61% | 13% |
Grizz Adam Golden | 17 | 19 | 1 | 0.89 | 53% | 28% |
Stanislaw Peter Jarguz | 14 | 16 | 10 | 0.88 | 57% | 58% |
Sonic Aran Groesbeek | 12 | 17 | 5 | 0.71 | 58% | 11% |
JBa Josh Barutt | 9 | 16 | 3 | 0.56 | 44% | 18% |
Игрок | K | D | A | K/D | HS | Acc |
---|---|---|---|---|---|---|
dare Derek Brown | 23 | 15 | 3 | 1.53 | 61% | 11% |
intra Fern Hak | 21 | 14 | 3 | 1.5 | 57% | 16% |
dea Deni Ediev | 18 | 14 | 6 | 1.29 | 50% | 15% |
Peeping Jaxon Cornwell | 14 | 14 | 7 | 1 | 71% | 18% |
snav Wyatt Phillippi | 10 | 13 | 9 | 0.77 | 60% | 6% |
0 комментариев