Team Secret
Силы тьмы
Игрок | K | D | A | K/D | Net Worth | Урон | Крипы | EPM / GMP | Сборка | BP |
---|---|---|---|---|---|---|---|---|---|---|
17 Nisha Michał Jankowski | 8 | 1 | 8 | 8 | 15522 | 14781 | 129 / 13 / 26 | 628.8 / 599.7 | | |
18 Resolut1on Roman Fominok | 7 | 0 | 9 | ∞ | 14501 | 15328 | 126 / 14 / 38 | 654.3 / 570.6 | | |
16 Crystallis Remco Arets | 7 | 1 | 7 | 7 | 16234 | 18335 | 126 / 23 / 79 | 533.7 / 553 | | |
13 Zayac Bakyt Emilzhanov | 3 | 2 | 16 | 1.5 | 7814 | 10331 | 45 / 3 / 41 | 401.2 / 338.6 | | |
13 Puppey Clement Ivanov | 1 | 1 | 17 | 1 | 8620 | 4161 | 10 / 6 / 24 | 372.8 / 321 | | |
Thunder Awaken
Силы света
Игрок | K | D | A | K/D | Net Worth | Урон | Крипы | EPM / GMP | Сборка | BP |
---|---|---|---|---|---|---|---|---|---|---|
11 Sacred Rafael Yonatan | 2 | 4 | 3 | 0.5 | 6924 | 5227 | 59 / 2 / 47 | 270.1 / 259.5 | | |
10 Matthew Farith Puente | 1 | 5 | 4 | 0.2 | 3896 | 7578 | 14 / 2 / 8 | 224.2 / 178.5 | | |
8 Panda Jose Leonardo Padilla Hernandez | 1 | 7 | 4 | 0.14 | 2995 | 8808 | 7 / 1 / 3 | 163.3 / 159.1 | | |
16 Pakazs Crhistian Savina | 1 | 3 | 2 | 0.33 | 12990 | 4150 | 143 / 21 / 52 | 553.7 / 499.9 | | |
13 DarkMago Herrera Gonzalo | 0 | 7 | 2 | 0 | 10618 | 12804 | 170 / 10 / 144 | 386.4 / 421.5 | | |
Team Secret
Силы тьмы
Игрок | K | D | A | K/D | Net Worth | Урон | Крипы | EPM / GMP | Сборка | BP |
---|---|---|---|---|---|---|---|---|---|---|
15 Nisha Michał Jankowski | 3 | 6 | 3 | 0.5 | 10765 | 22849 | 143 / 4 / 119 | 474.8 / 414.2 | | |
13 Resolut1on Roman Fominok | 2 | 8 | 0 | 0.25 | 11619 | 9003 | 63 / 4 / 41 | 334.1 / 422.5 | | |
11 Zayac Bakyt Emilzhanov | 2 | 8 | 4 | 0.25 | 4265 | 9650 | 13 / 1 / 4 | 260.1 / 203 | | |
14 Crystallis Remco Arets | 1 | 8 | 1 | 0.13 | 9663 | 8892 | 62 / 6 / 39 | 410.4 / 363.7 | | |
9 Puppey Clement Ivanov | 0 | 8 | 2 | 0 | 6478 | 1742 | 61 / 4 / 46 | 198.7 / 249 | | |
Thunder Awaken
Силы света
Игрок | K | D | A | K/D | Net Worth | Урон | Крипы | EPM / GMP | Сборка | BP |
---|---|---|---|---|---|---|---|---|---|---|
19 DarkMago Herrera Gonzalo | 11 | 2 | 15 | 5.5 | 17011 | 36730 | 142 / 8 / 58 | 713.7 / 606.4 | | |
22 Pakazs Crhistian Savina | 11 | 0 | 9 | ∞ | 21622 | 16234 | 199 / 18 / 63 | 918.6 / 768 | | |
15 Matthew Farith Puente | 7 | 3 | 18 | 2.33 | 7978 | 8320 | 23 / 10 / 20 | 467 / 305.5 | | |
19 Sacred Rafael Yonatan | 6 | 1 | 20 | 6 | 15627 | 16196 | 124 / 14 / 42 | 686.4 / 543.7 | | |
12 Panda Jose Leonardo Padilla Hernandez | 3 | 2 | 14 | 1.5 | 6547 | 5868 | 8 / 4 / 16 | 313.9 / 294.7 | | |
0 комментариев