MAG.Yolo
Силы света
Игрок | K | D | A | K/D | Net Worth | Урон | Крипы | EPM / GMP | Сборка | BP |
---|---|---|---|---|---|---|---|---|---|---|
27 RAINCLOUD RAINCLOUD | 16 | 4 | 8 | 4 | 30814 | 46306 | 268 / 12 / 42 | 1106.6 / 809 | | |
25 果断就会白给 Zhu Hong Xin | 7 | 6 | 15 | 1.17 | 20972 | 28662 | 229 / 4 / 70 | 843.9 / 609 | | |
26 Candyloon Ho Wei Loon | 6 | 7 | 19 | 0.86 | 25397 | 24490 | 165 / 10 / 44 | 890.1 / 603.7 | | |
21 Czy Czy | 5 | 11 | 21 | 0.45 | 9297 | 16206 | 43 / 2 / 21 | 580.3 / 329.7 | | |
21 TrazaM TrazaM | 2 | 9 | 22 | 0.22 | 10418 | 10467 | 45 / 1 / 34 | 576.2 / 312.6 | | |
Evil Rabbit
Силы света
Игрок | K | D | A | K/D | Net Worth | Урон | Крипы | EPM / GMP | Сборка | BP |
---|---|---|---|---|---|---|---|---|---|---|
29 ButterflyEffect Weijie Ni | 14 | 5 | 12 | 2.8 | 33364 | 39083 | 229 / 16 / 12 | 1313.2 / 812.9 | | |
27 CDR Jia He Lee | 13 | 9 | 19 | 1.44 | 26877 | 31441 | 224 / 8 / 49 | 1114.6 / 742.8 | | |
25 imitator Chen Ren | 7 | 5 | 20 | 1.4 | 21367 | 23510 | 100 / 3 / 9 | 870.3 / 503.6 | | |
25 X1aoYU Qian yu Lee | 2 | 8 | 17 | 0.25 | 24369 | 18260 | 228 / 3 / 94 | 804.6 / 569.7 | | |
23 qyqx Chenyang Cui | 1 | 10 | 18 | 0.1 | 11130 | 15264 | 35 / 3 / 2 | 672.4 / 334.6 | | |
MAG.Yolo
Силы света
Игрок | K | D | A | K/D | Net Worth | Урон | Крипы | EPM / GMP | Сборка | BP |
---|---|---|---|---|---|---|---|---|---|---|
22 RAINCLOUD RAINCLOUD | 9 | 1 | 7 | 9 | 26084 | 13846 | 272 / 13 / 91 | 841.1 / 827.1 | | |
16 Czy Czy | 7 | 4 | 13 | 1.75 | 8672 | 15917 | 23 / 2 / 13 | 453.1 / 294.7 | | |
20 果断就会白给 Zhu Hong Xin | 5 | 6 | 8 | 0.83 | 14931 | 18763 | 143 / 3 / 79 | 667.7 / 479.1 | | |
17 TrazaM TrazaM | 4 | 10 | 15 | 0.4 | 9752 | 10271 | 36 / 3 / 2 | 480.3 / 320.8 | | |
17 Candyloon Ho Wei Loon | 2 | 8 | 12 | 0.25 | 13751 | 19109 | 132 / 5 / 36 | 494.9 / 473.5 | | |
Evil Rabbit
Силы света
Игрок | K | D | A | K/D | Net Worth | Урон | Крипы | EPM / GMP | Сборка | BP |
---|---|---|---|---|---|---|---|---|---|---|
23 ButterflyEffect Weijie Ni | 11 | 2 | 4 | 5.5 | 22193 | 28419 | 187 / 9 / 43 | 896.6 / 702.3 | | |
25 X1aoYU Qian yu Lee | 7 | 3 | 14 | 2.33 | 24957 | 19292 | 146 / 0 / 34 | 1072.3 / 724.2 | | |
22 CDR Jia He Lee | 7 | 4 | 5 | 1.75 | 20188 | 18928 | 174 / 12 / 22 | 855.2 / 628.1 | | |
16 qyqx Chenyang Cui | 3 | 10 | 12 | 0.3 | 7932 | 8326 | 10 / 2 / 10 | 450.5 / 283 | | |
15 imitator Chen Ren | 1 | 8 | 17 | 0.13 | 9713 | 8733 | 21 / 1 / 42 | 418.2 / 318.6 | | |
0 комментариев