06.12.2020 | 2020 DreamHack Masters Winter North America 06.12.2020 | 🥇 | $ 35 000 |
22.11.2020 | IEM XV - Beijing Online: North America 22.11.2020 | 🥇 | $ 35 000 |
28.10.2020 | ESEA Cash Cup - North America: Autumn 2020 #1 28.10.2020 | 🥇 | $ 3 000 |
18.10.2020 | IEM XV - New York Online: North America 18.10.2020 | 7 - 8 | $ 2 000 |
27.09.2020 | ESL Pro League 12 North America 27.09.2020 | 5 | $ 20 000 |
29.08.2020 | 2020 ESL One Cologne North America 29.08.2020 | 3 - 4 | $ 12 500 |
16.08.2020 | DreamHack Open Summer 2020: North America 16.08.2020 | 🥉 | $ 8 750 |
15.08.2020 | FunSpark ULTI 2020 - North America 15.08.2020 | 🥇 | $ 7 500 |
02.08.2020 | Mythic Summer Cup #3 02.08.2020 | 🥇 | $ 3 000 |
09.07.2020 | Mythic Invite League Season 1 - Playoffs 09.07.2020 | 🥇 | $ 10 000 |
06.07.2020 | WINNERS League - Season 4: North America Invite Division Playoffs 06.07.2020 | 🥇 | $ 7 000 |
05.07.2020 | cs_summit 6 North America 05.07.2020 | 7 - 8 | $ 2 500 |
01.07.2020 | ESEA NA CS:GO MDL Season 34 - Playoffs 01.07.2020 | 🥇 | $ 20 000 |
28.06.2020 | DreamHack Open Summer 2020: NA CS:GO Qualifier 28.06.2020 | 5 - 8 | $ 1 000 |
14.06.2020 | 2020 DreamHack Masters Spring North America 14.06.2020 | 7 - 8 | $ 2 500 |
07.06.2020 | BLAST Premier: Spring 2020 American Showdown 07.06.2020 | 7 - 8 | $ 7 500 |
19.04.2020 | FLASHPOINT Season 1 19.04.2020 | 7 - 8 | $ 15 000 |
05.03.2020 | FLASHPOINT Season 1: LAN Qualifier 05.03.2020 | 3 - 4 | $ 8 000 |
02.03.2020 | FACEIT Pro League NA February Week #4 2020 (CS:GO) 02.03.2020 | 🥈 | $ 2 000 |
17.02.2020 | FACEIT Pro League NA February Week #2 2020 (CS:GO) 17.02.2020 | 4 | $ 800 |
16.02.2020 | FLASHPOINT Season 1: NA Qualifier 16.02.2020 | 🥇 | $ 3 750 |
10.02.2020 | FACEIT Pro League NA February Week #1 2020 (CS:GO) 10.02.2020 | 9 | $ 450 |
27.01.2020 | FACEIT Pro League NA January Week #4 2020 (CS:GO) 27.01.2020 | 4 | $ 800 |
24.01.2020 | WINNERS League - Season 3: North America Invite Division Playoffs 24.01.2020 | 5 - 8 | $ 500 |
20.01.2020 | FACEIT Pro League NA January Week #3 2020 (CS:GO) 20.01.2020 | 🥉 | $ 1 000 |
13.01.2020 | FACEIT Pro League NA January Week #2 2020 (CS:GO) 13.01.2020 | 4 | $ 800 |
06.01.2020 | FACEIT Pro League NA January Week #1 2020 (CS:GO) 06.01.2020 | 🥉 | $ 1 000 |
30.12.2019 | FACEIT Pro League NA December Week #4 2019 (CS:GO) 30.12.2019 | 🥉 | $ 1 000 |
23.12.2019 | FACEIT Pro League NA December Week #3 2019 (CS:GO) 23.12.2019 | 8 | $ 500 |
09.12.2019 | FACEIT Pro League NA December Week #1 2019 (CS:GO) 09.12.2019 | 9 | $ 450 |
07.12.2019 | WESG 2019/20 - NA Qualifier (CS:GO) 07.12.2019 | 🥇 | $ 25 000 |
02.12.2019 | FACEIT Pro League NA November Week #4 2019 (CS:GO) 02.12.2019 | 7 | $ 500 |
17.11.2019 | 2019 DreamHack Open Atlanta 17.11.2019 | 7 - 8 | $ 2 000 |
11.11.2019 | FACEIT Pro League NA November Week #1 2019 (CS:GO) 11.11.2019 | 🥈 | $ 2 000 |
22.08.2019 | UCC Summer Smash 22.08.2019 | 4 | $ 1 500 |
17.06.2019 | DreamHack Open Summer 2019 (CS:GO) 17.06.2019 | 7 - 8 | $ 2 000 |
24.04.2019 | FACEIT Pro League EU April Week #4 2019 (CS:GO) 24.04.2019 | 🥉 | $ 700 |
09.02.2019 | OGA Counter PIT 09.02.2019 | 🥉 | $ 3 600 |
15.01.2019 | LOOT.BET Hotshot Series Season 1: European Qualifier 15.01.2019 | 3 - 4 | $ 250 |
13.01.2019 | 2019 Hunt Wave League 13.01.2019 | 🥈 | $ 3 000 |
21.11.2018 | FACEIT Pro League EU November Week #3 2018 (CS:GO) 21.11.2018 | 4 | $ 500 |
07.11.2018 | FACEIT Pro League EU November Week #1 2018 (CS:GO) 07.11.2018 | 10 | $ 200 |
26.08.2018 | Ceh9 ES.BET Weekly #1 26.08.2018 | 🥇 | $ 1 000 |
18.08.2018 | ESEA Rank S EU 08-12/08-18 2018 18.08.2018 | 10 | $ 150 |
19.06.2018 | Betspawn Cup: Nordic vs CIS 19.06.2018 | 🥇 | $ 3 500 |
0 комментариев