02.10.2022 | ESL Pro League Season 6 02.10.2022 | 3 - 4 | $ 60 000 |
28.08.2022 | 2022 BLAST Premier: Fall Groups 28.08.2022 | 4 | $ 17 500 |
17.07.2022 | IEM Season XVII - Cologne 17.07.2022 | 9 - 12 | $ 16 000 |
19.06.2022 | 2022 BLAST Premier: Spring Finals 19.06.2022 | 3 - 4 | $ 40 000 |
05.06.2022 | IEM Season XVII - Dallas 05.06.2022 | 5 - 6 | $ 10 000 |
22.05.2022 | 2022 PGL Major Antwerp 22.05.2022 | 9 - 11 | $ 8 750 |
10.04.2022 | ESL Pro League Season 15 10.04.2022 | 17 - 20 | $ 17 500 |
27.02.2022 | IEM Season XVI - Katowice 27.02.2022 | 🥈 | $ 180 000 |
06.02.2022 | 2022 BLAST Premier: Spring Groups 06.02.2022 | 4 | $ 17 500 |
19.12.2021 | BLAST Premier: World Final 2021 19.12.2021 | 5 - 6 | $ 25 000 |
12.12.2021 | IEM Season XVI - Winter 12.12.2021 | 3 - 4 | $ 20 000 |
07.11.2021 | 2021 PGL Major Stockholm 07.11.2021 | 🥈 | $ 300 000 |
17.10.2021 | 2021 Blast Premier Fall Showdown 17.10.2021 | 5 - 8 | $ 10 000 |
10.10.2021 | IEM Season XVI - Fall: Europe 10.10.2021 | 6 | $ 6 500 |
26.09.2021 | 2021 Blast Premier Spring Fall Groups 26.09.2021 | 7 | $ 7 500 |
12.09.2021 | ESL Pro League Season 14 12.09.2021 | 21 - 24 | $ 3 000 |
18.07.2021 | IEM Season XVI - Cologne 18.07.2021 | 🥈 | $ 180 000 |
20.06.2021 | 2021 BLAST Premier Spring Finals 20.06.2021 | 🥉 | $ 40 000 |
13.06.2021 | IEM Season XVI - Summer 13.06.2021 | 3 - 4 | $ 20 000 |
30.05.2021 | FLASHPOINT Season 3 30.05.2021 | 🥉 | $ 7 000 |
09.05.2021 | 2021 Dreamhack Masters Spring 09.05.2021 | 3 - 4 | $ 20 000 |
18.04.2021 | 2021 Blast Premier Spring Showdown 18.04.2021 | 1 - 2 | $ 30 000 |
11.04.2021 | ESL Pro League Season 13 11.04.2021 | 7 - 8 | $ 27 500 |
28.02.2021 | IEM Season XV - World Championship 28.02.2021 | 7 - 8 | $ 24 000 |
14.02.2021 | BLAST Premier: Spring Groups 2021 14.02.2021 | 7 | $ 7 500 |
24.01.2021 | 2020 BLAST Premier Global Final 24.01.2021 | 5 - 6 | $ 20 000 |
13.12.2020 | BLAST Premier: Fall 2020 13.12.2020 | 5 - 6 | $ 15 000 |
06.12.2020 | 2020 DreamHack Masters Winter Europe 06.12.2020 | 9 - 12 | $ 2 500 |
22.11.2020 | IEM XV - Beijing Online: Europe 22.11.2020 | 3 - 4 | $ 12 000 |
04.11.2020 | 2020 Blast Premier Fall Regular Season 04.11.2020 | 1 - 3 | $ 25 000 |
25.10.2020 | 2020 Dreamhack Open Fall 25.10.2020 | 12 | $ 1 500 |
11.10.2020 | IEM XV - New York Online: Europe 11.10.2020 | 7 - 8 | $ 3 000 |
04.10.2020 | ESL Pro League 12 Europe 04.10.2020 | 11 - 12 | $ 15 000 |
30.08.2020 | 2020 ESL One Cologne Europe 30.08.2020 | 3 - 4 | $ 25 000 |
05.07.2020 | cs_summit 6 Europe 05.07.2020 | 9 | $ 3 000 |
21.06.2020 | 2020 BLAST Premier Spring European Finals 21.06.2020 | 5 - 6 | $ 15 000 |
14.06.2020 | 2020 DreamHack Masters Spring Europe 14.06.2020 | 🥈 | $ 28 000 |
17.05.2020 | ESL One: Road to Rio - Europe 17.05.2020 | 🥈 | $ 21 500 |
12.04.2020 | ESL Pro League 11 Europe 12.04.2020 | 10 - 12 | $ 22 000 |
01.03.2020 | IEM Season XIV - World Championship 01.03.2020 | 🥈 | $ 100 000 |
16.02.2020 | 2020 Blast Premier Spring Regular Season 16.02.2020 | 1 - 3 | $ 50 000 |
22.12.2019 | Champions Cup Finals 22.12.2019 | 🥇 | $ 150 000 |
15.12.2019 | cs_summit 5 15.12.2019 | 🥈 | $ 39 500 |
08.12.2019 | ESL Pro League 10 Finals 08.12.2019 | 9 - 12 | $ 15 000 |
24.11.2019 | 2019 CSGO Asia Championships 24.11.2019 | 7 - 8 | $ 8 500 |
27.10.2019 | StarSeries & i-League CS:GO Season 8 27.10.2019 | 5 - 6 | $ 15 000 |
06.10.2019 | DreamHack Masters Malmö 2019 06.10.2019 | 9 - 12 | $ 4 000 |
30.09.2019 | FACEIT Pro League EU September 2019 (CS:GO) 30.09.2019 | 9 | $ 1 000 |
29.09.2019 | 2019 ESL One New York 29.09.2019 | 3 - 4 | $ 18 000 |
08.09.2019 | 2019 StarLadder Berlin Major 08.09.2019 | 9 - 11 | $ 8 750 |
21.07.2019 | IEM Season XIV - Chicago 21.07.2019 | 5 - 6 | $ 8 500 |
14.07.2019 | GG League 2019 Finals 14.07.2019 | 🥇 | $ 56 355 |
23.06.2019 | ESL Pro League Season 9 Finals 23.06.2019 | 🥈 | $ 80 000 |
17.06.2019 | 2019 GGBet Cologne Invitational 17.06.2019 | 🥈 | $ 5 000 |
02.06.2019 | DreamHack Masters Dallas 2019 (CS:GO) 02.06.2019 | 5 - 6 | $ 10 000 |
24.05.2019 | ECS S7 - Europe Series 5 24.05.2019 | 5 - 8 | $ 750 |
19.05.2019 | DreamHack Open Tours 2019 (CS:GO) 19.05.2019 | 3 - 4 | $ 10 000 |
16.05.2019 | ECS S7 - Europe Series 4 16.05.2019 | 5 - 8 | $ 750 |
28.04.2019 | ECS S7 - Europe Series 3 28.04.2019 | 5 - 8 | $ 750 |
14.04.2019 | 2019 Charleroi Esports 14.04.2019 | 3 - 4 | $ 11 310 |
08.04.2019 | ESEA Rank S EU 04-07 2019/04-08 2019 08.04.2019 | 🥇 | $ 1 000 |
31.03.2019 | ESEA Rank S EU 03-30 2019/03-31 2019 31.03.2019 | 🥇 | $ 1 000 |
19.03.2019 | ESEA Rank S EU 03-18 2019/03-19 2019 19.03.2019 | 🥇 | $ 1 000 |
17.03.2019 | WESG 2018 (CS:GO Male) 17.03.2019 | 🥉 | $ 100 000 |
12.03.2019 | ESEA Rank S EU 03-11 2019/03-12 2019 12.03.2019 | 🥇 | $ 1 000 |
03.03.2019 | IEM XIII - Katowice 2019 (CS:GO Major) 03.03.2019 | 12 - 14 | $ 8 750 |
15.12.2018 | 2018 PLG Grand Slam 15.12.2018 | 🥈 | $ 20 000 |
09.12.2018 | ESL Pro League Season 8 Finals 09.12.2018 | 7 - 8 | $ 24 000 |
02.12.2018 | DreamHack Open Winter 2018 (CS:GO) 02.12.2018 | 🥈 | $ 3 000 |
04.11.2018 | cs_summit 3 04.11.2018 | 7 - 8 | $ 3 750 |
30.09.2018 | 2018 ESL One New York 30.09.2018 | 5 - 6 | $ 8 500 |
23.09.2018 | 2018 FACEIT Major London 23.09.2018 | 9 - 11 | $ 8 750 |
31.08.2018 | FACEIT Pro League EU August 2018 (CS:GO) 31.08.2018 | 14 | $ 500 |
31.07.2018 | FACEIT Pro League EU July 2018 (CS:GO) 31.07.2018 | 6 | $ 1 200 |
14.07.2018 | DreamHack Valencia 2018 (CS:GO) 14.07.2018 | 5 - 6 | $ 3 000 |
08.07.2018 | 2018 ESL One Cologne 08.07.2018 | 5 - 6 | $ 11 000 |
30.06.2018 | FACEIT Pro League EU June 2018 (CS:GO) 30.06.2018 | 12 | $ 500 |
10.06.2018 | Esports Championship Series Season 5 - Finals 10.06.2018 | 5 - 6 | $ 45 000 |
06.05.2018 | IEM XIII Sydney 06.05.2018 | 7 - 8 | $ 6 000 |
26.04.2018 | ESL Pro League Season 7 - EU 26.04.2018 | 10 | $ 16 000 |
22.04.2018 | DreamHack Masters Marseille 2018 22.04.2018 | 13 - 16 | $ 2 000 |
04.03.2018 | IEM XII - World Championship (CS:GO) 04.03.2018 | 9 - 12 | $ 4 000 |
28.02.2018 | FACEIT Pro League EU February 2018 (CS:GO) 28.02.2018 | 10 | $ 1 000 |
25.02.2018 | StarLadder & i-League StarSeries - Season 4 (CS:GO) 25.02.2018 | 5 - 8 | $ 10 000 |
28.01.2018 | ELEAGUE Major: Boston 2018 28.01.2018 | 5 - 8 | $ 35 000 |
25.11.2017 | BLAST Pro Series: Copenhagen 2017 25.11.2017 | 6 | $ 5 000 |
23.11.2017 | Esports Championship Series Season 4 - Europe League 23.11.2017 | 6 | $ 12 500 |
19.11.2017 | IEM XII - Oakland (CS:GO) 19.11.2017 | 9 - 10 | $ 5 500 |
11.11.2017 | ESL Pro League Season 6 - Europe 11.11.2017 | 7 | $ 27 000 |
29.10.2017 | EPICENTER 2017 (CS:GO) 29.10.2017 | 🥉 | $ 60 000 |
13.10.2017 | ELEAGUE CS:GO Premier 2017 13.10.2017 | 5 - 8 | $ 35 000 |
30.09.2017 | FACEIT Pro League EU September 2017 (CS:GO) 30.09.2017 | 7 | $ 1 000 |
03.09.2017 | DreamHack Masters Malmö 2017 03.09.2017 | 🥇 | $ 100 000 |
31.07.2017 | FACEIT Pro League EU July 2017 (CS:GO) 31.07.2017 | 7 | $ 1 000 |
23.07.2017 | PGL Major Kraków 2017 23.07.2017 | 9 - 11 | $ 8 750 |
09.07.2017 | ESL One Cologne 2017 09.07.2017 | 5 - 8 | $ 10 000 |
25.06.2017 | Esports Championship Series Season 3 - Finals 25.06.2017 | 5 - 6 | $ 45 000 |
04.06.2017 | ESL Pro League S5 Finals 04.06.2017 | 🥇 | $ 225 000 |
14.05.2017 | HTC 2vs2 Invitational by PGL 14.05.2017 | 🥇 | $ 20 000 |
08.05.2017 | DreamHack Tours 2017 (CS:GO) 08.05.2017 | 🥇 | $ 50 000 |
30.04.2017 | DreamHack Austin 2017 (CS:GO) 30.04.2017 | 3 - 4 | $ 10 000 |
09.04.2017 | StarLadder & i-League StarSeries - Season 3 (CS:GO) 09.04.2017 | 5 - 8 | $ 10 000 |
28.02.2017 | FACEIT Pro League EU February 2017 (CS:GO) 28.02.2017 | 14 | $ 500 |
29.01.2017 | ELEAGUE Major 2017 29.01.2017 | 12 - 14 | $ 8 750 |
03.12.2016 | ELEAGUE Season 2 03.12.2016 | 9 - 12 | $ 30 000 |
27.11.2016 | Esports Championship Series Season 2 - Europe League 27.11.2016 | 5 | $ 15 000 |
20.11.2016 | IEM XI - Oakland (CS:GO) 20.11.2016 | 5 - 6 | $ 15 000 |
13.11.2016 | Northern Arena 2016 - Montreal (CS:GO) 13.11.2016 | 🥈 | $ 25 000 |
23.10.2016 | EPICENTER 2016 - CS:GO Finals 23.10.2016 | 5 - 6 | $ 15 000 |
13.10.2016 | ESL EU Pro League S4 13.10.2016 | 9 | $ 13 000 |
02.10.2016 | ESL One New York 2016 02.10.2016 | 8 | $ 3 000 |
11.09.2016 | StarLadder & i-League StarSeries - Season 2 (CS:GO) 11.09.2016 | 🥈 | $ 50 000 |
30.07.2016 | ELEAGUE Season 1 30.07.2016 | 11 - 14 | $ 40 000 |
10.07.2016 | ESL One: Cologne 2016 10.07.2016 | 13 - 16 | $ 8 750 |
26.06.2016 | Esports Championship Series Season 1 - Finals 26.06.2016 | 🥇 | $ 250 000 |
15.05.2016 | ESL Pro League S3 Finals 15.05.2016 | - | $ 1 130 |
30.04.2016 | ESEA Rank S EU April 2016 30.04.2016 | 7 | $ 625 |
24.04.2016 | HTC 1vs1 Invitational by PGL 24.04.2016 | 🥇 | $ 10 000 |
17.04.2016 | DreamHack Masters Malmö 2016 17.04.2016 | 13 - 16 | $ 2 000 |
03.04.2016 | MLG Major Championship: Columbus 2016 03.04.2016 | 9 - 12 | $ 8 750 |
21.02.2016 | ESL Expo Barcelona CS:GO Invitational 21.02.2016 | 🥉 | $ 9 462 |
07.02.2016 | Game Show GEC Season 1 (CS:GO) 07.02.2016 | 5 - 6 | $ 5 000 |
17.01.2016 | StarLadder & i-League StarSeries - Season 1 (CS:GO) 17.01.2016 | 5 - 6 | $ 9 000 |
31.12.2015 | FACEIT Pro League EU December 2015 (CS:GO) 31.12.2015 | 7 | $ 1 000 |
22.11.2015 | IEM X - San Jose (CS:GO) 22.11.2015 | 3 - 4 | $ 11 250 |
01.11.2015 | DreamHack Cluj-Napoca 2015 (CS:GO) 01.11.2015 | 3 - 4 | $ 22 000 |
31.10.2015 | FACEIT Pro League October 2015 (CS:GO) 31.10.2015 | 10 | $ 1 000 |
20.09.2015 | DreamHack London 2015 (CS:GO) 20.09.2015 | 5 - 8 | $ 2 000 |
12.07.2015 | Ballistix $5000 CS:GO Challenge 12.07.2015 | 3 - 4 | $ 500 |
21.06.2015 | StarLadder StarSeries - Season 13 (CS:GO) 21.06.2015 | 5 - 6 | $ 2 500 |
27.05.2015 | GamePlan Pro League 27.05.2015 | 🥇 | $ 1 250 |
16.05.2015 | Showmatch 16.05.2015 | - | $ 4 532 |
30.04.2015 | The GameAgents League 30.04.2015 | 🥈 | $ 1 000 |
29.04.2015 | 99Damage Arena #6 29.04.2015 | 🥈 | $ 1 500 |
05.04.2015 | Copenhagen Games 2015 (CS:GO) 05.04.2015 | 5 - 6 | $ 806 |
04.03.2015 | RGN Intercontinental Open: Europe I 04.03.2015 | 🥈 | $ 500 |
0 комментариев