Игрок | Откуда | Дата |
---|---|---|
skullz Felipe Medeiros | W7M | 10.09.2019 |
felps Joao Vasconcellos | MIBR | 25.06.2019 |
boltz Ricardo Prass | g3x | 17.12.2018 |
HEN1 Henrique Teles | NTC | 11.06.2018 |
LUCAS1 Lucas Teles | NTC | 11.06.2018 |
steel Lucas Lopes | Liquid | 22.04.2018 |
NEKIZ Gabriel Schenato | - | 13.07.2017 |
chelo Marcelo Cespedes | - | 13.07.2017 |
SHOOWTiME Gustavo Gonçalves | - | 06.08.2016 |
DeStiNy Lucas Bullo | - | 06.08.2016 |
PKL Vinicios Coelho | - | 06.08.2016 |
yeL Gustavo Knittel | - | 06.08.2016 |
shz Bruno Martinelli | - | 06.08.2016 |
Игрок | Куда | Дата |
---|---|---|
HEN1 Henrique Teles | RC | 09.09.2019 |
LUCAS1 Lucas Teles | Flamengo | 24.06.2019 |
yeL Gustavo Knittel | Paquetá | 17.12.2018 |
SHOOWTiME Gustavo Gonçalves | Caetano | 10.06.2018 |
PKL Vinicios Coelho | Fluxo | 10.06.2018 |
chelo Marcelo Cespedes | SDB | 22.04.2018 |
DeStiNy Lucas Bullo | RDA | 13.07.2017 |
shz Bruno Martinelli | LG | 13.07.2017 |
Дата | Турнир | Место | Призовые |
---|---|---|---|
23.06.2019 | ESL Pro League Season 9 Finals 23.06.2019 | 13 - 16 | $ 14 000 |
24.05.2019 | ECS S7 - NA Series 5 24.05.2019 | 5 - 8 | $ 750 |
16.05.2019 | ECS S7 - NA Series 4 16.05.2019 | 3 - 4 | $ 2 500 |
14.05.2019 | FACEIT Pro League NA May Week #2 2019 (CS:GO) 14.05.2019 | 8 | $ 500 |
28.04.2019 | ECS S7 - NA Series 3 28.04.2019 | 3 - 4 | $ 2 500 |
23.04.2019 | FACEIT Pro League NA April Week #3 2019 (CS:GO) 23.04.2019 | 5 | $ 700 |
16.04.2019 | FACEIT Pro League NA April Week #2 2019 (CS:GO) 16.04.2019 | 🥉 | $ 1 000 |
01.04.2019 | ESEA NA CS:GO MDL Season 30 - Playoffs 01.04.2019 | 3 - 4 | $ 3 500 |
21.03.2019 | ECS S7 - NA Series 2 21.03.2019 | 5 - 8 | $ 750 |
19.03.2019 | FACEIT Pro League NA 12/03 -19/03 2019 (CS:GO) 19.03.2019 | 4 | $ 800 |
14.03.2019 | ECS S7 - NA Series 1 14.03.2019 | 3 - 4 | $ 2 500 |
12.03.2019 | FACEIT Pro League NA 05/03-12/03 2019 (CS:GO) 12.03.2019 | 🥈 | $ 2 000 |
20.01.2019 | iBUYPOWER Masters IV 20.01.2019 | 7 - 8 | $ 5 000 |
18.11.2018 | DreamHack Open Atlanta 2018 (CS:GO) 18.11.2018 | 🥈 | $ 20 000 |
14.11.2018 | ESL Pro League Season 8 - NA 14.11.2018 | 12 | $ 12 000 |
11.11.2018 | IEM XIII Chicago 11.11.2018 | 7 - 8 | $ 6 000 |
05.11.2018 | FACEIT Pro League NA Daily 05/11/2018 (CS:GO) 05.11.2018 | 🥇 | $ 751 |
27.10.2018 | FACEIT Pro League NA October Week #4 2018 (CS:GO) 27.10.2018 | 10 | $ 200 |
09.09.2018 | DreamHack Montreal 2018 (CS:GO) 09.09.2018 | 5 - 6 | $ 3 000 |
04.09.2018 | GG.BET Summer Brazil 04.09.2018 | 🥇 | $ 6 000 |
14.07.2018 | DreamHack Valencia 2018 (CS:GO) 14.07.2018 | 🥈 | $ 20 000 |
10.06.2018 | Esports Championship Series Season 5 - Finals 10.06.2018 | 7 - 8 | $ 35 000 |
03.06.2018 | Dreamhack Austin 2018 (CS:GO) 03.06.2018 | 7 - 8 | $ 2 000 |
26.04.2018 | ESL Pro League Season 7 - NA 26.04.2018 | 8 | $ 16 000 |
03.02.2018 | ESEA Rank S NA 01-28/02-03 2018 03.02.2018 | 8 | $ 250 |
13.01.2018 | ESEA Rank S BR 01-07/01-13 2018 13.01.2018 | 6 | $ 40 |
06.01.2018 | ESEA Rank S NA 12-31/01-06 2018 06.01.2018 | 🥉 | $ 750 |
30.12.2017 | ESEA Rank S NA 12-24/12-30 2017 30.12.2017 | 🥈 | $ 1 000 |
17.12.2017 | Esports Championship Series Season 4 - Finals 17.12.2017 | 7 - 8 | $ 35 000 |
10.12.2017 | ESL Pro League Season 6 Finals 10.12.2017 | 7 - 8 | $ 40 000 |
12.11.2017 | iBUYPOWER Masters 2017 12.11.2017 | 7 - 8 | $ 1 250 |
29.10.2017 | World Cyber Arena 2017 - NA (CS:GO) 29.10.2017 | 🥇 | $ 11 280 |
07.10.2017 | ESEA Rank S NA 10-01/10-07 2017 07.10.2017 | 9 | $ 200 |
10.09.2017 | DreamHack Montreal 2017 (CS:GO) 10.09.2017 | 5 - 6 | $ 3 000 |
26.08.2017 | ESEA Rank S NA 8-20/8-26 2017 26.08.2017 | 6 | $ 350 |
19.08.2017 | ESEA Rank S NA 8-13/8-19 2017 19.08.2017 | 8 | $ 250 |
12.08.2017 | ESEA Rank S BR 8-06/8-12 2017 12.08.2017 | 6 | $ 40 |
15.07.2017 | ESEA Rank S BR 7-9/7-15 2017 15.07.2017 | 6 | $ 40 |
11.05.2017 | ESL NA Pro League S5 11.05.2017 | 7 | $ 27 000 |
07.05.2017 | Esports Arena Showdown Championship 07.05.2017 | 🥈 | $ 5 000 |
30.04.2017 | DreamHack Austin 2017 (CS:GO) 30.04.2017 | 7 - 8 | $ 2 000 |
02.04.2017 | iBUYPOWER Invitational 2017 - Spring 02.04.2017 | 3 - 4 | $ 1 000 |
28.02.2017 | ESEA Rank S NA February 2017 28.02.2017 | 5 | $ 1 750 |
01.12.2016 | ESEA NA CS:GO Premier Season 23 01.12.2016 | 🥉 | $ 2 500 |
30.11.2016 | ESEA Rank S NA November 2016 30.11.2016 | 8 | $ 1 000 |
27.11.2016 | Esports Championship Series Season 2 - North America 27.11.2016 | 7 | $ 10 000 |
14.09.2016 | CEVO Season 10 - North America: Main Division Playoffs 14.09.2016 | 🥉 | $ 1 500 |
18.08.2016 | ESEA NA CS:GO Main Season 22 18.08.2016 | 🥇 | $ 2 100 |
30.07.2016 | ELEAGUE Season 1 30.07.2016 | 15 - 24 | $ 30 000 |
26.06.2016 | Esports Championship Series Season 1 - Finals 26.06.2016 | 🥈 | $ 125 000 |
15.05.2016 | ESL Pro League S3 Finals 15.05.2016 | 🥇 | $ 200 000 |
08.05.2016 | DreamHack Austin 2016 (CS:GO) 08.05.2016 | 🥇 | $ 50 000 |
17.04.2016 | DreamHack Masters Malmö 2016 17.04.2016 | 9 - 12 | $ 2 000 |
03.04.2016 | MLG Major Championship: Columbus 2016 03.04.2016 | 🥇 | $ 500 000 |
31.03.2016 | FACEIT Pro League NA March 2016 (CS:GO) 31.03.2016 | 8 | $ 1 000 |
05.03.2016 | IEM X - World Championship (CS:GO) 05.03.2016 | 🥈 | $ 44 000 |
28.02.2016 | FACEIT Pro League NA February 2016 (CS:GO) 28.02.2016 | 5 | $ 1 300 |
19.02.2016 | Games Academy Show Match #2 19.02.2016 | - | $ 2 000 |
24.01.2016 | DreamHack Leipzig 2016 (CS:GO) 24.01.2016 | 🥈 | $ 20 000 |
17.01.2016 | StarLadder & i-League StarSeries - Season 1 (CS:GO) 17.01.2016 | 3 - 4 | $ 20 000 |
10.01.2016 | MAX5 Invitational 10.01.2016 | 🥇 | $ 3 973 |
21.12.2015 | RGN Freedom Cup 21.12.2015 | 🥉 | $ 500 |
13.12.2015 | ESL ESEA Pro League S2 Finals 13.12.2015 | 5 - 6 | $ 12 500 |
02.12.2015 | ESEA NA CS:GO Main Season 20 02.12.2015 | 🥇 | $ 2 000 |
28.11.2015 | FACEIT 2015 S3/DreamHack Winter 2015 (CS:GO) 28.11.2015 | 🥈 | $ 50 000 |
23.11.2015 | CEVO Season 8 - North America: Main Division 23.11.2015 | 🥇 | $ 4 500 |
22.11.2015 | IEM X - San Jose (CS:GO) 22.11.2015 | 5 - 8 | $ 2 812 |
19.11.2015 | ESL ESEA NA Pro League S2 19.11.2015 | 🥈 | $ 16 500 |
18.11.2015 | RGN Pro Series Championship 2015 18.11.2015 | 4 | $ 1 500 |
15.11.2015 | iBUYPOWER Cup 2015 15.11.2015 | 3 - 4 | $ 5 000 |
08.11.2015 | CEVO Season 8 Professional Finals 08.11.2015 | 5 - 6 | $ 5 000 |
01.11.2015 | DreamHack Cluj-Napoca 2015 (CS:GO) 01.11.2015 | 5 - 8 | $ 10 000 |
29.09.2015 | GA Show Match 29.09.2015 | - | $ 2 000 |
13.09.2015 | iBUYPOWER Invitational 2015 - Fall 13.09.2015 | 🥈 | $ 4 000 |
11.09.2015 | PGL CS:GO Season 1 - Group C 11.09.2015 | 🥈 | $ 2 000 |
06.09.2015 | WinOut $20,000 CS:GO Championships 06.09.2015 | 🥈 | $ 5 000 |
23.08.2015 | ESL One Cologne 2015 23.08.2015 | 5 - 8 | $ 10 000 |
05.07.2015 | ESL ESEA Pro League S1 Finals 05.07.2015 | 7 - 8 | $ 7 500 |
24.06.2015 | ESL ESEA NA Pro League S1 24.06.2015 | 🥉 | $ 15 000 |
30.04.2015 | The GameAgents League 30.04.2015 | 4 | $ 500 |
19.04.2015 | ESEA S18 LAN 19.04.2015 | 7 - 8 | $ 5 000 |
15.04.2015 | CEVO-P Season 6 15.04.2015 | 4 | $ 1 172 |
28.03.2015 | Alienware Area 51 Cup 28.03.2015 | 🥉 | $ 1 500 |
22.03.2015 | Fragadelphia 4 22.03.2015 | 🥇 | $ 2 000 |
0 комментариев