Игрок | Откуда | Дата |
---|---|---|
awzek Mixhalhs Napoloni | DUDES | 12.01.2021 |
cello Marcel Roode | NLG | 12.01.2021 |
FreeZe Lukas Hegmann | - | 12.01.2021 |
mave Arthur Derksen | DUDES | 12.01.2021 |
florento Florent Seljmani | DUDES | 12.01.2021 |
neviZ Yannik Baumhöfner | - | 18.06.2020 |
syNx Andreas Trapp | BJAYS | 18.06.2020 |
pdy Patrick Merken | PAN | 18.06.2020 |
red Christoph Hinrichs | PAN | 18.06.2020 |
xenn Sebastian Hoch | - | 18.06.2020 |
innocent Paweł Mocek | - | 09.03.2017 |
HS Kevin Tarn | - | 09.03.2017 |
zehN Jesse Linjala | iGame | 09.03.2017 |
suNny Miikka Kemppi | ENCE | 16.01.2017 |
kRYSTAL Kevin Amend | - | 06.08.2016 |
tahsiN Tahsin Sarikaya Broschk | - | 06.08.2016 |
stfN Stefan Seier | - | 06.08.2016 |
mikeS Mike Tuns | - | 06.08.2016 |
Игрок | Куда | Дата |
---|---|---|
neviZ Yannik Baumhöfner | - | 08.12.2020 |
syNx Andreas Trapp | - | 08.12.2020 |
pdy Patrick Merken | aTTaX | 08.12.2020 |
red Christoph Hinrichs | Entropiq | 08.12.2020 |
xenn Sebastian Hoch | aTTaX | 08.12.2020 |
innocent Paweł Mocek | Secret | 03.10.2017 |
kRYSTAL Kevin Amend | udf | 03.10.2017 |
zehN Jesse Linjala | HAVU | 03.10.2017 |
HS Kevin Tarn | ORK | 29.08.2017 |
suNny Miikka Kemppi | gorillaz | 04.08.2017 |
stfN Stefan Seier | cowana | 09.03.2017 |
tahsiN Tahsin Sarikaya Broschk | Berzerk | 16.01.2017 |
mikeS Mike Tuns | Epsilon | 16.01.2017 |
Дата | Турнир | Место | Призовые |
---|---|---|---|
15.05.2021 | ESL Meisterschaft: Spring 2021 (CS:GO) 15.05.2021 | 7 - 8 | $ 1 519 |
18.04.2021 | ESEA EU CS:GO Main Season 36 - Playoffs 18.04.2021 | 7 - 8 | $ 400 |
14.03.2021 | European Development Championship Season 3: German Qualifier 14.03.2021 | 3 - 4 | $ 224 |
17.01.2021 | ESL Meisterschaft: Autumn 2020 (CS:GO) 17.01.2021 | 5 - 6 | $ 1 811 |
12.12.2020 | 99Liga Season 16 Division 1 12.12.2020 | 🥇 | $ 8 319 |
08.12.2020 | ESEA EU CS:GO Main Season 35 - Playoffs 08.12.2020 | 🥉 | $ 1 750 |
16.08.2020 | 2020 ESEA Cash Cup Europe 16.08.2020 | 🥈 | $ 1 000 |
15.08.2020 | 99Liga Season #15 - Division 1 15.08.2020 | 5 - 6 | $ 2 385 |
23.07.2017 | PGL Major Kraków 2017 23.07.2017 | 12 - 14 | $ 8 750 |
18.06.2017 | PGL Europe Minor - PGL Major Krakow 2017 18.06.2017 | 🥈 | $ 15 000 |
08.06.2017 | Farmskins Championship #1 08.06.2017 | 🥇 | $ 15 000 |
22.05.2017 | Hellcase Cup #4 22.05.2017 | 🥉 | $ 1 000 |
14.05.2017 | ESEA Season 24: Global Challenge 14.05.2017 | 🥇 | $ 18 000 |
25.04.2017 | Headshot Cup #1 25.04.2017 | 🥈 | $ 500 |
16.04.2017 | TTÜ e-Sport Spring 2017 16.04.2017 | 🥈 | $ 636 |
06.04.2017 | Binary Dragons csgopolygon - Season 1 06.04.2017 | 🥈 | $ 5 000 |
11.03.2017 | eSportsArcadeTV Cup #2 11.03.2017 | 🥇 | $ 2 500 |
04.03.2017 | LanTrek 2017 (CS:GO Pro) 04.03.2017 | 🥉 | $ 531 |
08.12.2016 | eSportsArcadeTV Cup 08.12.2016 | 🥇 | $ 2 750 |
26.11.2016 | ESL Wintermeisterschaft 2016 (CS:GO) 26.11.2016 | 3 - 4 | $ 1 694 |
13.10.2016 | ESL EU Pro League S4 13.10.2016 | 13 | $ 3 000 |
04.09.2016 | 99Damage Liga Season #3 - Divison 1 Playoffs 04.09.2016 | 🥇 | $ 5 578 |
02.09.2016 | GG Masters Playoffs 02.09.2016 | 🥈 | $ 5 000 |
20.08.2016 | ESL Sommermeisterschaft 2016 (CS:GO) 20.08.2016 | 🥇 | $ 8 493 |
30.06.2016 | ESEA Rank S EU June 2016 30.06.2016 | 5 | $ 1 750 |
31.05.2016 | ESEA Rank S EU May 2016 31.05.2016 | 5 | $ 1 750 |
07.05.2016 | ESEA EU CS:GO Premier Season 21 LAN Finals 07.05.2016 | 🥈 | $ 5 000 |
07.05.2016 | ESL Frühlingsmeisterschaft 2016 (CS:GO) 07.05.2016 | 3 - 4 | $ 1 824 |
12.04.2016 | Hitbox Challenger Cup 12.04.2016 | 4 | $ 284 |
31.03.2016 | FACEIT Pro League EU March 2016 (CS:GO) 31.03.2016 | 11 | $ 500 |
07.02.2016 | 99Damage Liga Season #2 - Divison 1 Playoffs 07.02.2016 | 🥇 | $ 5 576 |
31.01.2016 | PGL Europe Minor Championship 2016 - Columbus 31.01.2016 | 3 - 4 | $ 2 500 |
15.12.2015 | QuickShot Arena NA #2 15.12.2015 | 🥇 | $ 1 500 |
05.12.2015 | ESL Wintermeisterschaft 2015 (CS:GO) 05.12.2015 | 🥇 | $ 4 350 |
17.11.2015 | ESL ESEA EU Pro League S2 17.11.2015 | 12 | $ 2 500 |
02.11.2015 | ESL Wintermeisterschaft 2015 CS:GO Cup #4 02.11.2015 | 3 - 4 | $ 82 |
26.10.2015 | ESL Wintermeisterschaft 2015 CS:GO Cup #3 26.10.2015 | 🥇 | $ 330 |
19.10.2015 | ESL Wintermeisterschaft 2015 CS:GO Cup #2 19.10.2015 | 🥇 | $ 340 |
18.10.2015 | 99damage Liga Season #1 - Divison 1 Playoffs 18.10.2015 | 🥈 | $ 2 840 |
29.09.2015 | Counter Pit League Season 1 29.09.2015 | 5 - 6 | $ 2 000 |
12.08.2015 | 99Damage Arena #12 12.08.2015 | 🥈 | $ 1 500 |
09.08.2015 | ESL Sommermeisterschaft 2015 (CS:GO) 09.08.2015 | 🥈 | $ 2 193 |
07.07.2015 | 99Damage Masters 2 07.07.2015 | 4 | $ 2 000 |
29.06.2015 | ESL Sommermeisterschaft 2015 CS:GO Cup #4 29.06.2015 | 1 - 4 | $ 84 |
24.06.2015 | ESL ESEA EU Pro League S1 24.06.2015 | 11 | $ 4 000 |
02.05.2015 | ESL Frühlingsmeisterschaft 2015 (CS:GO) 02.05.2015 | 5 - 8 | $ 280 |
29.04.2015 | 99Damage Arena #6 29.04.2015 | 🥇 | $ 2 000 |
16.04.2015 | 99Damage Arena #5 16.04.2015 | 🥈 | $ 2 000 |
23.03.2015 | ESL Frühlingsmeisterschaft 2015 CS:GO Cup #4 23.03.2015 | 🥈 | $ 164 |
15.03.2015 | ESL One Katowice 2015 15.03.2015 | 5 - 8 | $ 10 000 |
23.02.2015 | ESL DBG Frühlings-Saison 2015 CS:GO Cup #1 23.02.2015 | 3 - 4 | $ 85 |
12.02.2015 | 99damage Masters I 12.02.2015 | 🥉 | $ 1 500 |
31.01.2015 | ASUS ROG CS:GO Winter 2015 31.01.2015 | 4 | $ 2 000 |
24.01.2015 | GEFORCE GTX AllStar-Tournament 24.01.2015 | - | $ 2 241 |
13.01.2015 | 99Damage Arena #4 13.01.2015 | 🥇 | $ 1 750 |
21.12.2014 | Acer A-Split Invitational 21.12.2014 | 🥉 | $ 1 250 |
12.12.2014 | EPS Germany: Winter 2014 (CS:GO) 12.12.2014 | 5 - 7 | $ 311 |
09.12.2014 | 99Damage Arena #2 09.12.2014 | 🥈 | $ 750 |
03.12.2014 | Showmatch 03.12.2014 | 🥇 | $ 500 |
29.11.2014 | DreamHack Winter 2014 (CS:GO) 29.11.2014 | 5 - 8 | $ 10 000 |
26.11.2014 | StarLadder ProSeries - Season 11 (CS:GO) 26.11.2014 | 🥈 | $ 500 |
27.10.2014 | EPS Germany: Winter 2014 CS:GO Cup #5 27.10.2014 | 🥈 | $ 186 |
26.10.2014 | ESEA EU CS:GO Main Season 17 26.10.2014 | 🥇 | $ 1 800 |
20.10.2014 | EPS Germany: Winter 2014 CS:GO Cup #4 20.10.2014 | 🥇 | $ 383 |
13.10.2014 | EPS Germany: Winter 2014 CS:GO Cup #3 13.10.2014 | 3 - 4 | $ 95 |
06.10.2014 | EPS Germany: Winter 2014 CS:GO Cup #2 06.10.2014 | 3 - 4 | $ 94 |
10.05.2014 | EPS Germany: Spring 2014 (CS:GO) 10.05.2014 | 5 - 8 | $ 343 |
17.03.2014 | EPS Germany: Spring 2014 CS:GO Cup #5 17.03.2014 | 3 - 4 | $ 104 |
24.02.2014 | EPS Germany: Spring 2014 CS:GO Cup #2 24.02.2014 | 3 - 4 | $ 103 |
0 комментариев