Игрок | Откуда | Дата |
---|---|---|
iDk Victor Torraca | Paquetá | 15.08.2022 |
malbsMd Mario Samayoa | 00Nation | 15.08.2022 |
Keiz Ruann Rotondano | Detona | 27.01.2022 |
trk Alencar Rossato | 00Nation | 20.01.2022 |
xns Enzo Henrique | Santos | 27.04.2021 |
skullz Felipe Medeiros | W7M | 11.01.2021 |
cass1n Cássio Santos | - | 11.01.2021 |
malbsMd Mario Samayoa | IE | 20.05.2020 |
prt Matheus Scuvero | Detona | 01.02.2020 |
pesadelo Matheus Panisset | RC | 01.02.2020 |
BLD Victor Junqueira | Falkol | 25.09.2019 |
b4rtiN Bruno Câmara | - | 15.03.2019 |
bit Bruno Fukuda Lima | NTC | 20.09.2018 |
NikoM Nicolas Miozzi | ISG | 12.05.2018 |
bit Bruno Fukuda Lima | g3x | 02.10.2017 |
mch Jean Michel D'Oliveira | Red.R | 02.10.2017 |
trk Alencar Rossato | - | 02.10.2017 |
iDk Victor Torraca | OpKino | 08.11.2016 |
Maluk3 Pedro Campos | - | 08.11.2016 |
bt0 Fillipe Moreno | - | 08.11.2016 |
pava Rafael Pavanelli | - | 08.11.2016 |
adr Alan Riveros | - | 08.11.2016 |
Игрок | Куда | Дата |
---|---|---|
Keiz Ruann Rotondano | Arctic | 14.08.2022 |
xns Enzo Henrique | SDB | 14.08.2022 |
prt Matheus Scuvero | Sensei | 26.01.2022 |
malbsMd Mario Samayoa | T1 | 19.01.2022 |
skullz Felipe Medeiros | FURIA | 27.04.2021 |
cass1n Cássio Santos | Bears | 27.04.2021 |
b4rtiN Bruno Câmara | Selva | 10.01.2021 |
trk Alencar Rossato | T1 | 19.05.2020 |
bit Bruno Fukuda Lima | 9z | 31.01.2020 |
BLD Victor Junqueira | - | 31.01.2020 |
iDk Victor Torraca | T1 | 25.09.2019 |
NikoM Nicolas Miozzi | Arvum | 25.02.2019 |
mch Jean Michel D'Oliveira | OP | 19.09.2018 |
bit Bruno Fukuda Lima | 9z | 03.05.2018 |
bt0 Fillipe Moreno | SDB | 19.01.2017 |
pava Rafael Pavanelli | - | 19.01.2017 |
adr Alan Riveros | Imperial | 19.01.2017 |
Дата | Турнир | Место | Призовые |
---|---|---|---|
23.10.2022 | BLAST Premier: Fall American Showdown 2022 23.10.2022 | 5 - 8 | $ 5 000 |
16.10.2022 | 2022 ESL Challenger at DreamHack Rotterdam 16.10.2022 | 7 - 8 | $ 2 000 |
11.09.2022 | Fragadelphia 17 11.09.2022 | 3 - 4 | $ 10 000 |
06.03.2022 | Fragadelphia 16: Fullerton 06.03.2022 | 3 - 4 | $ 6 000 |
20.02.2022 | Mythic Winter Cup 2022 #2 20.02.2022 | 🥈 | $ 1 000 |
19.12.2021 | ESEA NA CS:GO Premier Season 39 - Playoffs 19.12.2021 | 7 - 8 | $ 1 250 |
14.11.2021 | iBUYPOWER Mythic Masters 14.11.2021 | 5 - 6 | $ 1 500 |
24.10.2021 | ESEA Cash Cup: North America - Autumn 2021 #3 24.10.2021 | 🥉 | $ 2 000 |
10.10.2021 | IEM Season XVI - Fall: North America 10.10.2021 | 9 - 10 | $ 750 |
26.09.2021 | 2021 DreamHack Open September North America 26.09.2021 | 3 - 4 | $ 6 000 |
12.09.2021 | ESL Pro League Season 14 12.09.2021 | 21 - 24 | $ 3 000 |
18.07.2021 | IEM Season XVI - Cologne 18.07.2021 | 21 - 24 | $ 2 500 |
27.06.2021 | ESEA Season 37: Premier Division - North America Playoffs 27.06.2021 | 🥇 | $ 20 000 |
13.06.2021 | Mythic Spring Cup #2 13.06.2021 | 🥈 | $ 1 000 |
11.04.2021 | ESL Pro League Season 13 11.04.2021 | 21 - 24 | $ 3 000 |
28.02.2021 | IEM Season XV - World Championship 28.02.2021 | 21 - 24 | $ 2 500 |
26.02.2021 | Domination League Season 1 26.02.2021 | 🥈 | $ 4 000 |
06.12.2020 | 2020 DreamHack Masters Winter North America 06.12.2020 | 🥈 | $ 15 000 |
22.11.2020 | IEM XV - Beijing Online: North America 22.11.2020 | 5 - 6 | $ 2 500 |
18.11.2020 | ESEA NA CS:GO MDL Season 35 - Finals 18.11.2020 | 🥇 | $ 12 500 |
28.10.2020 | ESEA Cash Cup - North America: Autumn 2020 #1 28.10.2020 | 🥈 | $ 1 000 |
18.10.2020 | IEM XV - New York Online: North America 18.10.2020 | 4 | $ 5 000 |
18.08.2020 | WESG 2019/20 - Brazil Qualifier (CS:GO) 18.08.2020 | 4 | $ 437 |
16.08.2020 | DreamHack Open Summer 2020: North America 16.08.2020 | 🥉 | $ 8 750 |
07.08.2020 | ESEA NA CS:GO MDL Season 33 - Finals 07.08.2020 | 🥈 | $ 10 000 |
02.08.2020 | Mythic Summer Cup #3 02.08.2020 | 3 - 4 | $ 500 |
09.07.2020 | Mythic Invite League Season 1 - Playoffs 09.07.2020 | 3 - 4 | $ 2 000 |
28.06.2020 | DreamHack Open Summer 2020: NA CS:GO Qualifier 28.06.2020 | 3 - 4 | $ 3 000 |
02.07.2019 | WINNERS League - Season 2: Europe Invite Division Playoffs 02.07.2019 | 5 - 8 | $ 500 |
25.11.2018 | TOYOTA Master CS:GO Bangkok 2018 25.11.2018 | 9 - 10 | $ 2 000 |
31.10.2018 | Gfinity CS:GO Spring Series 2018 - NA: Main Division Playoffs 31.10.2018 | 🥇 | $ 8 000 |
15.08.2018 | ESEA NA CS:GO Advanced Season 28 - Playoffs 15.08.2018 | 🥇 | $ 3 300 |
19.05.2018 | Gfinity CS:GO Winter Series 2018 - NA: Main Division Playoffs 19.05.2018 | 🥉 | $ 2 000 |
30.04.2018 | World Cyber Arena 2017 - World Finals (CS:GO) 30.04.2018 | 🥈 | $ 15 790 |
18.03.2018 | WESG 2017 (CS:GO Male) 18.03.2018 | 4 | $ 70 000 |
04.02.2018 | WESG 2017 - South American Finals (CS:GO Male) 04.02.2018 | 🥇 | $ 20 000 |
14.12.2017 | ESEA BR CS:GO Open Season 26 - Playoffs 14.12.2017 | 5 - 8 | $ 375 |
08.12.2017 | Legion Challenge 2017 08.12.2017 | 🥇 | $ 5 164 |
08.10.2017 | World Cyber Arena 2017 - SA (CS:GO) 08.10.2017 | 🥉 | $ 2 254 |
24.09.2017 | ESEA Season 25: Global Challenge 24.09.2017 | 5 - 6 | $ 3 000 |
03.09.2017 | Geek City CS:GO 2017 03.09.2017 | 🥇 | $ 3 184 |
31.08.2017 | Liga Profissional Alienware Gamers Club: August 2017 31.08.2017 | 🥇 | $ 1 592 |
17.08.2017 | ESEA BR CS:GO Open Season 25 - Playoffs 17.08.2017 | 🥇 | $ 0 |
10.08.2017 | Liga Profissional Alienware Gamers Club: July 2017 10.08.2017 | 🥇 | $ 1 574 |
31.07.2017 | XLG Copa Brasil 2017 - Finals 31.07.2017 | 🥇 | $ 3 199 |
30.07.2017 | Gamers Club Masters 2017 30.07.2017 | 🥇 | $ 3 191 |
23.07.2017 | Festival de Games ITX Gamer Cup 2017 23.07.2017 | 🥇 | $ 1 591 |
16.06.2017 | ESL Brasil Premier League Season 3 16.06.2017 | 🥉 | $ 2 277 |
28.05.2017 | Liga Profissional Alienware Gamers Club: May 2017 28.05.2017 | 🥇 | $ 920 |
04.05.2017 | Liga Profissional Alienware Gamers Club: April 2017 04.05.2017 | 🥈 | $ 627 |
04.04.2017 | Liga Profissional Alienware Gamers Club: March 2017 04.04.2017 | 🥈 | $ 646 |
09.03.2017 | Liga Profissional Alienware Gamers Club: February 2017 09.03.2017 | 🥇 | $ 939 |
09.02.2017 | Liga Profissional Gamers Club: January 2017 09.02.2017 | 🥇 | $ 558 |
24.11.2016 | ESEA BR CS:GO Open Season 23 24.11.2016 | 5 - 8 | $ 100 |
15.11.2016 | Liga Profissional Gamers Club: October 2016 15.11.2016 | 🥈 | $ 145 |
13.11.2016 | WCA 2016 American Qualifier (CS:GO) 13.11.2016 | 5 - 8 | $ 1 528 |
23.10.2016 | WESG 2016 - Americas Finals (CS:GO) 23.10.2016 | 4 | $ 5 917 |
02.10.2016 | Intel Gaming Challenge 2016 02.10.2016 | 5 - 6 | $ 136 |
31.08.2016 | Liga Profissional Gamers Club: August 2016 31.08.2016 | 🥈 | $ 154 |
18.08.2016 | ESEA BR CS:GO Open Season 22 18.08.2016 | 3 - 4 | $ 375 |
13.07.2016 | Liga Profissional Gamers Club: June 2016 13.07.2016 | 🥈 | $ 153 |
05.06.2016 | Liga Profissional Gamers Club: May 2016 05.06.2016 | 🥉 | $ 70 |
22.04.2016 | ESEA BR CS:GO Open Season 21 22.04.2016 | 5 - 8 | $ 100 |
0 комментариев