11.12.2021 | 99Liga Season 18 Division 1 11.12.2021 | 4 | $ 3 225 |
21.11.2021 | 2021 UNITED Pro Series Summer 21.11.2021 | 7 - 8 | $ 1 404 |
13.11.2021 | ESL Meisterschaft: Autumn 2021 (CS:GO) 13.11.2021 | 4 | $ 3 149 |
18.07.2021 | ESEA EU CS:GO Main Season 37 - Playoffs 18.07.2021 | 5 - 6 | $ 600 |
19.06.2021 | 99Liga Season 17 Division 1 19.06.2021 | 🥈 | $ 5 456 |
23.05.2021 | European Development Championship Season 4: German Qualifier 23.05.2021 | 3 - 4 | $ 228 |
15.05.2021 | ESL Meisterschaft: Spring 2021 (CS:GO) 15.05.2021 | 🥈 | $ 9 722 |
14.03.2021 | European Development Championship Season 3: German Qualifier 14.03.2021 | 3 - 4 | $ 224 |
17.01.2021 | ESL Meisterschaft: Autumn 2020 (CS:GO) 17.01.2021 | 5 - 6 | $ 1 811 |
16.01.2021 | 2020 UNITED Pro Series Winter 16.01.2021 | 6 | $ 2 113 |
12.12.2020 | 99Liga Season 16 Division 1 12.12.2020 | 🥈 | $ 5 435 |
18.10.2020 | Merkur Masters Season 2: Closed Qualifier 18.10.2020 | 1 - 2 | $ 4 707 |
15.08.2020 | 99Liga Season #15 - Division 1 15.08.2020 | 🥉 | $ 4 309 |
31.05.2020 | ESL Meisterschaft: Spring 2020 (CS:GO) 31.05.2020 | 3 - 4 | $ 4 445 |
13.04.2020 | 99Liga Season #14: Division 1 - League 13.04.2020 | 7 | $ 1 608 |
21.12.2019 | 99Liga Season #13: Division 1 - Playoffs 21.12.2019 | 🥇 | $ 5 539 |
14.12.2019 | ESL Wintermeisterschaft 2019 (CS:GO) 14.12.2019 | 3 - 4 | $ 2 893 |
07.12.2019 | ESEA EU CS:GO Advanced Season 32 - Playoffs 07.12.2019 | 🥈 | $ 3 000 |
06.12.2019 | 99Liga Season #13: Division 1 - League 06.12.2019 | 🥈 | $ 2 323 |
14.09.2019 | 99Liga Season #12: Division 1 - Playoffs 14.09.2019 | 🥈 | $ 2 768 |
22.08.2019 | ESL Sommermeisterschaft 2019 (CS:GO) 22.08.2019 | 3 - 4 | $ 2 592 |
15.08.2019 | 99Liga Season #12: Division 1 - League 15.08.2019 | 🥈 | $ 2 054 |
21.07.2019 | King of BETSCSGO.GG 21.07.2019 | 🥈 | $ 2 000 |
18.05.2019 | 99Liga Season #11: Division 1 - Playoffs 18.05.2019 | 3 - 4 | $ 1 396 |
18.04.2019 | 99Liga Season #11 - Division 1 League 18.04.2019 | 🥇 | $ 2 077 |
06.04.2019 | ESL Frühlingsmeisterschaft 2019 (CS:GO) 06.04.2019 | 6 | $ 1 066 |
16.02.2019 | DreamHack Leipzig 2019 (CS:GO WinterNational) 16.02.2019 | 4 | $ 1 129 |
0 комментариев