Игрок | K | D | A | K/D | HS | Acc |
---|---|---|---|---|---|---|
togs ![]() Victor Rapassi | 17 | 16 | 6 | 1.06 | 53% | 30% |
chay ![]() Richard Sheidy | 15 | 18 | 3 | 0.83 | 33% | 28% |
Drg ![]() Rodrigo Ausenka | 13 | 20 | 1 | 0.65 | 46% | 22% |
jnt ![]() Jhonatan Silva | 12 | 18 | 3 | 0.67 | 25% | 21% |
n1ssim ![]() Vinicius Pereira | 4 | 20 | 2 | 0.2 | 25% | 20% |
Игрок | K | D | A | K/D | HS | Acc |
---|---|---|---|---|---|---|
exit ![]() Raphael Lacerta | 28 | 8 | 4 | 3.5 | 32% | 23% |
brnz4n ![]() Breno Poletto | 23 | 13 | 4 | 1.77 | 52% | 18% |
JOTA ![]() Jhonatan Willian | 17 | 11 | 8 | 1.55 | 76% | 16% |
Tuurtle ![]() Matheus Marques Anhaia | 14 | 16 | 5 | 0.88 | 50% | 23% |
![]() HEN1 ![]() Henrique Teles | 10 | 13 | 2 | 0.77 | 50% | 9% |
Игрок | K | D | A | K/D | HS | Acc |
---|---|---|---|---|---|---|
chay ![]() Richard Sheidy | 28 | 17 | 3 | 1.65 | 61% | 24% |
n1ssim ![]() Vinicius Pereira | 23 | 24 | 3 | 0.96 | 39% | 20% |
togs ![]() Victor Rapassi | 18 | 20 | 1 | 0.9 | 50% | 16% |
Drg ![]() Rodrigo Ausenka | 17 | 26 | 9 | 0.65 | 53% | 16% |
jnt ![]() Jhonatan Silva | 12 | 19 | 6 | 0.63 | 33% | 12% |
Игрок | K | D | A | K/D | HS | Acc |
---|---|---|---|---|---|---|
JOTA ![]() Jhonatan Willian | 31 | 19 | 2 | 1.63 | 35% | 22% |
![]() HEN1 ![]() Henrique Teles | 20 | 20 | 4 | 1 | 45% | 18% |
brnz4n ![]() Breno Poletto | 19 | 21 | 5 | 0.9 | 58% | 19% |
exit ![]() Raphael Lacerta | 18 | 17 | 3 | 1.06 | 44% | 16% |
Tuurtle ![]() Matheus Marques Anhaia | 18 | 21 | 6 | 0.86 | 50% | 14% |
0 комментариев