Игрок | K | D | A | K/D | HS | Acc |
---|---|---|---|---|---|---|
![]() malbsMd ![]() Mario Samayoa | 21 | 8 | 5 | 2.63 | 67% | 18% |
reck ![]() Ethan Serrano | 17 | 6 | 0 | 2.83 | 53% | 4% |
![]() slaxz- ![]() Fritz Dietrich | 14 | 4 | 8 | 3.5 | 36% | 31% |
s1n ![]() Elias Stein | 9 | 6 | 8 | 1.5 | 33% | 3% |
Swisher ![]() Mike Schmid | 7 | 6 | 5 | 1.17 | 43% | 5% |
Игрок | K | D | A | K/D | HS | Acc |
---|---|---|---|---|---|---|
cJ dA K1nG ![]() Christopher Jones | 9 | 12 | 0 | 0.75 | 78% | 12% |
![]() RUSH ![]() William Thomas Wierzba | 7 | 14 | 0 | 0.5 | 43% | 7% |
nosraC ![]() Carson O'Reilly | 7 | 14 | 5 | 0.5 | 71% | 11% |
Jeorge ![]() Jeorge Endicott | 4 | 15 | 3 | 0.27 | 25% | 20% |
Junior ![]() Paytyn Johnson | 3 | 13 | 2 | 0.23 | 33% | 23% |
Игрок | K | D | A | K/D | HS | Acc |
---|---|---|---|---|---|---|
reck ![]() Ethan Serrano | 13 | 14 | 5 | 0.93 | 54% | 16% |
![]() malbsMd ![]() Mario Samayoa | 10 | 16 | 3 | 0.63 | 80% | 12% |
s1n ![]() Elias Stein | 10 | 14 | 5 | 0.71 | 50% | 11% |
![]() slaxz- ![]() Fritz Dietrich | 9 | 13 | 3 | 0.69 | 33% | 21% |
Swisher ![]() Mike Schmid | 7 | 14 | 5 | 0.5 | 14% | 15% |
Игрок | K | D | A | K/D | HS | Acc |
---|---|---|---|---|---|---|
Junior ![]() Paytyn Johnson | 21 | 9 | 3 | 2.33 | 38% | 36% |
cJ dA K1nG ![]() Christopher Jones | 16 | 8 | 10 | 2 | 69% | 11% |
nosraC ![]() Carson O'Reilly | 13 | 12 | 7 | 1.08 | 38% | 9% |
Jeorge ![]() Jeorge Endicott | 11 | 9 | 4 | 1.22 | 27% | 9% |
![]() RUSH ![]() William Thomas Wierzba | 10 | 11 | 3 | 0.91 | 40% | 10% |
Игрок | K | D | A | K/D | HS | Acc |
---|---|---|---|---|---|---|
![]() slaxz- ![]() Fritz Dietrich | 13 | 16 | 6 | 0.81 | 15% | 21% |
Swisher ![]() Mike Schmid | 11 | 17 | 1 | 0.65 | 36% | 11% |
![]() malbsMd ![]() Mario Samayoa | 10 | 15 | 1 | 0.67 | 60% | 15% |
s1n ![]() Elias Stein | 10 | 16 | 10 | 0.63 | 60% | 11% |
reck ![]() Ethan Serrano | 9 | 12 | 3 | 0.75 | 67% | 8% |
Игрок | K | D | A | K/D | HS | Acc |
---|---|---|---|---|---|---|
Jeorge ![]() Jeorge Endicott | 24 | 10 | 5 | 2.4 | 50% | 12% |
Junior ![]() Paytyn Johnson | 18 | 10 | 7 | 1.8 | 50% | 36% |
nosraC ![]() Carson O'Reilly | 13 | 9 | 7 | 1.44 | 54% | 9% |
cJ dA K1nG ![]() Christopher Jones | 11 | 13 | 2 | 0.85 | 55% | 7% |
![]() RUSH ![]() William Thomas Wierzba | 10 | 11 | 5 | 0.91 | 70% | 9% |
0 комментариев