02.10.2022 | ESL Pro League Season 6 02.10.2022 | 17 - 20 | $ 3 500 |
28.08.2022 | 2022 BLAST Premier: Fall Groups 28.08.2022 | 4 | $ 3 500 |
17.07.2022 | IEM Season XVII - Cologne 17.07.2022 | 7 - 8 | $ 4 800 |
11.06.2022 | Global Esports Tour 2022 Dubai 11.06.2022 | 🥇 | $ 20 000 |
05.06.2022 | IEM Season XVII - Dallas 05.06.2022 | 9 - 12 | $ 1 000 |
22.05.2022 | 2022 PGL Major Antwerp 22.05.2022 | 5 - 8 | $ 7 000 |
01.05.2022 | BLAST Premier: Spring European Showdown 2022 01.05.2022 | 3 - 4 | $ 1 500 |
24.04.2022 | 2022 PGL Major Antwerp European RMR B 24.04.2022 | 🥉 | $ 2 550 |
10.04.2022 | ESL Pro League Season 15 10.04.2022 | 3 - 4 | $ 11 000 |
27.02.2022 | IEM Season XVI - Katowice 27.02.2022 | 7 - 8 | $ 4 800 |
06.02.2022 | 2022 BLAST Premier: Spring Groups 06.02.2022 | 7 | $ 1 700 |
19.12.2021 | BLAST Premier: World Final 2021 19.12.2021 | 7 - 8 | $ 3 000 |
12.12.2021 | IEM Season XVI - Winter 12.12.2021 | 🥈 | $ 7 000 |
28.11.2021 | 2021 BLAST Premier Fall Finals 28.11.2021 | 7 - 8 | $ 2 000 |
07.11.2021 | 2021 PGL Major Stockholm 07.11.2021 | 5 - 8 | $ 14 000 |
10.10.2021 | IEM Season XVI - Fall: Europe 10.10.2021 | 🥇 | $ 5 500 |
26.09.2021 | 2021 Blast Premier Spring Fall Groups 26.09.2021 | 1 - 3 | $ 5 000 |
12.09.2021 | ESL Pro League Season 14 12.09.2021 | 5 - 8 | $ 5 750 |
18.07.2021 | IEM Season XVI - Cologne 18.07.2021 | 9 - 12 | $ 3 200 |
20.06.2021 | 2021 BLAST Premier Spring Finals 20.06.2021 | 4 | $ 5 000 |
13.06.2021 | IEM Season XVI - Summer 13.06.2021 | 7 - 8 | $ 1 200 |
30.05.2021 | FLASHPOINT Season 3 30.05.2021 | 🥈 | $ 2 000 |
11.04.2021 | ESL Pro League Season 13 11.04.2021 | 3 - 4 | $ 10 000 |
28.02.2021 | IEM Season XV - World Championship 28.02.2021 | 13 - 16 | $ 2 000 |
14.02.2021 | BLAST Premier: Spring Groups 2021 14.02.2021 | 4 | $ 2 500 |
20.12.2020 | 2020 Yalla Cup Winter 20.12.2020 | 🥇 | $ 606 |
29.11.2020 | 2020 Blast Premier Fall Showdown 29.11.2020 | 9 - 16 | $ 750 |
22.11.2020 | IEM XV - Beijing Online: Europe 22.11.2020 | 9 - 12 | $ 500 |
04.11.2020 | 2020 Blast Premier Fall Regular Season 04.11.2020 | 7 | $ 1 500 |
25.10.2020 | 2020 Dreamhack Open Fall 25.10.2020 | 4 | $ 2 000 |
04.10.2020 | ESL Pro League 12 Europe 04.10.2020 | 15 - 16 | $ 1 333 |
30.08.2020 | 2020 ESL One Cologne Europe 30.08.2020 | 3 - 4 | $ 5 000 |
05.07.2020 | cs_summit 6 Europe 05.07.2020 | 8 | $ 800 |
21.06.2020 | 2020 BLAST Premier Spring European Finals 21.06.2020 | 5 - 6 | $ 3 000 |
15.06.2020 | BLAST Premier: Spring 2020 European Showdown 15.06.2020 | 🥉 | $ 5 000 |
14.06.2020 | 2020 DreamHack Masters Spring Europe 14.06.2020 | 5 - 6 | $ 2 000 |
17.05.2020 | ESL One: Road to Rio - Europe 17.05.2020 | 5 | $ 1 500 |
12.04.2020 | ESL Pro League 11 Europe 12.04.2020 | 7 | $ 4 800 |
01.03.2020 | IEM Season XIV - World Championship 01.03.2020 | 9 - 12 | $ 800 |
16.02.2020 | 2020 Blast Premier Spring Regular Season 16.02.2020 | 7 | $ 2 000 |
14.12.2019 | 2019 Blast Pro Series Global Final 14.12.2019 | 🥉 | $ 7 000 |
01.12.2019 | ECS S8 - Finals 01.12.2019 | 5 - 6 | $ 5 000 |
18.11.2019 | ESL Pro League 10 Europe 18.11.2019 | 9 - 10 | $ 2 000 |
02.11.2019 | 2019 BLAST Pro Series Copenhagen 02.11.2019 | 🥈 | $ 10 000 |
27.10.2019 | StarSeries & i-League CS:GO Season 8 27.10.2019 | 7 - 8 | $ 2 500 |
17.10.2019 | ECS S8 - Europe Series 3 17.10.2019 | 🥇 | $ 2 500 |
06.10.2019 | DreamHack Masters Malmö 2019 06.10.2019 | 5 - 6 | $ 2 000 |
22.09.2019 | V4 Future Sports Festival 2019 (CS:GO) 22.09.2019 | 5 - 6 | $ 2 755 |
14.09.2019 | 2019 BLAST Pro Series Moscow 14.09.2019 | 🥉 | $ 5 000 |
14.09.2019 | BLAST Pro Series: Moscow 2019 Pro Standoff 14.09.2019 | - | $ 4 000 |
07.07.2019 | 2019 ESL One Cologne 07.07.2019 | 5 - 6 | $ 2 200 |
30.06.2019 | FACEIT Pro League EU June 2019 (CS:GO) 30.06.2019 | 7 | $ 1 000 |
17.06.2019 | DreamHack Open Summer 2019 (CS:GO) 17.06.2019 | 🥈 | $ 4 000 |
20.05.2019 | LOOT.BET HotShot Series Season 3 20.05.2019 | 🥇 | $ 1 700 |
10.04.2019 | FACEIT Pro League EU April Week #2 2019 (CS:GO) 10.04.2019 | 6 | $ 300 |
27.03.2019 | FACEIT Pro League EU March Week #4 2019 (CS:GO) 27.03.2019 | 🥈 | $ 1 000 |
20.03.2019 | FACEIT Pro League EU March Week #3 2019 (CS:GO) 20.03.2019 | 7 | $ 200 |
26.02.2019 | UML Season 1: Online Stage 26.02.2019 | 5 - 8 | $ 982 |
30.01.2019 | FACEIT Pro League EU January Week #5 2018 (CS:GO) 30.01.2019 | 7 | $ 200 |
19.12.2018 | WINNERS League - Season 1: Invite Division Playoffs 19.12.2018 | 🥇 | $ 1 400 |
19.12.2018 | RivalryGG Rising Stars 19.12.2018 | 🥈 | $ 750 |
16.12.2018 | NoxFire League 16.12.2018 | 🥈 | $ 600 |
02.12.2018 | DreamHack Open Winter 2018 (CS:GO) 02.12.2018 | 3 - 4 | $ 2 000 |
20.10.2018 | La Copa CS:GO 2018 20.10.2018 | 🥈 | $ 581 |
03.08.2018 | King Of Nordic Season 12 03.08.2018 | 🥇 | $ 115 |
15.07.2018 | Thunderpick Invitational 2 15.07.2018 | 3 - 4 | $ 83 |
04.06.2018 | XBetco Invitational 2 04.06.2018 | 3 - 4 | $ 71 |
20.05.2018 | esportsbetting.com Launch Invitational 20.05.2018 | 3 - 4 | $ 100 |
11.05.2018 | King Of Nordic Season 11 11.05.2018 | 🥇 | $ 119 |
07.05.2018 | GOCASE Challenge 07.05.2018 | 🥈 | $ 500 |
03.04.2018 | CSGO.NET Cup 2 03.04.2018 | 🥈 | $ 994 |
27.12.2017 | CSesport.com XMAS Cup 27.12.2017 | 🥈 | $ 200 |
16.12.2017 | Ownit CS:GO Winter Challenge 2017 - Finals 16.12.2017 | 🥇 | $ 822 |
03.12.2017 | ESL Masters España 2017 - Winter 2017 (CS:GO) 03.12.2017 | 3 - 4 | $ 642 |
09.07.2017 | GAME Stadium CS:GO 2017 09.07.2017 | 🥇 | $ 1 653 |
02.07.2017 | ESL Masters España - Spring 2017 (CS:GO) 02.07.2017 | 3 - 4 | $ 456 |
11.06.2017 | Yoggi Yalla Cup 2017: Finals 11.06.2017 | 🥈 | $ 286 |
22.05.2017 | Yoggi Yalla Cup 2017: Qualifier 7 22.05.2017 | 🥇 | $ 138 |
29.04.2017 | ESEA EU CS:GO Open Season 24 29.04.2017 | 5 - 8 | $ 58 |
0 комментариев