02.10.2022 | ESL Pro League Season 6 02.10.2022 | 5 - 8 | $ 7 500 |
28.08.2022 | 2022 BLAST Premier: Fall Groups 28.08.2022 | 4 | $ 3 500 |
17.07.2022 | IEM Season XVII - Cologne 17.07.2022 | 🥇 | $ 80 000 |
30.06.2022 | Roobet Cup 30.06.2022 | 🥈 | $ 10 000 |
19.06.2022 | 2022 BLAST Premier: Spring Finals 19.06.2022 | 5 - 6 | $ 4 000 |
05.06.2022 | IEM Season XVII - Dallas 05.06.2022 | 5 - 6 | $ 2 000 |
22.05.2022 | 2022 PGL Major Antwerp 22.05.2022 | 🥇 | $ 100 000 |
20.04.2022 | 2022 PGL Major Antwerp European RMR A 20.04.2022 | 🥉 | $ 2 850 |
10.04.2022 | ESL Pro League Season 15 10.04.2022 | 🥇 | $ 38 000 |
27.02.2022 | IEM Season XVI - Katowice 27.02.2022 | 🥇 | $ 66 666 |
06.02.2022 | 2022 BLAST Premier: Spring Groups 06.02.2022 | 1 - 3 | $ 5 500 |
12.12.2021 | IEM Season XVI - Winter 12.12.2021 | 13 - 16 | $ 800 |
14.11.2021 | 2021 DreamHack Open November 14.11.2021 | 5 - 6 | $ 500 |
07.11.2021 | 2021 PGL Major Stockholm 07.11.2021 | 12 - 14 | $ 3 500 |
10.10.2021 | IEM Season XVI - Fall: Europe 10.10.2021 | 13 - 16 | $ 200 |
12.09.2021 | ESL Pro League Season 14 12.09.2021 | 9 - 12 | $ 5 000 |
18.07.2021 | IEM Season XVI - Cologne 18.07.2021 | 13 - 16 | $ 2 000 |
30.05.2021 | FLASHPOINT Season 3 30.05.2021 | 🥇 | $ 3 400 |
09.05.2021 | 2021 Dreamhack Masters Spring 09.05.2021 | 9 - 12 | $ 1 000 |
11.04.2021 | ESL Pro League Season 13 11.04.2021 | 21 - 24 | $ 1 600 |
07.04.2021 | Snow Sweet Snow #3 07.04.2021 | 🥇 | $ 8 000 |
07.04.2021 | Snow Sweet Snow #3 (CS:GO) 07.04.2021 | 🥇 | $ 8 000 |
28.02.2021 | IEM Season XV - World Championship 28.02.2021 | 13 - 16 | $ 2 000 |
31.01.2021 | cs_summit 7 31.01.2021 | 3 - 4 | $ 4 500 |
13.12.2020 | BLAST Premier: Fall 2020 13.12.2020 | 7 - 8 | $ 2 000 |
06.12.2020 | 2020 DreamHack Masters Winter Europe 06.12.2020 | 🥈 | $ 6 000 |
29.11.2020 | 2020 Blast Premier Fall Showdown 29.11.2020 | 1 - 2 | $ 5 000 |
22.11.2020 | IEM XV - Beijing Online: Europe 22.11.2020 | 9 - 12 | $ 500 |
25.10.2020 | 2020 Dreamhack Open Fall 25.10.2020 | 13 - 16 | $ 100 |
04.10.2020 | ESL Pro League 12 Europe 04.10.2020 | 4 | $ 6 000 |
30.08.2020 | 2020 ESL One Cologne Europe 30.08.2020 | 13 - 16 | $ 550 |
05.07.2020 | cs_summit 6 Europe 05.07.2020 | 13 - 16 | $ 200 |
15.06.2020 | BLAST Premier: Spring 2020 European Showdown 15.06.2020 | 5 - 6 | $ 2 750 |
31.05.2020 | Gamers Without Borders 2020 31.05.2020 | 🥈 | $ 100 000 |
17.05.2020 | ESL One: Road to Rio - Europe 17.05.2020 | 13 - 14 | $ 200 |
12.04.2020 | ESL Pro League 11 Europe 12.04.2020 | 🥈 | $ 13 000 |
01.03.2020 | IEM Season XIV - World Championship 01.03.2020 | 7 - 8 | $ 1 400 |
06.02.2020 | ICE Challenge 06.02.2020 | 🥇 | $ 25 000 |
22.12.2019 | EPICENTER 2019 22.12.2019 | 🥈 | $ 24 000 |
15.12.2019 | cs_summit 5 15.12.2019 | 🥇 | $ 10 250 |
08.12.2019 | ESL Pro League 10 Finals 08.12.2019 | 🥇 | $ 50 000 |
24.11.2019 | 2019 CSGO Asia Championships 24.11.2019 | 🥇 | $ 50 000 |
27.10.2019 | StarSeries & i-League CS:GO Season 8 27.10.2019 | 9 - 12 | $ 1 500 |
06.10.2019 | DreamHack Masters Malmö 2019 06.10.2019 | 5 - 6 | $ 2 000 |
22.09.2019 | V4 Future Sports Festival 2019 (CS:GO) 22.09.2019 | 3 - 4 | $ 4 408 |
08.09.2019 | 2019 StarLadder Berlin Major 08.09.2019 | 9 - 11 | $ 1 750 |
31.08.2019 | FACEIT Pro League EU August 2019 (CS:GO) 31.08.2019 | 13 | $ 500 |
21.07.2019 | 2019 StarLadder Berlin Championship Minor Europe 21.07.2019 | 🥇 | $ 6 000 |
07.07.2019 | 2019 ESL One Cologne 07.07.2019 | 7 - 8 | $ 1 500 |
30.06.2019 | FACEIT Pro League EU June 2019 (CS:GO) 30.06.2019 | 12 | $ 500 |
23.06.2019 | ESL Pro League Season 9 Finals 23.06.2019 | 3 - 4 | $ 8 000 |
24.05.2019 | ECS S7 - Europe Series 5 24.05.2019 | 5 - 8 | $ 150 |
19.05.2019 | 2019 DreamHack Open Tours 19.05.2019 | 🥇 | $ 10 000 |
19.05.2019 | DreamHack Open Tours 2019 (CS:GO) 19.05.2019 | 🥇 | $ 10 000 |
16.05.2019 | ECS S7 - Europe Series 4 16.05.2019 | 3 - 4 | $ 500 |
05.05.2019 | IEM Season XIV - Sydney 05.05.2019 | 5 - 6 | $ 2 000 |
21.03.2019 | ECS S7 - Europe Series 2 21.03.2019 | 3 - 4 | $ 500 |
13.03.2019 | FACEIT Pro League EU March Week #2 2019 (CS:GO) 13.03.2019 | 9 | $ 200 |
27.02.2019 | FACEIT Pro League EU February Week #4 2019 (CS:GO) 27.02.2019 | 7 | $ 200 |
09.12.2018 | ESL Pro League Season 8 Finals 09.12.2018 | 3 - 4 | $ 11 000 |
25.11.2018 | Esports Championship Series Season 6 - Finals 25.11.2018 | 5 - 6 | $ 9 000 |
11.11.2018 | IEM XIII Chicago 11.11.2018 | 5 - 6 | $ 2 000 |
14.10.2018 | StarLadder & i-League - Season 6 14.10.2018 | 9 - 11 | $ 1 200 |
30.09.2018 | 2018 ESL One New York 30.09.2018 | 🥇 | $ 25 000 |
23.09.2018 | 2018 FACEIT Major London 23.09.2018 | 15 - 16 | $ 1 750 |
02.09.2018 | 2018 DreamHack Masters Stockholm 02.09.2018 | 3 - 4 | $ 4 400 |
29.07.2018 | 2018 ELEAGUE CSGO Premier 29.07.2018 | 3 - 4 | $ 16 000 |
08.07.2018 | 2018 ESL One Cologne 08.07.2018 | 9 - 12 | $ 1 200 |
17.06.2018 | 2018 ESL One Belo Horizonte 17.06.2018 | 🥈 | $ 8 000 |
03.06.2018 | StarLadder & i-League - Season 5 03.06.2018 | 3 - 4 | $ 5 000 |
20.05.2018 | ESL Pro League Season 7 - Finals 20.05.2018 | 5 - 6 | $ 6 400 |
12.05.2018 | Esports Championship Series Season 5 - EU League 12.05.2018 | 7 | $ 2 000 |
06.05.2018 | IEM XIII Sydney 06.05.2018 | 3 - 4 | $ 4 000 |
22.04.2018 | DreamHack Masters Marseille 2018 22.04.2018 | 5 - 8 | $ 2 000 |
25.03.2018 | V4 Future Sports Festival 2018 (CS:GO) 25.03.2018 | 🥇 | $ 49 429 |
25.02.2018 | StarLadder & i-League StarSeries - Season 4 (CS:GO) 25.02.2018 | 🥇 | $ 26 000 |
28.01.2018 | ELEAGUE Major: Boston 2018 28.01.2018 | 5 - 8 | $ 7 000 |
17.12.2017 | Esports Championship Series Season 4 - Finals 17.12.2017 | 🥈 | $ 24 000 |
03.12.2017 | Dreamhack Winter 2017 (CS:GO) 03.12.2017 | 🥈 | $ 4 000 |
11.11.2017 | ESL Pro League Season 6 - Europe 11.11.2017 | 9 | $ 3 800 |
22.10.2017 | DreamHack Denver 2017 (CS:GO) 22.10.2017 | 3 - 4 | $ 2 000 |
13.10.2017 | ELEAGUE CS:GO Premier 2017 13.10.2017 | 13 - 16 | $ 1 750 |
12.10.2017 | Hellcase Cup #6 12.10.2017 | 🥈 | $ 2 480 |
10.09.2017 | ESG Tour Mykonos 2017 10.09.2017 | 🥇 | $ 24 074 |
03.09.2017 | DreamHack Masters Malmö 2017 03.09.2017 | 13 - 16 | $ 400 |
31.07.2017 | FACEIT Pro League EU July 2017 (CS:GO) 31.07.2017 | 8 | $ 1 000 |
23.07.2017 | PGL Major Kraków 2017 23.07.2017 | 12 - 14 | $ 1 750 |
09.07.2017 | ESL One Cologne 2017 09.07.2017 | 9 - 11 | $ 1 200 |
19.06.2017 | DreamHack Summer 2017 (CS:GO Pro) 19.06.2017 | 5 - 6 | $ 600 |
08.06.2017 | Esports Championship Series Season 3 - Europe League 08.06.2017 | 7 | $ 2 000 |
04.06.2017 | ESL Pro League S5 Finals 04.06.2017 | 5 - 6 | $ 9 000 |
08.05.2017 | DreamHack Tours 2017 (CS:GO) 08.05.2017 | 3 - 4 | $ 2 000 |
30.04.2017 | FACEIT Pro League EU April 2017 (CS:GO) 30.04.2017 | 15 | $ 500 |
31.03.2017 | FACEIT Pro League EU March 2017 (CS:GO) 31.03.2017 | 9 | $ 1 000 |
31.01.2017 | FACEIT Pro League EU January 2017 (CS:GO) 31.01.2017 | 🥇 | $ 4 500 |
31.12.2016 | FACEIT Pro League EU December 2016 (CS:GO) 31.12.2016 | 4 | $ 1 500 |
30.11.2016 | ESEA EU CS:GO Main Season 23 30.11.2016 | 🥈 | $ 214 |
08.10.2016 | Capital NEO Gaming Tournament 2016 08.10.2016 | 🥈 | $ 134 |
22.08.2016 | ESEA EU CS:GO Main Season 22 22.08.2016 | 5 - 8 | $ 70 |
0 комментариев