Игрок | Куда | Дата |
---|---|---|
HooXi Rasmus Nielsen | G2 | 04.08.2022 |
nicoodoz Nico Tamjidi | Heroic | 04.08.2022 |
roeJ Fredrik Jørgensen | GG | 04.08.2022 |
Jabbi Jakob Nygaard | Astralis | 04.08.2022 |
Zyphon Rasmus Nordfoss | TSM | 04.08.2022 |
AcilioN Asger Larsen | udf | 13.05.2021 |
Nodios Magnus Olsen | TITANS | 13.05.2021 |
maNkz Marcus Kjeldsen | Vikings | 07.05.2021 |
Basso Sebastian Aagaard | CEPTER | 10.01.2021 |
Daffu Jakob Schildt | Vikings | 10.01.2021 |
zyp Mads Hermansen | CB | 19.10.2020 |
mertz Daniel Mertz | VZ | 13.10.2020 |
maNkz Marcus Kjeldsen | Vikings | 13.10.2020 |
HECTOz Hector Jensen | - | 23.06.2020 |
HooXi Rasmus Nielsen | G2 | 23.06.2020 |
refrezh Ismail Ali | GK | 23.06.2020 |
Nodios Magnus Olsen | TITANS | 23.06.2020 |
Queenix Jonas Dideriksen | GG | 23.06.2020 |
Farlig Asger Jensen | Ex-CPHF | 21.05.2020 |
AcilioN Asger Larsen | udf | 07.04.2020 |
TMB Thomas Bundsbaek | ex-MAD Lions | 07.04.2020 |
TeSeS Rene Madsen | Heroic | 07.04.2020 |
Basso Sebastian Aagaard | CEPTER | 11.11.2019 |
roeJ Fredrik Jørgensen | GG | 22.08.2019 |
HooXi Rasmus Nielsen | G2 | 16.08.2019 |
Console Mads Skovby | - | 16.08.2019 |
Дата | Турнир | Место | Призовые |
---|---|---|---|
22.05.2022 | 2022 PGL Major Antwerp 22.05.2022 | 5 - 8 | $ 35 000 |
01.05.2022 | BLAST Premier: Spring European Showdown 2022 01.05.2022 | 5 - 8 | $ 5 000 |
24.04.2022 | 2022 PGL Major Antwerp European RMR B 24.04.2022 | 🥇 | $ 42 500 |
29.03.2022 | Pinnacle Cup III (CS:GO) 29.03.2022 | 🥈 | $ 20 000 |
29.03.2022 | Thunderpick Bitcoin Series 29.03.2022 | 3 - 4 | $ 4 500 |
06.03.2022 | Elisa Invitational Winter 2021 06.03.2022 | 3 - 4 | $ 6 000 |
27.02.2022 | IEM Season XVI - Katowice 27.02.2022 | 13 - 16 | $ 10 000 |
27.01.2022 | Malta Vibes Knockout Series #5 27.01.2022 | 5 - 8 | $ 1 000 |
19.12.2021 | ESEA EU CS:GO Premier Season 39 - Playoffs 19.12.2021 | 5 - 6 | $ 2 500 |
19.12.2021 | Funspark ULTI 2021: European Playoffs #2 19.12.2021 | 4 | $ 4 000 |
09.12.2021 | Malta Vibes Knockout Series #4 09.12.2021 | 🥇 | $ 24 000 |
07.11.2021 | 2021 PGL Major Stockholm 07.11.2021 | 9 - 11 | $ 17 500 |
10.10.2021 | IEM Season XVI - Fall: Europe 10.10.2021 | 7 | $ 5 500 |
26.09.2021 | 2021 Funspark ULTI : Europe Season 3 26.09.2021 | 3 - 4 | $ 3 000 |
08.09.2021 | Pinnacle Fall Series #1 08.09.2021 | 5 - 8 | $ 6 000 |
26.08.2021 | Malta Vibes Knockout Series #1 26.08.2021 | 3 - 4 | $ 4 000 |
15.07.2021 | Domination League 15.07.2021 | 5 - 8 | $ 2 000 |
30.06.2021 | Spring Sweet Spring #3 30.06.2021 | 5 - 8 | $ 7 000 |
27.06.2021 | European Development Championship Season 4 27.06.2021 | 3 - 4 | $ 2 500 |
06.06.2021 | 2021 Funspark ULTI : Europe Season 2 06.06.2021 | 5 - 8 | $ 625 |
23.05.2021 | BLAST Rising 2021 23.05.2021 | 🥇 | $ 15 000 |
07.04.2021 | Snow Sweet Snow #3 (CS:GO) 07.04.2021 | 24 - 26 | $ 1 000 |
14.03.2021 | 2021 Elisa Nordic Championship - Denmark 14.03.2021 | 4 | $ 500 |
10.03.2021 | Snow Sweet Snow #2 (CS:GO) 10.03.2021 | 3 - 4 | $ 7 000 |
05.12.2020 | Cyber.bet Golden League 05.12.2020 | 3 - 4 | $ 1 750 |
25.11.2020 | Elgiganten Ligaen - Sæson 15 Playoffs 25.11.2020 | 🥈 | $ 1 120 |
20.09.2020 | Leo Vegas CS:GO Open 20.09.2020 | 3 - 4 | $ 888 |
13.09.2020 | Vie.gg Legend Series 13.09.2020 | 5 - 8 | $ 2 959 |
17.05.2020 | ESL One: Road to Rio - Europe 17.05.2020 | 10 | $ 2 500 |
05.03.2020 | FLASHPOINT Season 1: LAN Qualifier 05.03.2020 | 5 - 6 | $ 5 000 |
23.02.2020 | OGA Counter PIT 23.02.2020 | 🥈 | $ 3 750 |
17.02.2020 | FLASHPOINT Season 1: European Qualifier 17.02.2020 | 5 - 6 | $ 1 000 |
29.01.2020 | United Masters League Season 2: Playoffs 29.01.2020 | 🥇 | $ 50 000 |
25.01.2020 | Geeks Gone Wild #25 25.01.2020 | 🥇 | $ 3 690 |
15.12.2019 | 2019 Qi Banja Luka 15.12.2019 | 🥈 | $ 5 000 |
17.11.2019 | WePlay Forge of Masters Season 2 17.11.2019 | 7 - 8 | $ 2 000 |
25.10.2019 | United Masters League Season 2: Week 4 Qualifier 25.10.2019 | 🥇 | $ 6 000 |
26.09.2019 | POWER Ligaen - Sæson 11 Playoffs 26.09.2019 | 🥇 | $ 1 500 |
21.07.2019 | King of BETSCSGO.GG 21.07.2019 | 🥉 | $ 1 000 |
25.06.2019 | WINNERS League - Season 2: Europe Invite Division Playoffs 25.06.2019 | 🥇 | $ 7 000 |
20.05.2019 | LOOT.BET HotShot Series Season 3 20.05.2019 | 🥈 | $ 3 500 |
19.05.2019 | Esportal Global Finals 19.05.2019 | 🥈 | $ 1 004 |
11.05.2019 | 2019 Dust2dk POWER Play 11.05.2019 | 🥇 | $ 7 500 |
03.05.2019 | LOOT.BET Hotshot Series Season 3: European Qualifier 03.05.2019 | 🥇 | $ 1 250 |
07.04.2019 | ESEA EU CS:GO Advanced Season 30 - Playoffs 07.04.2019 | 3 - 4 | $ 1 725 |
30.01.2017 | CEVO Season 11 - Europe: IM Division Playoffs 30.01.2017 | 🥉 | $ 500 |
12.12.2016 | ESEA EU CS:GO Open Season 23 12.12.2016 | 5 - 8 | $ 250 |
0 комментариев