Игрок | Откуда | Дата |
---|---|---|
obj Francisco Ramos | OFFSET | 29.07.2020 |
pr Paulo Silva | eXploit | 29.07.2020 |
RIZZZ Rui Lima | FTW | 29.07.2020 |
BLOODZZ Bruno Mourão | eXploit | 17.01.2020 |
renatoohax Renato Gonçalves | eXploit | 17.01.2020 |
NOPEEJ Filipe Dias | eXploit | 17.01.2020 |
arki Omar Chakkor Feltrer | Queso | 23.08.2019 |
Cunha Claudio Cunha | k1ck | 23.08.2019 |
ZELIN Luis Lousada | Queso | 26.03.2019 |
fox Ricardo Pacheco | TS | 03.09.2018 |
MUTiRiS Christopher Fernandes | MR | 03.09.2018 |
RIZZZ Rui Lima | - | 03.09.2018 |
Blastinho Miguel Llombart | KIYF | 18.07.2018 |
ALEX Alejandro Masanet Candela | MR | 23.04.2018 |
KillDreaM João Ferreira | k1ck | 19.01.2018 |
arki Omar Chakkor Feltrer | X6 | 19.01.2018 |
drifking drifking | SummaGG | 19.01.2018 |
obj Francisco Ramos | - | 19.01.2018 |
MusambaN1 Jonathan Torrent | - | 11.09.2017 |
TorPe Rubén Jesús Gómez Rodríguez | gBots | 11.09.2017 |
MUTiRiS Christopher Fernandes | - | 11.09.2017 |
roman Ricardo Oliveira | k1ck | 11.09.2017 |
NaOw Iván Gonzáles | - | 11.09.2017 |
Игрок | Куда | Дата |
---|---|---|
BLOODZZ Bruno Mourão | eXploit | 28.07.2020 |
Cunha Claudio Cunha | FTW | 28.07.2020 |
renatoohax Renato Gonçalves | eXploit | 28.07.2020 |
arki Omar Chakkor Feltrer | SAW | 16.01.2020 |
MUTiRiS Christopher Fernandes | SAW | 16.01.2020 |
roman Ricardo Oliveira | SAW | 16.01.2020 |
ZELIN Luis Lousada | OFFSET | 06.08.2019 |
KillDreaM João Ferreira | OFFSET | 06.08.2019 |
RIZZZ Rui Lima | OFFSET | 26.03.2019 |
arki Omar Chakkor Feltrer | SAW | 03.09.2018 |
Blastinho Miguel Llombart | CRB | 03.09.2018 |
ALEX Alejandro Masanet Candela | NiP | 01.06.2018 |
obj Francisco Ramos | eXploit | 01.06.2018 |
drifking drifking | OFFSET | 23.04.2018 |
MusambaN1 Jonathan Torrent | BE | 19.01.2018 |
TorPe Rubén Jesús Gómez Rodríguez | TT | 19.01.2018 |
MUTiRiS Christopher Fernandes | SAW | 19.01.2018 |
NaOw Iván Gonzáles | VELOX | 19.01.2018 |
Дата | Турнир | Место | Призовые |
---|---|---|---|
20.12.2020 | Omen Retake Season 1 20.12.2020 | 4 | $ 612 |
05.12.2020 | One Tap League Season 1: Stop #7 05.12.2020 | 🥈 | $ 1 212 |
08.11.2020 | Master League Portugal Season 6 08.11.2020 | 🥈 | $ 3 543 |
06.08.2020 | ESEA EU CS:GO Main Season 34 - Playoffs 06.08.2020 | 7 - 8 | $ 500 |
15.07.2020 | Betano Masters Europe Season 1 15.07.2020 | 🥈 | $ 5 706 |
14.06.2020 | Master League Portugal Season 5 14.06.2020 | 🥈 | $ 3 372 |
10.04.2020 | ESEA EU CS:GO Open Season 33 - Playoffs 10.04.2020 | 3 - 4 | $ 900 |
12.12.2019 | Polska Liga Esportowa S7 Grupa Mistrzowska - Finals (CS:GO) 12.12.2019 | 4 | $ 2 608 |
23.11.2019 | GameGune 21 (CS:GO) 23.11.2019 | 🥇 | $ 13 225 |
17.11.2019 | Master League Portugal Season 4 17.11.2019 | 🥇 | $ 4 420 |
15.11.2019 | WESG 2019/20 - Portugal Qualifier (CS:GO) 15.11.2019 | 3 - 4 | $ 690 |
04.10.2019 | UML Season 2: Week 1 Qualifier 04.10.2019 | 🥇 | $ 6 000 |
15.06.2019 | Master League Portugal - Season 3 15.06.2019 | 3 - 4 | $ 1 295 |
11.05.2019 | 2019 BLAST Pro Series Madrid 11.05.2019 | 6 | $ 5 000 |
16.12.2018 | ESL Masters España 2018 - Season 4 (CS:GO) 16.12.2018 | 🥇 | $ 10 172 |
18.11.2018 | Master League Portugal Season 2 18.11.2018 | 🥇 | $ 4 568 |
17.11.2018 | GameGune 19 (CS:GO) 17.11.2018 | 🥇 | $ 11 419 |
14.07.2018 | DreamHack Valencia 2018 (CS:GO) 14.07.2018 | 7 - 8 | $ 2 000 |
14.07.2018 | ESL Masters España 2018 - Season 3 (CS:GO) 14.07.2018 | 3 - 4 | $ 2 337 |
16.06.2018 | 2018 Superliga Finals 16.06.2018 | 3 - 4 | $ 579 |
10.06.2018 | Moche XL Esports 10.06.2018 | 3 - 4 | $ 4 000 |
09.06.2018 | Master League Portugal - Season 1 09.06.2018 | 🥇 | $ 3 531 |
03.12.2017 | ESL Masters España 2017 - Winter 2017 (CS:GO) 03.12.2017 | 3 - 4 | $ 3 449 |
22.10.2017 | 4Gamers OMEN CS:GO Masters - Porto 22.10.2017 | 🥈 | $ 2 946 |
02.07.2017 | ESL Masters España - Spring 2017 (CS:GO) 02.07.2017 | 🥈 | $ 4 569 |
0 комментариев