18.11.2019 | ESL Pro League 10 Europe 18.11.2019 | 13 - 16 | $ 6 000 |
06.10.2019 | DreamHack Masters Malmö 2019 06.10.2019 | 9 - 12 | $ 4 000 |
29.09.2019 | 2019 ESL One New York 29.09.2019 | 5 - 6 | $ 8 000 |
17.06.2019 | DreamHack Open Summer 2019 (CS:GO) 17.06.2019 | 🥇 | $ 50 000 |
24.05.2019 | ECS S7 - Europe Series 5 24.05.2019 | 🥇 | $ 12 000 |
23.05.2019 | ESL Pro League 9 Europe 23.05.2019 | 11 - 12 | $ 8 000 |
28.04.2019 | ECS S7 - Europe Series 3 28.04.2019 | 🥈 | $ 5 000 |
30.03.2019 | GGBet Sydney Invitational 30.03.2019 | 3 - 4 | $ 500 |
17.03.2019 | WESG 2018 (CS:GO Male) 17.03.2019 | 5 - 8 | $ 10 000 |
20.02.2019 | FACEIT Pro League EU February Week #3 2018 (CS:GO) 20.02.2019 | 8 | $ 200 |
13.02.2019 | FACEIT Pro League EU February Week #2 2018 (CS:GO) 13.02.2019 | 8 | $ 200 |
03.02.2019 | WePlay Lock and Load 03.02.2019 | 3 - 4 | $ 5 000 |
09.01.2019 | FACEIT Pro League EU January Week #2 2018 (CS:GO) 09.01.2019 | 7 | $ 200 |
12.12.2018 | FACEIT Pro League EU December Week #2 2018 (CS:GO) 12.12.2018 | 8 | $ 200 |
02.12.2018 | DreamHack Open Winter 2018 (CS:GO) 02.12.2018 | 7 - 8 | $ 2 000 |
08.11.2018 | Esports Championship Series Season 6 - European League 08.11.2018 | 8 | $ 7 500 |
04.11.2018 | cs_summit 3 04.11.2018 | 🥈 | $ 33 750 |
20.10.2018 | GG.BET Shuffle 20.10.2018 | 🥈 | $ 3 500 |
14.10.2018 | StarLadder & i-League - Season 6 14.10.2018 | 3 - 4 | $ 25 000 |
02.09.2018 | 2018 DreamHack Masters Stockholm 02.09.2018 | 9 - 12 | $ 2 000 |
22.07.2018 | 2018 Europe Minor Championship London 22.07.2018 | 🥈 | $ 15 000 |
18.06.2018 | DreamHack Open Summer 2018 (CS:GO) 18.06.2018 | 🥈 | $ 20 000 |
03.06.2018 | Dreamhack Austin 2018 (CS:GO) 03.06.2018 | 5 - 6 | $ 3 000 |
20.05.2018 | ESL Pro League Season 7 - Finals 20.05.2018 | 7 - 8 | $ 24 000 |
17.12.2017 | Esports Championship Series Season 4 - Finals 17.12.2017 | 5 - 6 | $ 45 000 |
10.12.2017 | ESL Pro League Season 6 Finals 10.12.2017 | 5 - 6 | $ 45 000 |
19.11.2017 | IEM XII - Oakland (CS:GO) 19.11.2017 | 5 - 6 | $ 15 000 |
12.11.2017 | iBUYPOWER Masters 2017 12.11.2017 | 3 - 4 | $ 8 750 |
05.11.2017 | PGL Europe Minor - Boston 2018 05.11.2017 | 🥉 | $ 5 000 |
01.10.2017 | CyberPowerPC Extreme Gaming Series - Fall 2017 01.10.2017 | 3 - 4 | $ 1 000 |
31.08.2017 | FACEIT Pro League EU August 2017 (CS:GO) 31.08.2017 | 9 | $ 1 000 |
09.07.2017 | ESL One Cologne 2017 09.07.2017 | 5 - 8 | $ 10 000 |
25.06.2017 | Esports Championship Series Season 3 - Finals 25.06.2017 | 7 - 8 | $ 35 000 |
18.06.2017 | CyberPowerPC 2017 EGS - Spring (CS:GO) 18.06.2017 | 🥇 | $ 9 000 |
04.06.2017 | ESL Pro League S5 Finals 04.06.2017 | 7 - 8 | $ 40 000 |
07.05.2017 | IEM XII - Sydney (CS:GO) 07.05.2017 | 3 - 4 | $ 20 000 |
23.04.2017 | cs_summit 23.04.2017 | 🥉 | $ 19 500 |
02.04.2017 | iBUYPOWER Invitational 2017 - Spring 02.04.2017 | 🥈 | $ 4 000 |
31.03.2017 | ESEA Rank S NA March 2017 31.03.2017 | 8 | $ 1 000 |
05.03.2017 | IEM XI - World Championship (CS:GO) 05.03.2017 | 11 - 12 | $ 2 000 |
19.02.2017 | DreamHack Masters Las Vegas 2017 19.02.2017 | 9 - 12 | $ 5 000 |
29.01.2017 | ELEAGUE Major 2017 29.01.2017 | 12 - 14 | $ 8 750 |
11.12.2016 | Esports Championship Series Season 2 - Finals 11.12.2016 | 🥈 | $ 120 000 |
03.12.2016 | ELEAGUE Season 2 03.12.2016 | 🥇 | $ 400 000 |
26.11.2016 | DreamHack Winter 2016 (CS:GO) 26.11.2016 | 7 - 8 | $ 2 000 |
13.11.2016 | Northern Arena 2016 - Montreal (CS:GO) 13.11.2016 | 🥇 | $ 50 000 |
30.10.2016 | ESL Pro League Season 4: Finals 30.10.2016 | 5 - 6 | $ 35 000 |
02.10.2016 | ESL One New York 2016 02.10.2016 | 5 - 6 | $ 8 500 |
30.09.2016 | ESEA Rank S NA September 2016 30.09.2016 | 🥈 | $ 4 000 |
18.09.2016 | iBUYPOWER Invitational 2016 - Fall 18.09.2016 | 🥈 | $ 4 000 |
04.09.2016 | Northern Arena 2016 - Toronto 04.09.2016 | 5 - 8 | $ 1 250 |
31.08.2016 | ESEA Rank S NA August 2016 31.08.2016 | 🥈 | $ 4 000 |
28.08.2016 | CyberPowerPC Summer 2016 Pro Series - Finals 28.08.2016 | 3 - 4 | $ 1 500 |
31.07.2016 | ESEA Rank S NA July 2016 31.07.2016 | 6 | $ 1 500 |
30.07.2016 | ELEAGUE Season 1 30.07.2016 | 15 - 24 | $ 30 000 |
10.07.2016 | ESL One: Cologne 2016 10.07.2016 | 13 - 16 | $ 8 750 |
26.05.2016 | Esports Championship Series Season 1 - North America 26.05.2016 | 6 | $ 20 000 |
22.05.2016 | MLG Americas Minor Championship 2016 - Cologne 22.05.2016 | 🥇 | $ 30 000 |
15.05.2016 | ESL Pro League S3 Finals 15.05.2016 | 5 - 6 | $ 36 000 |
01.05.2016 | CEVO Gfinity Pro-League Season 9 Finals 01.05.2016 | 5 - 6 | $ 5 000 |
30.04.2016 | ESEA Rank S NA April 2016 30.04.2016 | 🥈 | $ 4 000 |
20.04.2016 | CEVO Season 9 - Europe: Main Division 20.04.2016 | 🥉 | $ 975 |
31.03.2016 | ESEA Rank S NA March 2016 31.03.2016 | 🥇 | $ 5 000 |
31.03.2016 | FACEIT Pro League NA March 2016 (CS:GO) 31.03.2016 | 9 | $ 1 000 |
28.02.2016 | FACEIT Pro League NA February 2016 (CS:GO) 28.02.2016 | 12 | $ 500 |
31.01.2016 | FACEIT Pro League NA January 2016 (CS:GO) 31.01.2016 | 6 | $ 1 200 |
17.01.2016 | MLG Americas Minor Championship 2016 - Columbus 17.01.2016 | 3 - 4 | $ 2 500 |
07.01.2016 | ELEAGUE Road to Vegas 07.01.2016 | 🥇 | $ 35 000 |
0 комментариев