31.12.2019 | FACEIT Pro League EU December 2019 (CS:GO) 31.12.2019 | 15 | $ 500 |
18.11.2019 | ESL Pro League 10 Europe 18.11.2019 | 13 - 16 | $ 6 000 |
30.09.2019 | FACEIT Pro League EU September 2019 (CS:GO) 30.09.2019 | 15 | $ 500 |
31.07.2019 | FACEIT Pro League EU July 2019 (CS:GO) 31.07.2019 | 4 | $ 1 500 |
16.06.2019 | 2019 Moche XL Esports 16.06.2019 | 🥇 | $ 40 000 |
02.06.2019 | DreamHack Masters Dallas 2019 (CS:GO) 02.06.2019 | 9 - 12 | $ 4 000 |
23.05.2019 | ESL Pro League 9 Europe 23.05.2019 | 13 - 16 | $ 6 000 |
19.05.2019 | DreamHack Open Tours 2019 (CS:GO) 19.05.2019 | 5 - 6 | $ 3 000 |
03.05.2019 | LOOT.BET/CS Season 2 03.05.2019 | 🥈 | $ 7 500 |
31.03.2019 | UML Season 1: Finals 31.03.2019 | 🥈 | $ 25 000 |
20.03.2019 | LOOT.BET/CS Season 1 20.03.2019 | 4 | $ 1 500 |
17.03.2019 | WESG 2018 (CS:GO Male) 17.03.2019 | 🥇 | $ 500 000 |
27.02.2019 | FACEIT Pro League EU February Week #4 2019 (CS:GO) 27.02.2019 | 🥉 | $ 700 |
21.01.2019 | ESEA Rank S EU 01-20 2019/01-21 2019 21.01.2019 | 5 | $ 400 |
13.01.2019 | ESEA Rank S EU 01-12 2019/01-13 2019 13.01.2019 | 4 | $ 450 |
10.01.2019 | ESEA Rank S EU 01-09 2019/01-10 2019 10.01.2019 | 5 | $ 400 |
07.01.2019 | ESEA Rank S EU 01-06 2019/01-07 2019 07.01.2019 | 🥈 | $ 625 |
05.01.2019 | ESEA Rank S EU 01-04 2019/01-05 2019 05.01.2019 | 🥇 | $ 1 000 |
04.01.2019 | ESEA Rank S EU 01-03 2019/01-04 2019 04.01.2019 | 5 | $ 400 |
03.01.2019 | ESEA Rank S EU 01-02 2019/01-03 2019 03.01.2019 | 🥇 | $ 1 000 |
02.01.2019 | ESEA Rank S EU 01-01 2019/01-02 2019 02.01.2019 | 5 | $ 400 |
01.01.2019 | ESEA Rank S EU 12-31 2018/01-01 2019 01.01.2019 | 🥉 | $ 525 |
31.12.2018 | ESEA Rank S EU 12-30 2018/12-31 2018 31.12.2018 | 🥇 | $ 1 000 |
30.12.2018 | ESEA Rank S EU 12-29 2018/12-30 2018 30.12.2018 | 5 | $ 400 |
29.12.2018 | ESEA Rank S EU 12-28 2018/12-29 2018 29.12.2018 | 🥇 | $ 1 000 |
28.12.2018 | ESEA Rank S EU 12-27 2018/12-28 2018 28.12.2018 | 🥇 | $ 1 000 |
28.12.2018 | QIWI Team Play Season 2 28.12.2018 | 🥉 | $ 718 |
27.12.2018 | ESEA Rank S EU 12-26 2018/12-27 2018 27.12.2018 | 🥉 | $ 525 |
24.12.2018 | ESEA Rank S EU 12-23 2018/12-24 2018 24.12.2018 | 🥇 | $ 1 000 |
23.12.2018 | ESEA Rank S EU 12-22 2018/12-23 2018 23.12.2018 | 🥇 | $ 1 000 |
22.12.2018 | ESEA Rank S EU 12-21 2018/12-22 2018 22.12.2018 | 5 | $ 400 |
21.12.2018 | ESEA Rank S EU 12-20 2018/12-21 2018 21.12.2018 | 5 | $ 400 |
19.12.2018 | RivalryGG Rising Stars 19.12.2018 | 🥇 | $ 9 000 |
16.12.2018 | ESEA Rank S EU 12-15 2018/12-16 2018 16.12.2018 | 🥈 | $ 625 |
16.12.2018 | NoxFire League 16.12.2018 | 🥇 | $ 6 000 |
09.12.2018 | Bucharest Gaming Week Invitational by ESL 09.12.2018 | 3 - 4 | $ 7 123 |
08.12.2018 | ESEA Rank S EU 12-07 2018/12-08 2018 08.12.2018 | 5 | $ 400 |
08.12.2018 | ESL SEEC: Season 8 Playoffs (CS:GO) 08.12.2018 | 🥇 | $ 5 695 |
05.12.2018 | ESEA Rank S EU 12-04 2018/12-05 2018 05.12.2018 | 5 | $ 400 |
03.12.2018 | ESEA Rank S EU 12-02 2018/12-03 2018 03.12.2018 | 🥈 | $ 625 |
02.12.2018 | ESEA Rank S EU 12-01 2018/12-02 2018 02.12.2018 | 4 | $ 450 |
01.12.2018 | ESEA Rank S EU 11-30 2018/12-01 2018 01.12.2018 | 🥈 | $ 625 |
30.11.2018 | ESEA Rank S EU 11-29 2018/11-30 2018 30.11.2018 | 5 | $ 400 |
28.11.2018 | ESEA Rank S EU 11-27 2018/11-28 2018 28.11.2018 | 4 | $ 450 |
27.11.2018 | ESEA Rank S EU 11-26 2018/11-27 2018 27.11.2018 | 🥇 | $ 1 000 |
26.11.2018 | ESEA Rank S EU 11-25 2018/11-26 2018 26.11.2018 | 4 | $ 450 |
25.11.2018 | ESEA Rank S EU 11-24 2018/11-25 2018 25.11.2018 | 🥇 | $ 1 000 |
24.11.2018 | ESEA Rank S EU 11-23 2018/11-24 2018 24.11.2018 | 🥉 | $ 525 |
21.11.2018 | ESEA Rank S EU 11-20 2018/11-21 2018 21.11.2018 | 🥈 | $ 625 |
20.11.2018 | ESEA Rank S EU 11-19 2018/11-20 2018 20.11.2018 | 🥇 | $ 1 000 |
19.11.2018 | ESEA Rank S EU 11-18 2018/11-19 2018 19.11.2018 | 🥈 | $ 625 |
18.11.2018 | ESEA Rank S EU 11-17 2018/11-18 2018 18.11.2018 | 🥇 | $ 1 000 |
17.11.2018 | ESEA Rank S EU 11-16 2018/11-17 2018 17.11.2018 | 4 | $ 450 |
14.11.2018 | ESL Pro League Season 8 Europe 14.11.2018 | 8 | $ 18 000 |
13.11.2018 | ESEA Rank S EU 11-12 2018/11-13 2018 13.11.2018 | 5 | $ 400 |
12.11.2018 | ESEA Rank S EU 11-11 2018/11-12 2018 12.11.2018 | 5 | $ 400 |
11.11.2018 | ESEA Rank S EU 11-10 2018/11-11 2018 11.11.2018 | 🥈 | $ 625 |
09.11.2018 | ESEA Rank S EU 11-08 2018/11-09 2018 09.11.2018 | 🥈 | $ 625 |
08.11.2018 | Grand Hotshots #1 08.11.2018 | 3 - 4 | $ 2 273 |
07.11.2018 | ESEA Rank S EU 11-06 2018/11-07 2018 07.11.2018 | 🥈 | $ 625 |
06.11.2018 | ESEA Rank S EU 11-05 2018/11-06 2018 06.11.2018 | 🥈 | $ 625 |
05.11.2018 | ESEA Rank S EU 11-04 2018/11-05 2018 05.11.2018 | 🥉 | $ 525 |
03.11.2018 | ESEA Rank S EU 11-02 2018/11-03 2018 03.11.2018 | 4 | $ 450 |
02.11.2018 | ESEA Rank S EU 11-01 2018/11-02 2018 02.11.2018 | 5 | $ 400 |
18.09.2018 | GG.BET Summer Europe & CIS 18.09.2018 | 3 - 4 | $ 750 |
16.09.2018 | ComicCon Bulgaria 2018 16.09.2018 | 🥇 | $ 1 161 |
11.08.2018 | ESEA Rank S EU 08-05/08-11 2018 11.08.2018 | 5 | $ 450 |
04.08.2018 | ESEA Rank S EU 07-29/08-04 2018 04.08.2018 | 5 | $ 450 |
02.07.2018 | Esports Balkan League - Season 2 (CS:GO) 02.07.2018 | 🥇 | $ 11 637 |
24.06.2018 | ZOTAC Cup Masters 2018 - Europe 24.06.2018 | 🥈 | $ 5 000 |
17.06.2018 | Good Game League 2018 17.06.2018 | 3 - 4 | $ 2 707 |
04.06.2018 | XBetco Invitational 2 04.06.2018 | 🥇 | $ 6 000 |
13.05.2018 | ESEA Season 27: Global Premier Challenge 13.05.2018 | 3 - 4 | $ 5 000 |
05.05.2018 | ESEA Rank S EU 04-29/05-05 2018 05.05.2018 | 🥈 | $ 1 000 |
23.04.2018 | ForceDropNet Cup 1 23.04.2018 | 🥈 | $ 3 000 |
03.04.2018 | CSGO.NET Cup 2 03.04.2018 | 3 - 4 | $ 2 982 |
31.03.2018 | Copenhagen Games 2018 (CS:GO Male) 31.03.2018 | 3 - 4 | $ 10 000 |
09.03.2018 | CSGOFAST.COM Cup #3 09.03.2018 | 🥇 | $ 7 000 |
21.12.2017 | CSGO.NET Cup 1 21.12.2017 | 🥇 | $ 5 950 |
17.12.2017 | Elite Cup 17.12.2017 | 🥈 | $ 5 289 |
16.12.2017 | Esports Balkan League - Season 1 (CS:GO) 16.12.2017 | 🥇 | $ 11 871 |
15.12.2017 | ESEA EU CS:GO Main Season 26 - Playoffs 15.12.2017 | 3 - 4 | $ 1 350 |
0 комментариев