Игрок | Откуда | Дата |
---|---|---|
Setab Kyeong-jin Song | DRX | 31.05.2024 |
Zephyr Zephyr | - | 31.05.2024 |
Berr Jun-min Lee | - | 31.05.2024 |
Paduck Park Seok Hyeon | DRX | 03.01.2024 |
Kania Si-yoon Lee | - | 03.01.2024 |
kyeahoo Ye-hoo Kang | DRX | 03.01.2024 |
deokdam Dae-gil Seo | DRX | 06.07.2023 |
Starlit Jung Byeol | DRX.C | 22.05.2023 |
Career Oh Hyeong-seok | - | 22.05.2023 |
Frog Min-hoi Lee | - | 22.05.2023 |
Sponge Young-jun Bae | - | 19.05.2022 |
Piero Jung-hun Kim | - | 19.05.2022 |
Starlit Jung Byeol | - | 19.05.2022 |
Jun Se-joon Yoon | DRX | 04.01.2022 |
Setab Kyeong-jin Song | - | 04.01.2022 |
Paduck Park Seok Hyeon | - | 04.01.2022 |
Quad Soo-hyeong Song | DRX | 18.07.2021 |
BAO Hyeon-woo Jeong | DRX | 18.07.2021 |
Pleata Min-woo Son | DRX | 18.07.2021 |
Clear Hyeon-min Song | - | 07.01.2021 |
Peach Min-gyu Lee | - | 07.01.2021 |
Eign Hee-joon Jeong | - | 07.01.2021 |
Taeyoon Tae-yoon Kim | - | 07.01.2021 |
Jun Se-joon Yoon | - | 07.01.2021 |
Игрок | Куда | Дата |
---|---|---|
Kania Si-yoon Lee | - | 31.05.2024 |
Career Oh Hyeong-seok | - | 31.05.2024 |
kyeahoo Ye-hoo Kang | - | 31.05.2024 |
deokdam Dae-gil Seo | - | 03.01.2024 |
Pleata Min-woo Son | DRX | 03.01.2024 |
Setab Kyeong-jin Song | DRX.C | 03.01.2024 |
Sponge Young-jun Bae | DRX | 03.01.2024 |
Piero Jung-hun Kim | USE | 06.07.2023 |
Starlit Jung Byeol | GEN.GA | 06.07.2023 |
Clear Hyeon-min Song | FOX.Y | 22.05.2023 |
Jun Se-joon Yoon | FNC | 26.02.2023 |
Starlit Jung Byeol | GEN.GA | 26.02.2023 |
Peach Min-gyu Lee | XL | 19.05.2022 |
Eign Hee-joon Jeong | - | 19.05.2022 |
Paduck Park Seok Hyeon | DRX.C | 19.05.2022 |
Quad Soo-hyeong Song | FLY.NZXT | 03.01.2022 |
BAO Hyeon-woo Jeong | IW | 03.01.2022 |
Taeyoon Tae-yoon Kim | KDF | 17.07.2021 |
Jun Se-joon Yoon | FNC | 17.07.2021 |
0 комментариев