29.08.2021 | PCS Summer 2021 29.08.2021 | 5 - 6 | $ 4 500 |
18.04.2021 | PCS Spring 2021 18.04.2021 | 5 - 6 | $ 4 500 |
30.08.2020 | PCS Summer 2020 30.08.2020 | 7 - 8 | $ 3 000 |
03.05.2020 | PCS Spring 2020 03.05.2020 | 4 | $ 7 000 |
10.11.2019 | LoL 2019 World Championship 10.11.2019 | 13 - 16 | $ 27 812 |
31.08.2019 | LMS Summer 2019 31.08.2019 | 🥉 | $ 12 800 |
20.04.2019 | LMS Spring 2019 20.04.2019 | 5 | $ 3 840 |
15.09.2018 | LMS Summer 2018 15.09.2018 | 4 | $ 6 540 |
22.04.2018 | LMS Spring 2018 22.04.2018 | 7 | $ 1 687 |
04.11.2017 | LoL 2017 World Championship 04.11.2017 | 17 - 20 | $ 37 102 |
25.08.2017 | LMS Summer 2017 25.08.2017 | 6 | $ 2 645 |
20.08.2014 | LNL Summer Season 2014 20.08.2014 | 5 | $ 5 834 |
30.03.2014 | LNL Spring Season 2014 30.03.2014 | 6 | $ 5 750 |
11.01.2014 | GPL Winter 2014 11.01.2014 | 5 - 8 | $ 8 000 |
05.01.2014 | LNL Winter Season 2014 05.01.2014 | 5 | $ 14 190 |
01.12.2013 | IEM VIII - Singapore (LoL Amateur) 01.12.2013 | 3 - 4 | $ 5 000 |
31.08.2013 | Hong Kong Esports Tournament (LoL) 31.08.2013 | 3 - 4 | $ 1 611 |
0 комментариев