Игрок | Откуда | Дата |
---|
Игрок | Куда | Дата |
---|
Дата | Турнир | Место | Призовые |
---|---|---|---|
12.04.2015 | StarLadder StarSeries - Spring 2015 (LoL) 12.04.2015 | 🥈 | $ 13 998 |
25.01.2015 | StarLadder StarSeries - Season 12 (LoL) 25.01.2015 | 🥈 | $ 7 500 |
17.01.2015 | MCS Open Season 1 Finals (LoL) 17.01.2015 | 🥈 | $ 459 |
02.11.2014 | StarLadder StarSeries - Season 11 (LoL) 02.11.2014 | 4 | $ 2 500 |
10.12.2012 | The Siege 10.12.2012 | 🥇 | $ 7 757 |
02.12.2012 | IGN Pro League Season 5 (LoL) 02.12.2012 | 4 | $ 3 000 |
11.11.2012 | Tales of the Lane 11.11.2012 | 🥉 | $ 6 354 |
23.10.2012 | All or Nothing #7 23.10.2012 | - | $ 1 296 |
13.10.2012 | LoL Season 2 World Championship 13.10.2012 | 3 - 4 | $ 150 000 |
02.10.2012 | EMS Season X (LoL) 02.10.2012 | 🥉 | $ 1 297 |
19.08.2012 | Season 2 Regional Finals - Colonge 19.08.2012 | 🥇 | $ 40 000 |
10.08.2012 | In2LOL King Of The Hill Week 6 10.08.2012 | - | $ 619 |
03.08.2012 | IGN ProLeague Elites EU 03.08.2012 | 🥇 | $ 2 000 |
30.07.2012 | In2LOL King Of The Hill Week 5 30.07.2012 | - | $ 614 |
29.07.2012 | ECC: Poland 29.07.2012 | 🥇 | $ 15 000 |
25.07.2012 | Absolute Arena Invitational 25.07.2012 | 🥇 | $ 700 |
23.07.2012 | In2LOL King Of The Hill Week 4 23.07.2012 | - | $ 614 |
17.07.2012 | Elite of Europe 17.07.2012 | 🥉 | $ 1 000 |
09.07.2012 | In2LOL King Of The Hill Week 3 09.07.2012 | - | $ 614 |
08.07.2012 | Absolute Arena Cup 2 08.07.2012 | 🥇 | $ 860 |
02.07.2012 | In2LOL King Of The Hill Week 2 02.07.2012 | - | $ 614 |
27.06.2012 | Absolute Arena Cup 27.06.2012 | 🥇 | $ 1 129 |
18.06.2012 | DreamHack Summer 2012 (LoL) 18.06.2012 | 🥈 | $ 10 000 |
11.06.2012 | 4PL Play4Fame June 2012 - Qualifier #2 11.06.2012 | - | $ 250 |
24.05.2012 | EMS Season IX (LoL) 24.05.2012 | 🥈 | $ 1 919 |
16.05.2012 | Corsair Vengeance Cup 16.05.2012 | 🥈 | $ 3 000 |
30.04.2012 | Absolute Pro League: April 30.04.2012 | 🥇 | $ 1 316 |
10.03.2012 | IEM VI - World Championship (LoL) 10.03.2012 | 🥇 | $ 50 000 |
27.02.2012 | 4PL Play4Fame February 2012 - Monthly Final 27.02.2012 | 🥈 | $ 264 |
31.01.2012 | Kings of Europe 31.01.2012 | 🥈 | $ 902 |
22.01.2012 | IEM VI - Kiev (LoL) 22.01.2012 | 🥇 | $ 12 000 |
08.01.2012 | Go4LoL EUW #71 08.01.2012 | - | $ 257 |
30.12.2011 | 4PL Play4Fame December 2011 - Monthly Final 30.12.2011 | 🥇 | $ 592 |
0 комментариев