Игрок | Откуда | Дата |
---|---|---|
Crow Seong-gyu Kim | Tigers | 11.03.2019 |
Bluff Hyeon-jun Kim | - | 11.03.2019 |
Hyuni Su-hyeon Park | RSG | 10.01.2019 |
Neulbo Kim Jae-jin | STD | 10.01.2019 |
Syu Im Seung-soo | RGA | 10.01.2019 |
Edge Ho-seong Lee | Kongdoo | 07.12.2018 |
Motive Se-hee Cho | - | 07.12.2018 |
Carrot Byeong-jun Kim | - | 07.12.2018 |
Garden Jeong-won Seo | - | 07.12.2018 |
Pilot Woo-hyung Na | DS | 10.01.2018 |
ADD Geon-mo Kang | - | 18.01.2016 |
Beyond Kyu-seok Kim | - | 18.01.2016 |
Ian Jun-hyeong An | - | 18.01.2016 |
Maha Hyun-sik Oh | - | 18.01.2016 |
Max Jong-bin Jeong | - | 18.01.2016 |
Игрок | Куда | Дата |
---|---|---|
Pilot Woo-hyung Na | 5R | 04.11.2018 |
ADD Geon-mo Kang | IMTC | 04.11.2018 |
Ian Jun-hyeong An | OZ | 04.11.2018 |
Max Jong-bin Jeong | - | 04.11.2018 |
Maha Hyun-sik Oh | - | 10.01.2018 |
Дата | Турнир | Место | Призовые |
---|---|---|---|
31.08.2013 | OGN Champions Summer 2013 31.08.2013 | 🥉 | $ 21 623 |
29.06.2013 | AMD-INVEN GamExperience 29.06.2013 | 🥇 | $ 4 376 |
15.06.2013 | OGN Champions Spring 2013 15.06.2013 | - | $ 1 773 |
02.02.2013 | OGN Champions Winter 2012-2013 02.02.2013 | 5 - 8 | $ 10 958 |
01.02.2013 | NLB Winter 2012-2013 01.02.2013 | 5 - 8 | $ 457 |
03.11.2012 | IEF 2012 (LoL) 03.11.2012 | 🥉 | $ 3 000 |
09.09.2012 | CPL Championship 2012 (LoL) 09.09.2012 | 🥈 | $ 2 500 |
03.09.2012 | NiceGameTV Battle Royal 1 #19 03.09.2012 | - | $ 890 |
31.08.2012 | NLB Summer 2012 31.08.2012 | 🥇 | $ 5 115 |
19.05.2012 | OGN Champions Spring 2012 19.05.2012 | 9 - 16 | $ 1 278 |
0 комментариев