Игрок | Откуда | Дата |
---|---|---|
MeanTnT Ahmet Cihan Battal | GAL | 03.06.2024 |
LorLor Lior Haviv | MYTH | 03.06.2024 |
Mahonix FrankAnthonie van Bemmelen | PSV | 03.06.2024 |
Septico Axint Cristian | SPK | 03.06.2024 |
Anonymouss Konstantin Kain | WC | 03.06.2024 |
Mettoe Matthew van Dijk | NLE | 19.01.2024 |
Aliplane Casper Wiersma | ZNT | 19.01.2024 |
Kokos Dominik Krzoska | OVA | 19.01.2024 |
Dusseldrop Timo Dusseldorp | NLE | 19.01.2024 |
Baul Lucas Westermark | NLE | 19.01.2024 |
LorLor Lior Haviv | ANO | 03.06.2023 |
TR1NKET Alfred Bjorhag | Lucent | 03.06.2023 |
Wind Martin Prokopovic | - | 03.06.2023 |
TheRealMJ Martijn Jacobs | - | 03.06.2023 |
Emiel Emiel Lieffering | - | 03.06.2023 |
Alba Hugo Canteiro | EFIVE | 07.04.2023 |
Emperor Victor Liptai | ING | 07.04.2023 |
Void Jonas Rombout | - | 07.04.2023 |
Space Simon Bogaerts | - | 07.04.2023 |
CarbLord Alexey Telnov | - | 07.04.2023 |
Игрок | Куда | Дата |
---|---|---|
Mettoe Matthew van Dijk | - | 13.05.2024 |
Aliplane Casper Wiersma | - | 13.05.2024 |
Kokos Dominik Krzoska | EAST | 13.05.2024 |
Dusseldrop Timo Dusseldorp | - | 13.05.2024 |
Baul Lucas Westermark | - | 13.05.2024 |
LorLor Lior Haviv | MYTH | 15.12.2023 |
TR1NKET Alfred Bjorhag | - | 15.12.2023 |
Wind Martin Prokopovic | UNIT | 15.12.2023 |
TheRealMJ Martijn Jacobs | - | 15.12.2023 |
Emiel Emiel Lieffering | - | 15.12.2023 |
Alba Hugo Canteiro | HOF | 30.04.2023 |
Emperor Victor Liptai | - | 30.04.2023 |
Void Jonas Rombout | - | 30.04.2023 |
Space Simon Bogaerts | NLE | 30.04.2023 |
CarbLord Alexey Telnov | - | 30.04.2023 |
0 комментариев