Игрок | Откуда | Дата |
---|---|---|
RooKie Eui-jin Song | V5 | 14.12.2023 |
Aki Mao An | OMG | 14.12.2023 |
shanji Zi-Jian Deng | OMG | 14.12.2023 |
Angel Xiang Tao | SN | 25.05.2023 |
shadow Zhiqiang Zhao | LGD | 25.05.2023 |
Zhuo Xu-Zhuo Wang | TES | 02.02.2023 |
Photic Qi-Shen Ying | V5 | 02.02.2023 |
XLB Xiao-Long Li | V5 | 02.02.2023 |
Rich Jae-won Lee | V5 | 02.02.2023 |
Dream Wen-Xiang Tan | 87 | 02.02.2023 |
Invincible Xiao-Bing Li | 87 | 02.02.2023 |
Pout In-woong Han | - | 02.02.2023 |
H1IVA Aleksi Kaikkonen | Origen | 17.09.2018 |
Doxy Rafael Adl Zarabi | VP | 17.09.2018 |
Maxi Magnus Kristensen | - | 17.09.2018 |
Caedrel Marc Robert Lamont | H2k | 12.04.2018 |
HustlinbeasT Morgan Granberg | DP | 12.04.2018 |
SMILEY Ludvig Erik Hugo Granquist | DBL | 12.04.2018 |
Larssen Emil Larsson | DBL | 12.04.2018 |
Finn Finn Wiestål | Mill | 12.04.2018 |
Nagne Sang-moon Kim | WYD | 23.05.2017 |
Promisq Hampus Mikael Abrahamsson | PSG | 23.05.2017 |
Shook Ilyas Hartsema | VIT | 23.05.2017 |
Profit Jun-hyung Kim | T1 | 23.05.2017 |
HeaQ Martin Kordmaa | ATN | 23.05.2017 |
Игрок | Куда | Дата |
---|---|---|
Angel Xiang Tao | OMG | 14.12.2023 |
shadow Zhiqiang Zhao | - | 14.12.2023 |
XLB Xiao-Long Li | - | 14.12.2023 |
Invincible Xiao-Bing Li | - | 14.12.2023 |
Pout In-woong Han | KT.C | 14.12.2023 |
Rich Jae-won Lee | DIG | 25.05.2023 |
Dream Wen-Xiang Tan | UP | 25.05.2023 |
H1IVA Aleksi Kaikkonen | - | 09.06.2020 |
SMILEY Ludvig Erik Hugo Granquist | VKS | 09.06.2020 |
Larssen Emil Larsson | Rogue | 09.06.2020 |
Doxy Rafael Adl Zarabi | FNTQ | 02.10.2018 |
Maxi Magnus Kristensen | Case | 02.10.2018 |
Caedrel Marc Robert Lamont | XL | 25.04.2018 |
HustlinbeasT Morgan Granberg | BAR | 25.04.2018 |
Finn Finn Wiestål | Astralis | 25.04.2018 |
Nagne Sang-moon Kim | BJK | 17.10.2017 |
Promisq Hampus Mikael Abrahamsson | Astralis | 17.10.2017 |
Shook Ilyas Hartsema | H2k | 17.10.2017 |
Profit Jun-hyung Kim | Rogue | 17.10.2017 |
HeaQ Martin Kordmaa | Rogue | 17.10.2017 |
Дата | Турнир | Место | Призовые |
---|---|---|---|
30.09.2018 | 2018 European Masters Summer 30.09.2018 | 🥈 | $ 29 085 |
12.08.2018 | Nordic Championship - Summer 2018 (LoL) 12.08.2018 | 🥈 | $ 5 689 |
29.04.2018 | 2018 European Masters Spring 29.04.2018 | 5 - 8 | $ 9 700 |
04.09.2014 | Black Monster Cup Fall EU 2014 04.09.2014 | 🥉 | $ 2 308 |
17.08.2014 | FACEIT Gamescom Challenge 17.08.2014 | 🥈 | $ 3 750 |
08.08.2014 | EU Challenger Series Summer 2014 Playoffs 08.08.2014 | 4 | $ 3 000 |
30.07.2014 | EU Challenger Series Summer 2014 #2 30.07.2014 | 🥈 | $ 4 000 |
27.07.2014 | FACEIT Challenger Invitational 3 27.07.2014 | 🥇 | $ 1 300 |
25.06.2014 | Solomid EU Invitational #7 25.06.2014 | 🥇 | $ 1 200 |
21.06.2014 | EU Challenger Series Summer 2014 #1 21.06.2014 | 🥈 | $ 4 000 |
16.06.2014 | DreamHack Summer 2014 (LoL) 16.06.2014 | 🥇 | $ 10 567 |
19.05.2014 | Solomid EU Invitational #6 19.05.2014 | 🥇 | $ 1 200 |
19.04.2014 | Copenhagen Games 2014 (LoL) 19.04.2014 | 🥇 | $ 12 433 |
11.04.2014 | EU Challenger Series Spring 2014 Playoffs 11.04.2014 | 🥈 | $ 10 000 |
28.03.2014 | EU Challenger Series Spring 2014 #2 28.03.2014 | 🥇 | $ 6 000 |
14.02.2014 | EU Challenger Series Spring 2014 #1 14.02.2014 | 🥈 | $ 4 000 |
02.02.2014 | FACEIT Challenger Invitational 02.02.2014 | 🥇 | $ 1 000 |
28.01.2014 | EUW Challenger Series #18 28.01.2014 | 🥇 | $ 350 |
24.11.2013 | IEM VIII - Cologne (LoL Amateur) 24.11.2013 | 🥈 | $ 8 000 |
22.09.2013 | Go4LoL EUW #160 22.09.2013 | - | $ 400 |
25.08.2013 | Go4LoL EUW #156 25.08.2013 | - | $ 399 |
18.08.2013 | Go4LoL EUW #155 18.08.2013 | - | $ 399 |
11.08.2013 | Go4LoL EUW #154 11.08.2013 | - | $ 399 |
28.07.2013 | Go4LoL EUW #152 28.07.2013 | - | $ 392 |
0 комментариев