Игрок | Откуда | Дата |
---|---|---|
Maestro Jian-Xin Hu | I May | 17.12.2018 |
Asura Lu Qi | OMG.A | 17.12.2018 |
Danchung Hyeon-jong Yang | RGA | 17.12.2018 |
Andy Jie Zhang | - | 17.12.2018 |
Hudie Yan-Zhu Liu | - | 21.12.2017 |
Guoguo Jun-Li Zeng | - | 21.12.2017 |
kRYST4L Yang Fan | Snake | 19.05.2017 |
Zz1tai Liu Zhi-Hao | Snake | 19.05.2017 |
Ohq Gyu-Min Oh | NRG | 20.12.2016 |
Zz1tai Liu Zhi-Hao | iG | 20.12.2016 |
Mo Cai Bo | - | 20.12.2016 |
Mint Kun Wan | - | 20.12.2016 |
kRYST4L Yang Fan | Snake | 09.08.2015 |
SofM Quang Duy Lê | - | 09.08.2015 |
Viod Lu Fan | Snake | 09.08.2015 |
Tank Dan-Won Park | - | 09.08.2015 |
JieZou JieZou | - | 09.08.2015 |
F F | - | 09.08.2015 |
JUG03 JUG03 | - | 09.08.2015 |
Jia Jia | - | 09.08.2015 |
ZZR Zeng Zhan-Ran | - | 05.07.2015 |
Martin Tan Qi | - | 05.07.2015 |
U (Unstoppable) Ceng Long | EDG | 22.05.2015 |
Beast Joo-hyun Kim | - | 07.12.2014 |
Ella Na-hoon Kwak | - | 07.12.2014 |
Flandre Xuan-Jun Li | - | 25.04.2014 |
kRYST4L Yang Fan | - | 25.04.2014 |
Viod Lu Fan | - | 25.04.2014 |
CoLiN CoLiN | - | 25.04.2014 |
Reborn Yuan Li | - | 25.04.2014 |
Игрок | Куда | Дата |
---|---|---|
kRYST4L Yang Fan | OMG | 17.12.2018 |
Hudie Yan-Zhu Liu | OMG | 17.12.2018 |
Guoguo Jun-Li Zeng | OMG.A | 17.12.2018 |
Ohq Gyu-Min Oh | - | 01.12.2017 |
Zz1tai Liu Zhi-Hao | RNG | 01.12.2017 |
Mo Cai Bo | LEG | 19.05.2017 |
Tank Dan-Won Park | Talon | 19.05.2017 |
kRYST4L Yang Fan | OMG | 20.01.2017 |
Zz1tai Liu Zhi-Hao | RNG | 20.01.2017 |
ZZR Zeng Zhan-Ran | - | 20.01.2017 |
Mint Kun Wan | HRST | 20.01.2017 |
Ella Na-hoon Kwak | Winners | 20.12.2016 |
Martin Tan Qi | LGE | 20.12.2016 |
JieZou JieZou | LPL | 20.12.2016 |
F F | - | 20.12.2016 |
JUG03 JUG03 | - | 20.12.2016 |
Jia Jia | - | 20.12.2016 |
U (Unstoppable) Ceng Long | - | 06.12.2016 |
Viod Lu Fan | WEA | 06.12.2016 |
Beast Joo-hyun Kim | DW | 05.07.2015 |
kRYST4L Yang Fan | OMG | 05.07.2015 |
Viod Lu Fan | WEA | 25.04.2015 |
CoLiN CoLiN | - | 07.12.2014 |
Reborn Yuan Li | - | 07.12.2014 |
Дата | Турнир | Место | Призовые |
---|---|---|---|
28.04.2018 | LPL Spring 2018 28.04.2018 | 5 - 6 | $ 31 582 |
07.01.2018 | Demacia Championship 2017 07.01.2018 | 🥈 | $ 46 128 |
20.11.2016 | National Electronic Sports Tournament 2016 20.11.2016 | 🥉 | $ 8 721 |
13.11.2016 | Demacia Cup 2016 13.11.2016 | 3 - 4 | $ 43 968 |
26.08.2016 | LPL Summer 2016 26.08.2016 | 5 - 6 | $ 30 102 |
23.04.2016 | LPL Spring 2016 23.04.2016 | 5 - 6 | $ 30 873 |
06.04.2016 | LOL Pro Preselection League 06.04.2016 | - | $ 3 085 |
29.11.2015 | NEST 2015 (LoL) 29.11.2015 | 🥈 | $ 10 951 |
08.11.2015 | NESO 2015 (LoL) 08.11.2015 | 🥈 | $ 6 298 |
23.08.2015 | LPL Summer 2015 23.08.2015 | 5 - 6 | $ 24 988 |
12.07.2015 | Demacia Cup Summer 2015 12.07.2015 | 🥉 | $ 8 048 |
29.04.2015 | International Esports Tournament 2015 (LoL) 29.04.2015 | 🥉 | $ 11 269 |
26.04.2015 | LPL Spring 2015 26.04.2015 | 4 | $ 32 236 |
02.11.2014 | NEST 2014 (LoL) 02.11.2014 | 5 - 8 | $ 1 635 |
14.08.2014 | LSPL Summer 2014 14.08.2014 | 🥈 | $ 16 261 |
0 комментариев