Игрок | Куда | Дата |
---|---|---|
![]() Muter ![]() Simon Brøns | - | 26.05.2022 |
![]() Prosfair ![]() Tom Willis | - | 05.11.2021 |
![]() Weizor ![]() Andreas Svanholm | ![]() | 05.11.2021 |
![]() Noltey ![]() Thomas Nolte | - | 05.11.2021 |
![]() Furuy ![]() Mike Wils | ![]() | 05.11.2021 |
![]() Dragdar ![]() Fayez Ahmed | ![]() | 05.11.2021 |
![]() Flaxxish ![]() Olof Medin | ![]() | 11.01.2021 |
![]() Joo ![]() João Pereira | ![]() | 11.01.2021 |
![]() Dragane ![]() Calle Dargren | - | 11.01.2021 |
![]() Zamulek ![]() Dominik Biela | | 11.01.2021 |
![]() Alexx ![]() Alexander Österlind | ![]() | 11.01.2021 |
![]() Only35 ![]() Emin Aydin | ![]() | 02.09.2020 |
![]() Vrow ![]() Albu Bogdan | ![]() | 02.09.2020 |
![]() Skude ![]() Andreas Skude | ![]() | 02.09.2020 |
![]() TakeSet ![]() Belan Ahour | ![]() | 02.09.2020 |
![]() Reje ![]() Victor Etlar Eriksen | ![]() | 09.06.2020 |
![]() Nille ![]() Juho Janhunen | ![]() | 09.06.2020 |
![]() Kroghsen ![]() Daniel Krogh | - | 09.06.2020 |
![]() vayu ![]() Anders Beyer | - | 09.06.2020 |
![]() Nijhuis ![]() Tom Nijhuis | ![]() | 20.10.2018 |
![]() Noac ![]() Doğukan Akaydın | - | 20.10.2018 |
![]() HungryPanda ![]() Nikos Nikolaidis | ![]() | 20.10.2018 |
Дата | Турнир | Место | Призовые |
---|---|---|---|
08.08.2021 | 2021 NLC Summer 08.08.2021 | 🥉 | $ 6 333 |
21.03.2021 | NLC Spring 2021 21.03.2021 | 4 | $ 4 676 |
16.08.2020 | Northern LoL Championship 2020 16.08.2020 | 11 - 12 | $ 573 |
10.05.2020 | 2020 European Masters Spring 10.05.2020 | 13 - 16 | $ 2 710 |
16.12.2018 | League Championship Denmark - Winter 2018 16.12.2018 | 🥇 | $ 1 403 |
07.10.2018 | League Championship Denmark - Autumn 2018 07.10.2018 | 🥇 | $ 1 946 |
10.06.2018 | League Championship Denmark - Spring 2018 10.06.2018 | 🥉 | $ 1 187 |
17.12.2017 | League Championship Denmark - Autumn 2017 17.12.2017 | 🥇 | $ 1 174 |
04.11.2017 | ESL UK Premiership Autumn 2017 - Final (LoL) 04.11.2017 | 🥈 | $ 3 508 |
17.09.2017 | GameOn 2017 17.09.2017 | 🥇 | $ 1 431 |
07.09.2017 | Cross Border Esport 2017 07.09.2017 | 🥇 | $ 8 016 |
08.05.2017 | DreamHack Tours 2017 (LoL - BYOC) 08.05.2017 | 🥈 | $ 2 749 |
0 комментариев