TNC Predator
Силы света
Игрок | K | D | A | K/D | Net Worth | Урон | Крипы | EPM / GMP | Сборка | BP |
---|---|---|---|---|---|---|---|---|---|---|
28 Bok Jun Kanehara | 14 | 4 | 21 | 3.5 | 30271 | 44880 | 197 / 2 / 90 | 799.8 / 563 | | |
30 YoungGod Levi Lagaret | 13 | 8 | 15 | 1.63 | 44727 | 44694 | 326 / 9 / 92 | 1072.9 / 787.9 | | |
26 Carlo Juan Manalo | 9 | 9 | 22 | 1 | 18009 | 25793 | 105 / 2 / 82 | 622.1 / 405.1 | | |
25 Febby Yong-min Kim | 4 | 8 | 24 | 0.5 | 17764 | 9966 | 75 / 1 / 64 | 529.6 / 396.4 | | |
28 Yowe Yuri Pacaña | 4 | 5 | 30 | 0.8 | 26592 | 25444 | 214 / 5 / 114 | 774.3 / 511.5 | | |
Crocodile
Силы света
Игрок | K | D | A | K/D | Net Worth | Урон | Крипы | EPM / GMP | Сборка | BP |
---|---|---|---|---|---|---|---|---|---|---|
29 Fonte Xingyu Lai | 11 | 7 | 11 | 1.57 | 36822 | 44053 | 450 / 14 / 167 | 876.7 / 823.3 | | |
26 yChen Shuaifang Pan | 7 | 8 | 15 | 0.88 | 21765 | 39876 | 289 / 1 / 236 | 628 / 493.4 | | |
22 xiaofu Zhuang Yongfu | 6 | 10 | 14 | 0.6 | 14943 | 31673 | 137 / 6 / 106 | 398.5 / 349.1 | | |
26 Docres Zhengcong He | 6 | 7 | 26 | 0.86 | 15062 | 25283 | 120 / 1 / 99 | 572.3 / 354 | | |
23 guoguo Yaoyang Zhan | 4 | 12 | 14 | 0.33 | 9157 | 16038 | 5 / 1 / 2 | 444.8 / 253.4 | | |
TNC Predator
Силы тьмы
Игрок | K | D | A | K/D | Net Worth | Урон | Крипы | EPM / GMP | Сборка | BP |
---|---|---|---|---|---|---|---|---|---|---|
20 Yowe Yuri Pacaña | 12 | 1 | 11 | 12 | 14565 | 20091 | 146 / 4 / 89 | 744.1 / 595.7 | | |
23 YoungGod Levi Lagaret | 11 | 0 | 4 | ∞ | 18823 | 16070 | 162 / 10 / 67 | 941.5 / 727.4 | | |
17 Bok Jun Kanehara | 5 | 4 | 5 | 1.25 | 11349 | 11904 | 91 / 19 / 52 | 550.1 / 445.6 | | |
15 Carlo Juan Manalo | 4 | 1 | 14 | 4 | 7620 | 8703 | 25 / 0 / 14 | 452.1 / 326.8 | | |
13 Febby Yong-min Kim | 0 | 5 | 14 | 0 | 4503 | 6240 | 9 / 1 / 6 | 338.4 / 231.7 | | |
Crocodile
Силы света
Игрок | K | D | A | K/D | Net Worth | Урон | Крипы | EPM / GMP | Сборка | BP |
---|---|---|---|---|---|---|---|---|---|---|
15 yChen Shuaifang Pan | 3 | 9 | 6 | 0.33 | 9210 | 11367 | 107 / 7 / 69 | 466.7 / 396.3 | | |
14 xiaofu Zhuang Yongfu | 3 | 5 | 5 | 0.6 | 7410 | 8451 | 76 / 1 / 65 | 382.4 / 304.2 | | |
10 guoguo Yaoyang Zhan | 2 | 7 | 4 | 0.29 | 3475 | 5365 | 4 / 0 / 1 | 214.2 / 180.5 | | |
10 Docres Zhengcong He | 2 | 9 | 5 | 0.22 | 3736 | 8210 | 15 / 0 / 13 | 245.5 / 186.1 | | |
16 Fonte Xingyu Lai | 1 | 4 | 2 | 0.25 | 12394 | 8525 | 130 / 7 / 32 | 497.4 / 498.1 | | |
0 комментариев