20.12.2021 | ESEA AU CS:GO Premier Season 39 - Playoffs 20.12.2021 | 🥈 | $ 400 |
28.11.2021 | ESL Pro League Conference Season 15 28.11.2021 | 9 - 12 | $ 300 |
24.10.2021 | ESL Australia & NZ Championship - Season 13 Finals (CS:GO) 24.10.2021 | 🥈 | $ 749 |
17.10.2021 | ESEA AU CS:GO Premier Season 38 - Playoffs 17.10.2021 | 🥈 | $ 400 |
03.10.2021 | IEM Season XVI - Fall: Oceania 03.10.2021 | 🥉 | $ 300 |
26.09.2021 | DreamHack Open September 2021: Oceania 26.09.2021 | 🥉 | $ 800 |
27.06.2021 | ESEA Season 37: Premier Division - Australia Playoffs 27.06.2021 | 4 | $ 150 |
30.05.2021 | 2021 EPIC Oceania League Spring 30.05.2021 | 🥈 | $ 600 |
09.05.2021 | ESL Australia & NZ Championship - Season 12 Finals (CS:GO) 09.05.2021 | 🥇 | $ 1 252 |
18.04.2021 | ESEA AU CS:GO Premier Season 36 - Playoffs 18.04.2021 | 🥇 | $ 1 000 |
06.12.2020 | 2020 DreamHack Masters Winter Oceania 06.12.2020 | 🥈 | $ 800 |
22.11.2020 | IEM XV - Beijing Online: Oceania 22.11.2020 | 🥈 | $ 800 |
04.11.2020 | ESEA AU CS:GO MDL Season 35 - Playoffs 04.11.2020 | 🥈 | $ 400 |
06.10.2020 | ESL Pro League 12 Oceania 06.10.2020 | 🥈 | $ 1 300 |
07.09.2020 | ESEA AU CS:GO MDL Season 34 - Playoffs 07.09.2020 | 🥇 | $ 1 000 |
06.09.2020 | 2020 Perfect World Oceania League Fall 06.09.2020 | 🥈 | $ 2 000 |
30.08.2020 | 2020 ESL One Cologne Oceania 30.08.2020 | 🥉 | $ 500 |
22.08.2020 | ESL Australia & NZ Championship - Season 11 (CS:GO) 22.08.2020 | 3 - 4 | $ 417 |
09.08.2020 | 2020 Dreamhack Open Summer Oceania 09.08.2020 | 🥉 | $ 1 500 |
07.06.2020 | 2020 DreamHack Masters Spring Oceania 07.06.2020 | 🥉 | $ 600 |
10.05.2020 | ESL One: Road to Rio - Oceania 10.05.2020 | 🥈 | $ 600 |
05.04.2020 | ESL Australia & NZ Championship - Season 10 (CS:GO) 05.04.2020 | 🥈 | $ 599 |
21.10.2019 | FACEIT Pro League NA October Week #3 2019 (CS:GO) 21.10.2019 | 5 | $ 700 |
09.06.2019 | Esports Championship Series Season 7 - Finals 09.06.2019 | 5 - 6 | $ 5 000 |
23.05.2019 | ESL Pro League Season 9 - NA 23.05.2019 | 11 - 12 | $ 1 200 |
21.03.2019 | ECS S7 - NA Series 2 21.03.2019 | 3 - 4 | $ 500 |
14.03.2019 | ECS S7 - NA Series 1 14.03.2019 | 🥈 | $ 1 000 |
03.03.2019 | IEM XIII - Katowice 2019 (CS:GO Major) 03.03.2019 | 12 - 14 | $ 1 750 |
27.01.2019 | 2019 ELEAGUE CSGO Invitational 27.01.2019 | 4 | $ 2 000 |
20.01.2019 | iBUYPOWER Masters IV 20.01.2019 | 7 - 8 | $ 1 000 |
18.11.2018 | 2018 DreamHack Open Atlanta 18.11.2018 | 5 - 6 | $ 600 |
18.11.2018 | DreamHack Open Atlanta 2018 (CS:GO) 18.11.2018 | 5 - 6 | $ 600 |
14.11.2018 | ESL Pro League Season 8 - NA 14.11.2018 | 10 | $ 2 333 |
08.11.2018 | Esports Championship Series Season 6 - North American League 08.11.2018 | 7 | $ 1 666 |
11.07.2018 | 2018 Americas Minor Championship London 11.07.2018 | 🥈 | $ 3 000 |
03.06.2018 | 2018 DreamHack Open Austin 03.06.2018 | 🥈 | $ 4 000 |
03.06.2018 | Dreamhack Austin 2018 (CS:GO) 03.06.2018 | 🥈 | $ 4 000 |
05.05.2018 | FACEIT Pro League NA May Week #1 2018 (CS:GO) 05.05.2018 | 🥉 | $ 700 |
28.04.2018 | FACEIT Pro League NA April Week #4 2018 (CS:GO) 28.04.2018 | 🥇 | $ 1 500 |
14.04.2018 | FACEIT Pro League NA April Week #2 2018 (CS:GO) 14.04.2018 | 4 | $ 500 |
07.04.2018 | FACEIT Pro League NA April Week #1 2018 (CS:GO) 07.04.2018 | 🥈 | $ 1 000 |
27.01.2018 | ESEA Rank S AU 01-21/01-27 2018 27.01.2018 | 8 | $ 30 |
06.01.2018 | ESEA Rank S AU 12-31/01-06 2018 06.01.2018 | 6 | $ 40 |
16.12.2017 | ESEA Rank S AU 12-10/12-16 2017 16.12.2017 | 🥉 | $ 75 |
02.12.2017 | ESEA Rank S NA 11-26/12-02 2017 02.12.2017 | 8 | $ 250 |
23.11.2017 | Esports Championship Series Season 4 - NA League 23.11.2017 | 8 | $ 1 500 |
12.11.2017 | iBUYPOWER Masters 2017 12.11.2017 | 7 - 8 | $ 250 |
11.11.2017 | ESL Pro League Season 6 - NA 11.11.2017 | 7 | $ 5 400 |
05.11.2017 | MediaXP Americas Minor - Boston 2018 05.11.2017 | 🥉 | $ 1 000 |
29.10.2017 | World Cyber Arena 2017 - NA (CS:GO) 29.10.2017 | 🥈 | $ 1 128 |
22.10.2017 | DreamHack Denver 2017 (CS:GO) 22.10.2017 | 5 - 6 | $ 600 |
01.10.2017 | CyberPowerPC Extreme Gaming Series - Fall 2017 01.10.2017 | 3 - 4 | $ 200 |
30.09.2017 | ESEA Rank S NA 9-24/9-30 2017 30.09.2017 | 🥇 | $ 1 250 |
10.09.2017 | DreamHack Montreal 2017 (CS:GO) 10.09.2017 | 3 - 4 | $ 2 000 |
15.07.2017 | DreamHack Valencia 2017 (CS:GO) 15.07.2017 | 5 - 6 | $ 600 |
19.06.2017 | DreamHack Summer 2017 (CS:GO Pro) 19.06.2017 | 3 - 4 | $ 2 000 |
11.06.2017 | PGL Americas Minor - PGL Major Krakow 2017 11.06.2017 | 🥉 | $ 1 000 |
08.06.2017 | Esports Championship Series Season 3 - NA League 08.06.2017 | 5 | $ 3 000 |
14.05.2017 | Subaru Invitational 2017 14.05.2017 | 3 - 4 | $ 500 |
11.05.2017 | ESL NA Pro League S5 11.05.2017 | 9 | $ 1 900 |
09.04.2017 | StarLadder & i-League StarSeries - Season 3 (CS:GO) 09.04.2017 | 5 - 8 | $ 2 000 |
26.11.2016 | DreamHack Winter 2016 (CS:GO) 26.11.2016 | 🥈 | $ 4 000 |
13.11.2016 | iBUYPOWER Masters 2016 13.11.2016 | 5 - 6 | $ 2 000 |
30.10.2016 | PGL Regional Minor Championship Asia - ELEAGUE Major 2017 30.10.2016 | 🥈 | $ 3 000 |
13.10.2016 | ESL NA Pro League S4 13.10.2016 | 5 | $ 3 600 |
25.09.2016 | eXTREMESLAND ZOWIE Asia CS:GO 2016 25.09.2016 | 🥈 | $ 4 000 |
30.07.2016 | ELEAGUE Season 1 30.07.2016 | 9 - 10 | $ 6 666 |
20.05.2016 | WCA 2016 Asia Qualifier (CS:GO) 20.05.2016 | 🥇 | $ 2 549 |
01.11.2015 | CGPL Season 4 Finals (CS:GO) 01.11.2015 | 🥈 | $ 500 |
10.10.2015 | Crown\'s Counter-Strike Invitational 10.10.2015 | 🥈 | $ 1 439 |
23.08.2015 | ESL One Cologne 2015 23.08.2015 | 9 - 16 | $ 400 |
28.06.2015 | ACL Sydney 2015 (CS:GO) 28.06.2015 | 🥈 | $ 229 |
04.05.2015 | FACEIT League 2015 Stage 1 04.05.2015 | 5 - 6 | $ 800 |
13.04.2015 | ESEA AUS CS:GO Open Season 18 13.04.2015 | 5 - 8 | $ 30 |
12.04.2015 | CGPL Season 3 (CS:GO) 12.04.2015 | 🥈 | $ 230 |
09.11.2014 | Azubu Masters Australia 09.11.2014 | 🥈 | $ 200 |
19.10.2014 | CGPL Season 2 (CS:GO) 19.10.2014 | 🥇 | $ 474 |
0 комментариев