Игрок | Откуда | Дата |
---|---|---|
Rickeh Ricky Mulholland | RNG | 06.03.2017 |
hazed James Cobb | CLG | 13.02.2017 |
FNS Pujan Mehta | TSM | 11.01.2017 |
reltuC Stephen Cutler | - | 06.08.2016 |
hazed James Cobb | - | 06.08.2016 |
koosta Kenneth Suen | - | 06.08.2016 |
Ethan Ethan Arnold | - | 06.08.2016 |
subroza Yassine Taoufik | - | 06.08.2016 |
Игрок | Куда | Дата |
---|---|---|
hazed James Cobb | mmM | 06.03.2017 |
subroza Yassine Taoufik | Orgless | 13.02.2017 |
hazed James Cobb | mmM | 31.12.2016 |
Дата | Турнир | Место | Призовые |
---|---|---|---|
23.11.2017 | Esports Championship Series Season 4 - NA League 23.11.2017 | 8 | $ 7 500 |
12.11.2017 | iBUYPOWER Masters 2017 12.11.2017 | 7 - 8 | $ 1 250 |
11.11.2017 | ESL Pro League Season 6 - NA 11.11.2017 | 7 | $ 27 000 |
05.11.2017 | MediaXP Americas Minor - Boston 2018 05.11.2017 | 🥉 | $ 5 000 |
29.10.2017 | World Cyber Arena 2017 - NA (CS:GO) 29.10.2017 | 🥈 | $ 5 640 |
22.10.2017 | DreamHack Denver 2017 (CS:GO) 22.10.2017 | 5 - 6 | $ 3 000 |
01.10.2017 | CyberPowerPC Extreme Gaming Series - Fall 2017 01.10.2017 | 3 - 4 | $ 1 000 |
30.09.2017 | ESEA Rank S NA 9-24/9-30 2017 30.09.2017 | 5 | $ 450 |
23.09.2017 | ESEA Rank S NA 9-17/9-23 2017 23.09.2017 | 4 | $ 500 |
10.09.2017 | DreamHack Montreal 2017 (CS:GO) 10.09.2017 | 3 - 4 | $ 10 000 |
19.08.2017 | ESEA Rank S NA 8-13/8-19 2017 19.08.2017 | 6 | $ 350 |
15.07.2017 | DreamHack Valencia 2017 (CS:GO) 15.07.2017 | 5 - 6 | $ 3 000 |
19.06.2017 | DreamHack Summer 2017 (CS:GO Pro) 19.06.2017 | 3 - 4 | $ 10 000 |
11.06.2017 | PGL Americas Minor - PGL Major Krakow 2017 11.06.2017 | 🥉 | $ 5 000 |
08.06.2017 | Esports Championship Series Season 3 - NA League 08.06.2017 | 5 | $ 15 000 |
14.05.2017 | Subaru Invitational 2017 14.05.2017 | 3 - 4 | $ 2 500 |
11.05.2017 | ESL NA Pro League S5 11.05.2017 | 8 | $ 23 000 |
09.04.2017 | StarLadder & i-League StarSeries - Season 3 (CS:GO) 09.04.2017 | 5 - 8 | $ 10 000 |
31.01.2017 | ESEA Rank S NA January 2017 31.01.2017 | 6 | $ 1 500 |
27.11.2016 | Esports Championship Series Season 2 - North America 27.11.2016 | 5 | $ 15 000 |
13.11.2016 | Northern Arena 2016 - Montreal (CS:GO) 13.11.2016 | 7 - 8 | $ 1 250 |
13.10.2016 | ESL NA Pro League S4 13.10.2016 | 9 | $ 13 000 |
04.09.2016 | Northern Arena 2016 - Toronto 04.09.2016 | 5 - 8 | $ 1 250 |
25.08.2016 | ESEA NA CS:GO Premier Season 22 25.08.2016 | 3 - 4 | $ 2 500 |
30.07.2016 | ELEAGUE Season 1 30.07.2016 | 11 - 14 | $ 40 000 |
10.07.2016 | ESL One: Cologne 2016 10.07.2016 | 13 - 16 | $ 8 750 |
26.05.2016 | Esports Championship Series Season 1 - North America 26.05.2016 | 5 | $ 25 000 |
08.05.2016 | DreamHack Austin 2016 (CS:GO) 08.05.2016 | 5 - 6 | $ 3 000 |
26.04.2016 | ESL NA Pro League S3 26.04.2016 | 10 | $ 9 500 |
17.04.2016 | DreamHack Masters Malmö 2016 17.04.2016 | 9 - 12 | $ 2 000 |
03.04.2016 | MLG Major Championship: Columbus 2016 03.04.2016 | 5 - 8 | $ 35 000 |
31.03.2016 | FACEIT Pro League NA March 2016 (CS:GO) 31.03.2016 | 14 | $ 500 |
20.03.2016 | iBUYPOWER Invitational 2016 - Spring 20.03.2016 | 3 - 4 | $ 1 000 |
28.02.2016 | FACEIT Pro League NA February 2016 (CS:GO) 28.02.2016 | 15 | $ 500 |
07.02.2016 | Game Show GEC Season 1 (CS:GO) 07.02.2016 | 4 | $ 20 000 |
31.12.2015 | FACEIT Pro League NA December 2015 (CS:GO) 31.12.2015 | 8 | $ 1 000 |
21.12.2015 | RGN Freedom Cup 21.12.2015 | 🥈 | $ 1 500 |
13.12.2015 | ESL ESEA Pro League S2 Finals 13.12.2015 | 7 - 8 | $ 7 500 |
06.12.2015 | Northern Arena 2015 06.12.2015 | 🥇 | $ 10 000 |
22.11.2015 | IEM X - San Jose (CS:GO) 22.11.2015 | 5 - 8 | $ 2 812 |
19.11.2015 | ESL ESEA NA Pro League S2 19.11.2015 | 4 | $ 13 500 |
15.11.2015 | iBUYPOWER Cup 2015 15.11.2015 | 3 - 4 | $ 5 000 |
01.11.2015 | DreamHack Cluj-Napoca 2015 (CS:GO) 01.11.2015 | 9 - 16 | $ 2 000 |
11.09.2015 | PGL CS:GO Season 1 - Group C 11.09.2015 | 🥉 | $ 1 000 |
06.09.2015 | WinOut $20,000 CS:GO Championships 06.09.2015 | 🥇 | $ 10 000 |
27.08.2015 | RGN Pro Series - North America 27.08.2015 | 🥇 | $ 7 000 |
23.08.2015 | ESL One Cologne 2015 23.08.2015 | 9 - 16 | $ 2 000 |
08.08.2015 | IEM X - gamescom (CS:GO) 08.08.2015 | 6 | $ 2 500 |
26.07.2015 | CEVO Pro Season 7 Finals 26.07.2015 | 5 - 6 | $ 5 000 |
05.07.2015 | ESL ESEA Pro League S1 Finals 05.07.2015 | 3 - 4 | $ 25 000 |
24.06.2015 | ESL ESEA NA Pro League S1 24.06.2015 | 4 | $ 13 500 |
19.06.2015 | HyperX CS:GO Clash 19.06.2015 | 🥈 | $ 1 000 |
07.06.2015 | HTC Reborn Invitational 07.06.2015 | 3 - 4 | $ 1 250 |
30.04.2015 | CS Select #9 30.04.2015 | - | $ 300 |
19.04.2015 | ESEA S18 LAN 19.04.2015 | 5 - 6 | $ 7 000 |
15.04.2015 | CEVO-P Season 6 15.04.2015 | 🥇 | $ 5 861 |
15.03.2015 | ESL One Katowice 2015 15.03.2015 | 9 - 16 | $ 2 000 |
01.03.2015 | iBUYPOWER Invitational 2015 - Spring 01.03.2015 | 🥇 | $ 4 000 |
01.02.2015 | Clutch Con 2015 01.02.2015 | 5 - 8 | $ 500 |
21.01.2015 | RGN New Years Open 21.01.2015 | 🥇 | $ 650 |
0 комментариев