Игрок | Откуда | Дата |
---|---|---|
Dycha Paweł Dycha | - | 29.01.2019 |
TaZ Wiktor Wojtas | VP | 12.03.2018 |
rallen Karol Rodowicz | xKinguin | 12.03.2018 |
reatz Paweł Jańczak | PRiDE | 12.03.2018 |
MINISE Jacek Jeziak | PRiDE | 12.03.2018 |
SZPERO Grzegorz Dziamałek | xKinguin | 17.01.2018 |
fox Ricardo Pacheco | DIG | 05.01.2018 |
MUTiRiS Christopher Fernandes | Giants | 05.01.2018 |
Kaper Kacper Sloma | - | 19.10.2017 |
Hyper Bartosz Wolny | AGG | 06.05.2017 |
SZPERO Grzegorz Dziamałek | - | 06.08.2016 |
MICHU Michał Müller | - | 06.08.2016 |
rallen Karol Rodowicz | - | 06.08.2016 |
Furlan Damian Kisłowski | - | 06.08.2016 |
mouz Mikołaj Karolewski | - | 06.08.2016 |
Игрок | Куда | Дата |
---|---|---|
reatz Paweł Jańczak | IHG | 28.01.2019 |
SZPERO Grzegorz Dziamałek | WK | 12.03.2018 |
MICHU Michał Müller | ex-MAD Lions | 12.03.2018 |
fox Ricardo Pacheco | OFFSET | 12.03.2018 |
MUTiRiS Christopher Fernandes | SAW | 12.03.2018 |
rallen Karol Rodowicz | ITB | 17.01.2018 |
SZPERO Grzegorz Dziamałek | WK | 05.01.2018 |
Kaper Kacper Sloma | Graf | 05.01.2018 |
Hyper Bartosz Wolny | Prep | 19.10.2017 |
Furlan Damian Kisłowski | ADP | 06.05.2017 |
Дата | Турнир | Место | Призовые |
---|---|---|---|
31.05.2019 | FACEIT Pro League EU May 2019 (CS:GO) 31.05.2019 | 5 | $ 1 300 |
02.04.2019 | ESEA Rank S EU 04-01 2019/04-02 2019 02.04.2019 | 🥉 | $ 525 |
19.03.2019 | ESEA Rank S EU 03-18 2019/03-19 2019 19.03.2019 | 🥈 | $ 625 |
05.03.2019 | ESEA Rank S EU 03-04 2019/03-05 2019 05.03.2019 | 🥇 | $ 1 000 |
05.02.2019 | ESEA Rank S EU 02-04 2019/02-05 2019 05.02.2019 | 🥇 | $ 1 000 |
22.01.2019 | ESEA Rank S EU 01-21 2019/01-22 2019 22.01.2019 | 🥈 | $ 625 |
20.01.2019 | ESEA Rank S EU 01-19 2019/01-20 2019 20.01.2019 | 🥇 | $ 1 000 |
19.01.2019 | ESEA Rank S EU 01-18 2019/01-19 2019 19.01.2019 | 5 | $ 400 |
17.01.2019 | ESEA Rank S EU 01-16 2019/01-17 2019 17.01.2019 | 5 | $ 400 |
16.01.2019 | FACEIT Pro League EU January Week #3 2018 (CS:GO) 16.01.2019 | 6 | $ 300 |
12.01.2019 | ESEA Rank S EU 01-11 2019/01-12 2019 12.01.2019 | 🥉 | $ 525 |
09.01.2019 | ESEA Rank S EU 01-08 2019/01-09 2019 09.01.2019 | 🥈 | $ 625 |
09.01.2019 | FACEIT Pro League EU January Week #2 2018 (CS:GO) 09.01.2019 | 10 | $ 200 |
06.01.2019 | ESEA Rank S EU 01-05 2019/01-06 2019 06.01.2019 | 🥉 | $ 525 |
05.01.2019 | ESEA Rank S EU 01-04 2019/01-05 2019 05.01.2019 | 5 | $ 400 |
04.01.2019 | ESEA Rank S EU 01-03 2019/01-04 2019 04.01.2019 | 🥇 | $ 1 000 |
31.12.2018 | ESEA Rank S EU 12-30 2018/12-31 2018 31.12.2018 | 🥈 | $ 625 |
30.12.2018 | ESEA Rank S EU 12-29 2018/12-30 2018 30.12.2018 | 4 | $ 450 |
29.12.2018 | ESEA Rank S EU 12-28 2018/12-29 2018 29.12.2018 | 5 | $ 400 |
28.12.2018 | ESEA Rank S EU 12-27 2018/12-28 2018 28.12.2018 | 🥉 | $ 525 |
27.12.2018 | ESEA Rank S EU 12-26 2018/12-27 2018 27.12.2018 | 4 | $ 450 |
24.12.2018 | ESEA Rank S EU 12-23 2018/12-24 2018 24.12.2018 | 5 | $ 400 |
22.12.2018 | ESEA Rank S EU 12-21 2018/12-22 2018 22.12.2018 | 🥇 | $ 1 000 |
19.12.2018 | ESEA Rank S EU 12-18 2018/12-19 2018 19.12.2018 | 🥉 | $ 525 |
17.12.2018 | ESEA Rank S EU 12-16 2018/12-17 2018 17.12.2018 | 🥉 | $ 525 |
09.12.2018 | ESEA Season 29: Global Challenge 09.12.2018 | 🥈 | $ 10 000 |
04.12.2018 | ESEA Rank S EU 12-03 2018/12-04 2018 04.12.2018 | 5 | $ 400 |
04.12.2018 | Polska Liga Esportowa Season 4 Group Stage (CS:GO) 04.12.2018 | - | $ 0 |
02.12.2018 | 2018 SuperNova Malta 02.12.2018 | 7 - 8 | $ 2 000 |
01.12.2018 | ESEA Rank S EU 11-30 2018/12-01 2018 01.12.2018 | 4 | $ 450 |
30.11.2018 | ESEA Rank S EU 11-29 2018/11-30 2018 30.11.2018 | 🥉 | $ 525 |
28.11.2018 | ESEA Rank S EU 11-27 2018/11-28 2018 28.11.2018 | 🥈 | $ 625 |
28.11.2018 | FACEIT Pro League EU November Week #4 2018 (CS:GO) 28.11.2018 | 6 | $ 300 |
25.11.2018 | TOYOTA Master CS:GO Bangkok 2018 25.11.2018 | 7 - 8 | $ 2 000 |
14.11.2018 | FACEIT Pro League EU November Week #2 2018 (CS:GO) 14.11.2018 | 7 | $ 200 |
09.11.2018 | ESEA Rank S EU 11-08 2018/11-09 2018 09.11.2018 | 🥉 | $ 525 |
08.11.2018 | ESEA Rank S EU 11-07 2018/11-08 2018 08.11.2018 | 🥉 | $ 525 |
04.11.2018 | cs_summit 3 04.11.2018 | 7 - 8 | $ 3 750 |
12.10.2018 | ESL Mistrzostwa Polski - Summer 2018 (CS:GO) 12.10.2018 | 🥇 | $ 12 096 |
07.10.2018 | Hellcase Cup 7 07.10.2018 | 🥈 | $ 11 400 |
30.09.2018 | Games Clash Masters 30.09.2018 | 🥈 | $ 20 000 |
09.09.2018 | DreamHack Montreal 2018 (CS:GO) 09.09.2018 | 🥇 | $ 50 000 |
05.09.2018 | ESEA EU CS:GO MDL Season 28 - Playoffs 05.09.2018 | 🥈 | $ 9 250 |
26.08.2018 | 2018 ZOTAC Cup Masters 26.08.2018 | 🥈 | $ 60 000 |
14.07.2018 | Games Clash Masters Closed Qualifier 2 14.07.2018 | 🥇 | $ 1 487 |
24.06.2018 | ZOTAC Cup Masters 2018 - Europe 24.06.2018 | 🥇 | $ 10 000 |
17.06.2018 | Good Game League 2018 17.06.2018 | 5 - 8 | $ 676 |
12.06.2018 | Polska Liga Esportowa Season 3 Group Stage (CS:GO) 12.06.2018 | 4 | $ 2 151 |
04.06.2018 | XBetco Invitational 2 04.06.2018 | 3 - 4 | $ 500 |
13.05.2018 | ESL Mistrzostwa Polski - Spring 2018 (CS:GO) 13.05.2018 | 🥈 | $ 4 184 |
14.04.2018 | ESEA Rank S EU 04-08/04-14 2018 14.04.2018 | 8 | $ 250 |
31.03.2018 | Copenhagen Games 2018 (CS:GO Male) 31.03.2018 | 7 - 8 | $ 2 000 |
02.03.2018 | Puchar Polski Cybersport Season 3 (CS:GO) 02.03.2018 | 🥇 | $ 3 537 |
31.01.2018 | FACEIT Pro League EU January 2018 (CS:GO) 31.01.2018 | 7 | $ 1 000 |
20.01.2018 | X-Bet.co Invitational 1 20.01.2018 | 🥇 | $ 2 000 |
31.12.2017 | FACEIT Pro League EU December 2017 (CS:GO) 31.12.2017 | 14 | $ 500 |
17.12.2017 | Elite Cup 17.12.2017 | 5 - 6 | $ 2 056 |
03.12.2017 | Polska Liga Esportowa Season 2 Playoffs (CS:GO) 03.12.2017 | 🥇 | $ 12 985 |
30.11.2017 | FACEIT Pro League EU November 2017 (CS:GO) 30.11.2017 | 🥈 | $ 3 000 |
26.11.2017 | FCDB Cup 2017 26.11.2017 | 🥈 | $ 10 000 |
19.11.2017 | WEGL 2017 (CS:GO) 19.11.2017 | 3 - 4 | $ 6 855 |
14.11.2017 | Polska Liga Esportowa Season 2 Group Stage (CS:GO) 14.11.2017 | 🥈 | $ 2 338 |
31.10.2017 | FACEIT Pro League EU October 2017 (CS:GO) 31.10.2017 | 4 | $ 1 500 |
28.10.2017 | ESL Clash of Nations 2017 (CS:GO) 28.10.2017 | 🥇 | $ 5 000 |
24.09.2017 | ESEA Season 25: Global Challenge 24.09.2017 | 3 - 4 | $ 5 000 |
17.09.2017 | ESL Mistrzostwa Polski - Summer 2017 (CS:GO) 17.09.2017 | 🥇 | $ 8 347 |
10.09.2017 | DreamHack Montreal 2017 (CS:GO) 10.09.2017 | 5 - 6 | $ 3 000 |
15.07.2017 | Hellcase Cup #5 15.07.2017 | 3 - 4 | $ 1 000 |
06.07.2017 | Polska Liga Esportowa Season 1 (CS:GO) 06.07.2017 | 🥉 | $ 4 094 |
31.05.2017 | FACEIT Pro League EU May 2017 (CS:GO) 31.05.2017 | 12 | $ 500 |
28.05.2017 | GeForce Cup 2017 28.05.2017 | 3 - 4 | $ 4 000 |
11.05.2017 | ESL EU Pro League S5 11.05.2017 | 14 | $ 4 000 |
30.04.2017 | ESL Mistrzostwa Polski - Spring 2017 (CS:GO) 30.04.2017 | 🥇 | $ 10 311 |
03.04.2017 | Hellcase Cup #3 03.04.2017 | 🥇 | $ 6 000 |
28.02.2017 | ESEA Rank S EU February 2017 28.02.2017 | 🥉 | $ 3 000 |
15.01.2017 | WESG 2016 (CS:GO) 15.01.2017 | 🥈 | $ 400 000 |
08.01.2017 | ESEA Season 23: Global Premier Challenge 08.01.2017 | 3 - 4 | $ 5 000 |
31.12.2016 | FACEIT Pro League EU December 2016 (CS:GO) 31.12.2016 | 10 | $ 1 000 |
05.12.2016 | ESEA EU CS:GO Premier Season 23 05.12.2016 | 1 - 2 | $ 0 |
30.11.2016 | FACEIT Pro League EU November 2016 (CS:GO) 30.11.2016 | 15 | $ 500 |
26.11.2016 | DreamHack Winter 2016 (CS:GO) 26.11.2016 | 3 - 4 | $ 10 000 |
06.11.2016 | Acer Predator Masters Season 3 06.11.2016 | 🥈 | $ 12 500 |
09.10.2016 | WESG 2016 - Europe & CIS Finals (CS:GO) 09.10.2016 | 4 | $ 5 992 |
01.10.2016 | ESL Mistrzostwa Polski 2016 Finals (CS:GO) 01.10.2016 | 🥇 | $ 3 924 |
29.09.2016 | Kinguin for Charity with PayPal (CS:GO) 29.09.2016 | 🥇 | $ 3 000 |
19.09.2016 | Hitbox Challenger Cup #2 Playoffs 19.09.2016 | 4 | $ 1 000 |
11.09.2016 | Fantasy Expo Challenge Season 3 Finals (CS:GO) 11.09.2016 | 🥇 | $ 9 054 |
08.09.2016 | BlasterX INETKOX League Season 1 Playoffs 08.09.2016 | 🥇 | $ 8 000 |
02.09.2016 | GG Masters Playoffs 02.09.2016 | 3 - 4 | $ 2 500 |
31.08.2016 | FACEIT Pro League EU August 2016 (CS:GO) 31.08.2016 | 7 | $ 1 000 |
31.08.2016 | xfunction Masters 2016 31.08.2016 | 🥉 | $ 500 |
25.07.2016 | NVIDIA Challenge CS:GO 25.07.2016 | 🥇 | $ 1 247 |
29.06.2016 | Showmatch 29.06.2016 | 🥇 | $ 500 |
18.06.2016 | ESL Silesia Open Championships 18.06.2016 | 4 | $ 511 |
12.06.2016 | X-kom CLASH (CS:GO) 12.06.2016 | 3 - 4 | $ 643 |
08.09.2015 | Gaming Paradise 2015 08.09.2015 | 🥇 | $ 30 000 |
04.09.2015 | PGL CS:GO Season 1 - EU Last Chance 04.09.2015 | 🥈 | $ 1 000 |
23.08.2015 | ESL One Cologne 2015 23.08.2015 | 5 - 8 | $ 10 000 |
13.08.2015 | QuickShot Arena #2 13.08.2015 | 🥇 | $ 1 500 |
18.07.2015 | FACEIT League 2015 Stage 2 at DreamHack Valencia 2015 18.07.2015 | 5 - 6 | $ 6 000 |
15.06.2015 | DreamHack Summer 2015 (CS:GO) 15.06.2015 | 5 - 8 | $ 2 000 |
29.05.2015 | Alienware Area 51 Cup #2 29.05.2015 | 🥈 | $ 3 000 |
0 комментариев