Игрок | Откуда | Дата |
---|---|---|
lollipop21k Igor Solodkov | goodjob | 20.04.2018 |
fenvicious Evgeny Mitsik | 1337 | 14.01.2018 |
seized Denis Kostin | Na'Vi | 06.11.2017 |
B1ad3 Andrey Gorodensky | - | 06.08.2016 |
markeloff Yegor Markelov | - | 06.08.2016 |
WorldEdit Georgi Yaskin | - | 06.08.2016 |
electronic Denis Sharipov | - | 06.08.2016 |
wayLander Jan Peter Rahkonen | - | 06.08.2016 |
Игрок | Куда | Дата |
---|---|---|
wayLander Jan Peter Rahkonen | pro100 | 19.10.2018 |
B1ad3 Andrey Gorodensky | Na'Vi | 19.07.2018 |
WorldEdit Georgi Yaskin | pro100 | 19.07.2018 |
lollipop21k Igor Solodkov | Finest | 19.07.2018 |
fenvicious Evgeny Mitsik | Unique | 11.04.2018 |
seized Denis Kostin | BGT | 14.01.2018 |
electronic Denis Sharipov | Na'Vi | 06.11.2017 |
Дата | Турнир | Место | Призовые |
---|---|---|---|
31.08.2018 | FACEIT Pro League Challenger Europe #13 2018 (CS:GO) 31.08.2018 | 🥉 | $ 500 |
26.08.2018 | Ceh9 ES.BET Weekly #1 26.08.2018 | 3 - 4 | $ 250 |
31.03.2018 | FACEIT Pro League EU March 2018 (CS:GO) 31.03.2018 | 10 | $ 1 000 |
24.09.2017 | ESEA Season 25: Global Challenge 24.09.2017 | 🥈 | $ 10 000 |
31.07.2017 | FACEIT Pro League EU July 2017 (CS:GO) 31.07.2017 | 14 | $ 500 |
23.07.2017 | PGL Major Kraków 2017 23.07.2017 | 9 - 11 | $ 8 750 |
30.06.2017 | FACEIT Pro League EU June 2017 (CS:GO) 30.06.2017 | 12 | $ 500 |
18.06.2017 | Adrenaline Cyber League 2017 (CS:GO) 18.06.2017 | 3 - 4 | $ 5 000 |
06.04.2017 | Binary Dragons csgopolygon - Season 1 06.04.2017 | 3 - 4 | $ 1 500 |
29.01.2017 | ELEAGUE Major 2017 29.01.2017 | 15 - 16 | $ 8 750 |
15.01.2017 | DreamHack Leipzig 2017 (CS:GO) 15.01.2017 | 🥇 | $ 50 000 |
26.11.2016 | DreamHack Winter 2016 (CS:GO) 26.11.2016 | 5 - 6 | $ 3 000 |
20.11.2016 | WCA 2016 European Qualifier (CS:GO) 20.11.2016 | 5 - 8 | $ 1 306 |
13.11.2016 | iBUYPOWER Masters 2016 13.11.2016 | 7 - 8 | $ 10 000 |
13.10.2016 | ESL EU Pro League S4 13.10.2016 | 14 | $ 1 500 |
02.10.2016 | Adrenaline Cyber League - LAN Finals 02.10.2016 | 🥈 | $ 25 000 |
18.09.2016 | DreamHack Bucharest 2016 (CS:GO) 18.09.2016 | 7 - 8 | $ 2 000 |
11.09.2016 | StarLadder & i-League StarSeries - Season 2 (CS:GO) 11.09.2016 | 5 - 8 | $ 10 000 |
30.07.2016 | ELEAGUE Season 1 30.07.2016 | 11 - 14 | $ 40 000 |
10.07.2016 | ESL One: Cologne 2016 10.07.2016 | 5 - 8 | $ 35 000 |
31.05.2016 | ESEA Rank S EU May 2016 31.05.2016 | 8 | $ 1 000 |
22.05.2016 | StarLadder & i-League Invitational (CS:GO) 22.05.2016 | 7 - 8 | $ 2 000 |
30.04.2016 | ESEA Rank S EU April 2016 30.04.2016 | 4 | $ 1 000 |
26.04.2016 | ESL EU Pro League S3 26.04.2016 | 11 | $ 6 000 |
03.04.2016 | MLG Major Championship: Columbus 2016 03.04.2016 | 13 - 16 | $ 8 750 |
07.03.2016 | UCC - Europe: Finals 07.03.2016 | 🥈 | $ 4 500 |
14.02.2016 | Acer Predator Masters Season 2 Finals 14.02.2016 | 🥈 | $ 10 000 |
07.02.2016 | Game Show GEC Season 1 (CS:GO) 07.02.2016 | 7 - 8 | $ 5 000 |
11.12.2015 | QuickShot Arena #18 11.12.2015 | 🥇 | $ 1 500 |
03.12.2015 | ESEA EU CS:GO Premier Season 20 03.12.2015 | 🥇 | $ 6 000 |
19.11.2015 | GameAgents League #2 Playoffs 19.11.2015 | 🥇 | $ 15 000 |
01.11.2015 | DreamHack Cluj-Napoca 2015 (CS:GO) 01.11.2015 | 9 - 16 | $ 2 000 |
29.09.2015 | Counter Pit League Season 1 29.09.2015 | 5 - 6 | $ 2 000 |
23.08.2015 | ESL One Cologne 2015 23.08.2015 | 9 - 16 | $ 2 000 |
12.07.2015 | ESWC Montréal 2015 (CS:GO - Male) 12.07.2015 | 3 - 4 | $ 8 000 |
24.06.2015 | ESL ESEA EU Pro League S1 24.06.2015 | 12 | $ 2 500 |
21.06.2015 | StarLadder StarSeries - Season 13 (CS:GO) 21.06.2015 | 3 - 4 | $ 5 500 |
15.06.2015 | DreamHack Summer 2015 (CS:GO) 15.06.2015 | 5 - 8 | $ 2 000 |
07.06.2015 | 99Damage Arena #9 07.06.2015 | 4 | $ 500 |
08.05.2015 | DreamHack Tours 2015 (CS:GO) 08.05.2015 | 5 - 8 | $ 2 000 |
19.04.2015 | CIS LAN Championship 19.04.2015 | 🥇 | $ 5 000 |
08.04.2015 | CCS Last Chance Season 1 08.04.2015 | 🥉 | $ 1 000 |
05.04.2015 | Copenhagen Games 2015 (CS:GO) 05.04.2015 | 4 | $ 1 075 |
15.03.2015 | ESL One Katowice 2015 15.03.2015 | 9 - 16 | $ 2 000 |
13.01.2015 | 99Damage Arena #4 13.01.2015 | 🥈 | $ 500 |
29.11.2014 | DreamHack Winter 2014 (CS:GO) 29.11.2014 | 9 - 16 | $ 2 000 |
26.10.2014 | ESEA EU CS:GO Main Season 17 26.10.2014 | 5 - 6 | $ 350 |
05.10.2014 | Gigacon 2014 (CS:GO) 05.10.2014 | 🥇 | $ 5 362 |
22.06.2014 | ESEA EU CS:GO IM Season 16 22.06.2014 | 🥇 | $ 1 300 |
16.06.2014 | E-Sport SM 2014 Finals (CS:GO) 16.06.2014 | 5 - 8 | $ 301 |
06.04.2014 | StarLadder ProSeries - Season 9 (CS:GO) 06.04.2014 | 4 | $ 300 |
0 комментариев