Игрок | Откуда | Дата |
---|---|---|
Pure Jin-sun Kim | LongZhu | 01.01.2017 |
Winged Tae-jin Park | JAG | 01.01.2017 |
Candy Seung-ju Kim | - | 01.01.2017 |
Veritas Kim Kyoung-min | UoL | 01.01.2017 |
Shy Sang-myeon Park | CJ Entus | 01.11.2016 |
Soul Soul | - | 01.11.2016 |
Reach Joo-won Lee | - | 01.11.2016 |
SungHo SungHo | - | 01.11.2016 |
Haru Min-seung Kang | - | 11.05.2016 |
Untara Ui-Jin Park | - | 28.12.2015 |
Bubbling Bubbling | - | 28.12.2015 |
Kramer Jong-hun Ha | - | 28.12.2015 |
Sky Ha-neul Kim | - | 28.12.2015 |
Helper Yeong-jae Kwon | - | 01.05.2015 |
Shy Sang-myeon Park | CJ Frost | 20.02.2015 |
Ambition Chan-yong Kang | CJ Blaze | 20.02.2015 |
CoCo Jin-yeong Shin | CJ Frost | 20.02.2015 |
Space Ho-san Seon | CJ Frost | 20.02.2015 |
MadLife Min-gi Hong | CJ Frost | 20.02.2015 |
Игрок | Куда | Дата |
---|---|---|
Shy Sang-myeon Park | Tigers | 01.01.2017 |
MadLife Min-gi Hong | LCK | 01.01.2017 |
Sky Ha-neul Kim | RED C | 01.01.2017 |
Reach Joo-won Lee | M19 | 01.01.2017 |
SungHo SungHo | - | 01.01.2017 |
Untara Ui-Jin Park | GRF | 01.11.2016 |
Kramer Jong-hun Ha | LGD | 01.11.2016 |
Haru Min-seung Kang | SUP | 01.11.2016 |
Bubbling Bubbling | DRX | 11.05.2016 |
Ambition Chan-yong Kang | LCK | 28.12.2015 |
CoCo Jin-yeong Shin | YC | 28.12.2015 |
Space Ho-san Seon | - | 28.12.2015 |
Helper Yeong-jae Kwon | Winners | 28.12.2015 |
Shy Sang-myeon Park | Tigers | 01.05.2015 |
Дата | Турнир | Место | Призовые |
---|---|---|---|
16.08.2014 | OGN Champions Summer 2014 16.08.2014 | 9 - 16 | $ 5 863 |
09.08.2014 | ITENJOY NLB Summer 2014 09.08.2014 | 5 - 8 | $ 728 |
24.05.2014 | OGN Champions Spring 2014 24.05.2014 | 4 | $ 16 662 |
25.01.2014 | OGN Champions Winter 2013-2014 25.01.2014 | 5 - 8 | $ 9 255 |
18.01.2014 | ZOTAC NLB Winter 2013-2014 18.01.2014 | 🥇 | $ 4 709 |
01.12.2013 | WCG 2013 (LoL) 01.12.2013 | 🥇 | $ 30 000 |
18.10.2013 | WCG Korea Finals 2013 (LoL) 18.10.2013 | 🥇 | $ 4 713 |
31.08.2013 | OGN Champions Summer 2013 31.08.2013 | 5 - 8 | $ 9 009 |
24.08.2013 | GIGABYTE NLB Summer 2013 24.08.2013 | 5 - 8 | $ 448 |
15.06.2013 | OGN Champions Spring 2013 15.06.2013 | - | $ 1 773 |
09.03.2013 | IEM VII - World Championship (LoL) 09.03.2013 | 🥇 | $ 50 000 |
0 комментариев