Игрок | Откуда | Дата |
---|---|---|
Rather Hyeong-seop Shin | GRF | 01.07.2020 |
Citrus Ji-Woong Byun | Dynamics | 01.07.2020 |
Wayne Seo-hyeon Hwang | - | 01.07.2020 |
Yusin Yu-sin Kwak | - | 01.07.2020 |
Chaos Byun Young-sub | - | 01.07.2020 |
Chico Chico | - | 01.07.2020 |
Wadid Bae-in Kim | FQ A | 17.04.2020 |
Sw0rd Sung-won Choi | GRF | 17.04.2020 |
Ucal Woo-hyeon Son | AF | 17.04.2020 |
Hoya Yoon Yong-ho | - | 17.04.2020 |
Untara Ui-Jin Park | FB | 20.12.2019 |
Rather Hyeong-seop Shin | FW | 20.12.2019 |
NaeHyun Nae-hyun Yoo | DRX | 20.12.2019 |
Doran Hyeon-joon Choi | Seoul | 28.05.2019 |
Kanavi Jin-hyeok Seo | - | 18.02.2019 |
Kabbie Sang-hyeon Jeong | - | 10.12.2018 |
Chovy Ji-hoon Jeong | - | 12.06.2018 |
Lehends Si-woo Son | BPZ | 15.04.2018 |
Tarzan Seung-yong Lee | - | 01.01.2018 |
Viper Do-hyeon Park | - | 01.01.2018 |
Rather Hyeong-seop Shin | IGS | 10.01.2017 |
Force Sang-woo Han | IGS | 10.01.2017 |
Shield Shield | - | 10.01.2017 |
Sw0rd Sung-won Choi | - | 10.01.2017 |
ReGank Yong-hoon Song | IGS | 10.01.2017 |
Игрок | Куда | Дата |
---|---|---|
Untara Ui-Jin Park | - | 17.05.2020 |
Wadid Bae-in Kim | AK | 17.05.2020 |
Sw0rd Sung-won Choi | BRO | 17.05.2020 |
Tarzan Seung-yong Lee | WBG | 17.05.2020 |
Viper Do-hyeon Park | HLE | 17.05.2020 |
Ucal Woo-hyeon Son | TT | 17.05.2020 |
Kabbie Sang-hyeon Jeong | LOS | 17.05.2020 |
Rather Hyeong-seop Shin | GRF | 17.01.2020 |
Sw0rd Sung-won Choi | BRO | 17.01.2020 |
Lehends Si-woo Son | AF | 01.11.2019 |
Chovy Ji-hoon Jeong | Gen.G | 01.11.2019 |
Doran Hyeon-joon Choi | HLE | 01.11.2019 |
Kanavi Jin-hyeok Seo | JDG | 22.05.2019 |
Rather Hyeong-seop Shin | GRF | 12.06.2018 |
ReGank Yong-hoon Song | Leviatan | 15.04.2018 |
Force Sang-woo Han | - | 01.01.2018 |
Shield Shield | CGA | 01.01.2018 |
Дата | Турнир | Место | Призовые |
---|---|---|---|
31.08.2020 | 2020 Challengers Korea Summer 31.08.2020 | 5 | $ 3 360 |
25.04.2020 | LCK Spring 2020 25.04.2020 | 10 | $ 8 100 |
05.01.2020 | 2019 KeSPa Cup 05.01.2020 | 5 - 8 | $ 6 863 |
10.11.2019 | LoL 2019 World Championship 10.11.2019 | 5 - 8 | $ 89 000 |
31.08.2019 | LCK Summer 2019 31.08.2019 | 🥈 | $ 50 058 |
07.07.2019 | Rift Rivals 2019 - LCK vs LPL vs LMS/VCS 07.07.2019 | 🥇 | $ 20 000 |
13.04.2019 | LCK Spring 2019 13.04.2019 | 🥈 | $ 53 778 |
31.12.2018 | 2018 KeSPA Cup 31.12.2018 | 🥇 | $ 34 352 |
08.09.2018 | LCK Summer 2018 08.09.2018 | - | $ 1 836 |
02.12.2017 | LoL KeSPA Cup 2017 02.12.2017 | 5 - 8 | $ 4 630 |
25.08.2017 | Challengers Korea Summer 2017 25.08.2017 | 4 | $ 5 408 |
21.04.2017 | Challengers Korea Spring 2017 21.04.2017 | 7 - 8 | $ 2 694 |
0 комментариев