07.09.2019 | CBLoL Winter 2019 07.09.2019 | 7 | $ 1 835 |
13.04.2019 | CBLoL Summer 2019 13.04.2019 | 3 - 4 | $ 6 439 |
08.09.2018 | CBLoL Winter 2018 08.09.2018 | 🥉 | $ 6 677 |
07.04.2018 | CBLoL Summer 2018 07.04.2018 | 4 | $ 7 420 |
02.09.2017 | CBLoL Winter 2017 02.09.2017 | 7 | $ 2 406 |
08.04.2017 | CBLoL Summer 2017 08.04.2017 | 5 | $ 4 768 |
04.12.2016 | XLG SuperCup 2016 04.12.2016 | 🥈 | $ 4 405 |
15.10.2016 | Logitech Challenge Brasil 2016 15.10.2016 | 🥇 | $ 1 576 |
09.07.2016 | CBLoL Winter 2016 09.07.2016 | 🥈 | $ 2 421 |
02.04.2016 | CBLoL Summer 2016 02.04.2016 | 7 | $ 422 |
18.10.2015 | XLG #5 18.10.2015 | 🥉 | $ 382 |
07.09.2015 | Brasil Mega Arena - São Paulo (LoL) 07.09.2015 | 🥉 | $ 520 |
08.08.2015 | CBLoL Winter 2015 08.08.2015 | 5 | $ 2 850 |
18.04.2015 | CBLoL Summer 2015 18.04.2015 | 5 | $ 3 288 |
05.12.2014 | Go4Gold Arena 2014 (LoL) 05.12.2014 | 4 | $ 386 |
26.07.2014 | Riot 2014 Brazil Regional Finals 26.07.2014 | 🥈 | $ 11 215 |
08.06.2014 | Riot Brazilian Champion League 2014 08.06.2014 | 🥉 | $ 5 651 |
04.05.2014 | XMA – X5 Mega Arena 04.05.2014 | 3 - 4 | $ 900 |
19.04.2014 | Selecter Cup 19.04.2014 | 🥈 | $ 2 028 |
23.03.2014 | BGL Arena LoL #3 23.03.2014 | 🥉 | $ 645 |
29.01.2014 | IEM VIII - Sao Paulo (LoL) 29.01.2014 | 5 - 8 | $ 2 500 |
10.11.2013 | BGL Arena LoL #2 10.11.2013 | 🥈 | $ 1 296 |
28.10.2013 | Brazil Game Show 2013 28.10.2013 | 🥇 | $ 15 000 |
21.07.2013 | Season 3 Brazilian Championship 21.07.2013 | 🥈 | $ 15 000 |
09.06.2013 | BGL Arena LoL #1 09.06.2013 | 10 | $ 3 000 |
13.05.2013 | ESL Brasil Open 13.05.2013 | 🥇 | $ 4 500 |
0 комментариев