Игрок | Куда | Дата |
---|---|---|
keine Joon-cheol Kim | XTN | 17.02.2021 |
Jelly Ho-Gyeong Son | ISG | 06.12.2020 |
Mystic Seong-jun Jin | JDG | 06.12.2020 |
Spirit Da-yoon Lee | - | 06.12.2020 |
All iN Tae-yang Kim | - | 06.12.2020 |
Ssol Jin-Sol Seo | RJ | 31.05.2020 |
Ben Dong-Hyun Nam | - | 31.05.2020 |
Brook Jang-hoon Lee | - | 31.05.2020 |
Ucal Woo-hyeon Son | TT | 20.12.2019 |
Aiming Ha-ram Kim | DK | 20.12.2019 |
Senan Hee-seok Park | DK.C | 20.12.2019 |
Summit Woo-tae Park | MR7 | 18.02.2019 |
Proud Jeong-Jae Lee | BC | 18.02.2019 |
TuSin Jong-ik Park | KT | 19.11.2018 |
kurO Seo-haeng Lee | KT | 19.11.2018 |
MaRin Gyeong-hwan Jang | TOP | 10.01.2018 |
Kramer Jong-hun Ha | LGD | 10.01.2018 |
Mowgli Jae-ha Lee | T1.C | 10.01.2018 |
ikssu Ik-soo Jeon | SP | 30.11.2016 |
lira Tae-yoo Nam | CG | 30.11.2016 |
Mickey Young-min Son | SP | 30.11.2016 |
Sangyoon Sang-yun Gwon | SRB | 30.11.2016 |
SnowFlower Hoi-jong No | SMB | 30.11.2016 |
SeongHwan Seong-hwan Yoon | FB | 30.11.2016 |
Lindarang Man-heung Heo | JAG | 30.11.2016 |
Дата | Турнир | Место | Призовые |
---|---|---|---|
02.04.2022 | LCK Spring 2022 02.04.2022 | 4 | $ 20 571 |
02.01.2021 | 2020 KeSPA Cup 02.01.2021 | 9 - 10 | $ 2 763 |
05.09.2020 | LCK Summer 2020 05.09.2020 | 4 | $ 16 838 |
25.04.2020 | LCK Spring 2020 25.04.2020 | 6 | $ 8 100 |
05.01.2020 | 2019 KeSPa Cup 05.01.2020 | 🥇 | $ 34 316 |
31.08.2019 | LCK Summer 2019 31.08.2019 | 5 | $ 12 514 |
13.04.2019 | LCK Spring 2019 13.04.2019 | 8 | $ 8 963 |
31.12.2018 | 2018 KeSPA Cup 31.12.2018 | 5 - 8 | $ 4 294 |
03.11.2018 | LoL 2018 World Championship 03.11.2018 | 5 - 8 | $ 258 000 |
08.09.2018 | LCK Summer 2018 08.09.2018 | 🥉 | $ 27 540 |
08.07.2018 | 2018 Rift Rivals LCK vs LPL vs LMS 08.07.2018 | 🥈 | $ 10 000 |
14.04.2018 | LCK Spring 2018 14.04.2018 | 🥈 | $ 56 040 |
26.08.2017 | LCK Summer 2017 26.08.2017 | - | $ 4 427 |
22.04.2017 | LCK Spring 2017 22.04.2017 | 5 | $ 13 435 |
20.08.2016 | LCK Summer 2016 20.08.2016 | 5 | $ 13 530 |
23.04.2016 | LCK Spring 2016 23.04.2016 | 5 | $ 13 170 |
0 комментариев