Neon Esports
Силы света
Игрок | K | D | A | K/D | Net Worth | Урон | Крипы | EPM / GMP | Сборка | BP |
---|---|---|---|---|---|---|---|---|---|---|
18 Raging Potato Ryan Jay Qui | 9 | 1 | 14 | 9 | 16389 | 15560 | 88 / 10 / 32 | 678.9 / 593.9 | | |
16 Ken Argle Llesis | 9 | 4 | 10 | 2.25 | 13979 | 22127 | 118 / 19 / 105 | 539.9 / 559.1 | | |
20 FortuneSoul Yalguunsaran Oidov | 7 | 0 | 17 | ∞ | 24355 | 27937 | 143 / 6 / 11 | 803.1 / 895.6 | | |
14 Castaway Travis Waters | 6 | 2 | 23 | 3 | 11282 | 16849 | 33 / 5 / 23 | 448.4 / 426.1 | | |
15 khishka Khishigbat Byambaa | 1 | 4 | 21 | 0.25 | 10307 | 9393 | 28 / 6 / 19 | 459.8 / 341.3 | | |
Team Tough
Силы света
Игрок | K | D | A | K/D | Net Worth | Урон | Крипы | EPM / GMP | Сборка | BP |
---|---|---|---|---|---|---|---|---|---|---|
12 Tsukimoto Munkbat Dashdelger | 3 | 7 | 5 | 0.43 | 6985 | 13671 | 33 / 5 / 16 | 311.1 / 273.4 | | |
15 Ikigai Tuvshinbayar Nyamdavaa | 3 | 4 | 6 | 0.75 | 11349 | 24372 | 126 / 6 / 63 | 490.7 / 499.4 | | |
15 seimei Munkhjin Batsaikhan | 2 | 9 | 6 | 0.22 | 12382 | 14540 | 104 / 9 / 75 | 463.7 / 501.7 | | |
16 Valky~ Baldan Dagvadorj | 2 | 4 | 4 | 0.5 | 11794 | 7652 | 113 / 8 / 19 | 517.3 / 473.3 | | |
10 Mudi Tugs-Erdene Bolor | 0 | 9 | 5 | 0 | 3697 | 4706 | 7 / 0 / 3 | 247.2 / 200.8 | | |
Neon Esports
Силы тьмы
Игрок | K | D | A | K/D | Net Worth | Урон | Крипы | EPM / GMP | Сборка | BP |
---|---|---|---|---|---|---|---|---|---|---|
26 Raging Potato Ryan Jay Qui | 11 | 5 | 15 | 2.2 | 37705 | 32526 | 211 / 11 / 95 | 806.7 / 793.9 | | |
27 FortuneSoul Yalguunsaran Oidov | 10 | 1 | 17 | 10 | 44655 | 33825 | 279 / 2 / 50 | 938.1 / 889.6 | | |
27 Ken Argle Llesis | 8 | 5 | 17 | 1.6 | 30238 | 36013 | 334 / 2 / 250 | 907.2 / 671.3 | | |
23 Castaway Travis Waters | 5 | 5 | 24 | 1 | 14275 | 13673 | 33 / 6 / 28 | 582.4 / 330.7 | | |
22 khishka Khishigbat Byambaa | 3 | 8 | 21 | 0.38 | 16097 | 20790 | 23 / 1 / 13 | 531.9 / 324.7 | | |
Team Tough
Силы света
Игрок | K | D | A | K/D | Net Worth | Урон | Крипы | EPM / GMP | Сборка | BP |
---|---|---|---|---|---|---|---|---|---|---|
20 Ikigai Tuvshinbayar Nyamdavaa | 8 | 10 | 10 | 0.8 | 21147 | 29701 | 180 / 11 / 68 | 450.4 / 465.1 | | |
23 Valky~ Baldan Dagvadorj | 6 | 6 | 10 | 1 | 32189 | 14805 | 520 / 10 / 331 | 564.7 / 749 | | |
18 Mudi Tugs-Erdene Bolor | 3 | 10 | 14 | 0.3 | 9082 | 11736 | 28 / 0 / 25 | 365.2 / 267.6 | | |
20 Tsukimoto Munkbat Dashdelger | 3 | 6 | 14 | 0.5 | 12842 | 15419 | 68 / 3 / 38 | 446.2 / 305.1 | | |
23 seimei Munkhjin Batsaikhan | 3 | 6 | 16 | 0.5 | 20166 | 16006 | 169 / 13 / 33 | 591.7 / 461.6 | | |
0 комментариев