02.10.2022 | ESL Pro League Season 6 02.10.2022 | 🥈 | $ 17 000 |
28.08.2022 | 2022 BLAST Premier: Fall Groups 28.08.2022 | 1 - 3 | $ 5 500 |
17.07.2022 | IEM Season XVII - Cologne 17.07.2022 | 5 - 6 | $ 8 000 |
22.05.2022 | 2022 PGL Major Antwerp 22.05.2022 | 12 - 14 | $ 1 750 |
10.04.2022 | ESL Pro League Season 15 10.04.2022 | 17 - 20 | $ 3 500 |
27.02.2022 | IEM Season XVI - Katowice 27.02.2022 | 5 - 6 | $ 8 000 |
13.02.2022 | ESL Challenger #48 13.02.2022 | 🥇 | $ 10 000 |
12.12.2021 | IEM Season XVI - Winter 12.12.2021 | 3 - 4 | $ 4 000 |
07.11.2021 | 2021 PGL Major Stockholm 07.11.2021 | 5 - 8 | $ 14 000 |
17.10.2021 | 2021 Blast Premier Fall Showdown 17.10.2021 | 5 - 8 | $ 2 000 |
03.10.2021 | IEM Season XVI - Fall: CIS 03.10.2021 | 4 | $ 1 000 |
12.09.2021 | ESL Pro League Season 14 12.09.2021 | 13 - 16 | $ 3 400 |
08.09.2021 | 2021 Pinnacle Fall Series #1 08.09.2021 | 🥇 | $ 8 000 |
08.09.2021 | Pinnacle Fall Series #1 08.09.2021 | 🥇 | $ 8 000 |
18.07.2021 | IEM Season XVI - Cologne 18.07.2021 | 5 - 6 | $ 8 000 |
04.07.2021 | 2021 StarLadder CIS RMR 04.07.2021 | 9 - 10 | $ 500 |
13.06.2021 | IEM Season XVI - Summer 13.06.2021 | 5 - 6 | $ 2 000 |
30.05.2021 | 2021 EPIC CIS League Spring 30.05.2021 | 🥈 | $ 1 400 |
09.05.2021 | 2021 Dreamhack Masters Spring 09.05.2021 | 7 - 8 | $ 1 200 |
26.04.2021 | Funspark ULTI 2020 - Europe Final 26.04.2021 | 7 - 8 | $ 1 000 |
11.04.2021 | ESL Pro League Season 13 11.04.2021 | 7 - 8 | $ 5 500 |
28.02.2021 | IEM Season XV - World Championship 28.02.2021 | 🥈 | $ 36 000 |
31.01.2021 | cs_summit 7 31.01.2021 | 🥇 | $ 20 000 |
13.12.2020 | 2020 DreamHack Open December 13.12.2020 | 🥇 | $ 10 000 |
06.12.2020 | FLASHPOINT Season 2 06.12.2020 | 🥇 | $ 100 000 |
29.11.2020 | 2020 Blast Premier Fall Showdown 29.11.2020 | 5 - 8 | $ 2 000 |
08.11.2020 | LOOT.BET/CS Season 8 08.11.2020 | 🥈 | $ 2 500 |
31.10.2020 | FACEIT Pro League Europe October 2020 31.10.2020 | 14 | $ 500 |
25.10.2020 | 2020 IEM XV New York Online CIS 25.10.2020 | 🥇 | $ 4 000 |
30.09.2020 | FACEIT Pro League CS:GO EU Sep 2020 30.09.2020 | 5 | $ 1 300 |
11.09.2020 | LOOT.BET/CS Season 7 11.09.2020 | 5 - 8 | $ 250 |
31.08.2020 | FACEIT Pro League CS:GO EU Aug 2020 31.08.2020 | 7 | $ 1 000 |
31.07.2020 | FACEIT Pro League EU July 2020 (CS:GO) 31.07.2020 | 7 | $ 1 000 |
28.06.2020 | WePlay Clutch Island 28.06.2020 | 🥉 | $ 1 200 |
28.06.2020 | WePlay! Clutch Island (DUPLICATE PAGE to be deleted!) 28.06.2020 | 🥉 | $ 1 200 |
15.06.2020 | BLAST Premier: Spring 2020 European Showdown 15.06.2020 | 9 - 10 | $ 1 250 |
31.05.2020 | FACEIT Pro League EU May 2020 (CS:GO) 31.05.2020 | 4 | $ 1 500 |
30.04.2020 | FACEIT Pro League EU April 2020 (CS:GO) 30.04.2020 | 🥇 | $ 4 500 |
31.03.2020 | FACEIT Pro League EU March 2020 (CS:GO) 31.03.2020 | 🥈 | $ 3 000 |
29.02.2020 | FACEIT Pro League EU February 2020 (CS:GO) 29.02.2020 | 5 | $ 1 300 |
31.01.2020 | FACEIT Pro League EU January 2020 (CS:GO) 31.01.2020 | 🥈 | $ 3 000 |
15.12.2019 | 2019 Qi Banja Luka 15.12.2019 | 🥇 | $ 6 000 |
08.12.2019 | 2019 DreamHack Delhi Invitational 08.12.2019 | 🥇 | $ 5 610 |
18.10.2019 | United Masters League Season 2: Week 3 Qualifier 18.10.2019 | 3 - 4 | $ 500 |
16.09.2019 | HardCup 16.09.2019 | 🥇 | $ 920 |
05.08.2019 | 2019 CIS Esports Pro Championship 05.08.2019 | 🥈 | $ 833 |
21.07.2019 | GOEXANIMO #17 21.07.2019 | 🥇 | $ 89 |
30.06.2019 | FPL-C Europe #23 2019 (CS:GO) 30.06.2019 | 🥇 | $ 1 250 |
16.04.2019 | WePlay! Forge of Masters Season 1: Regular Season 16.04.2019 | 8 | $ 150 |
14.04.2019 | GOEXANIMO #16 14.04.2019 | 🥇 | $ 90 |
07.04.2019 | ESEA EU CS:GO Advanced Season 30 - Playoffs 07.04.2019 | 🥈 | $ 383 |
28.12.2018 | LOOT.BET Bullet Blizzard 28.12.2018 | 🥇 | $ 600 |
25.11.2018 | TOYOTA Master CS:GO Bangkok 2018 25.11.2018 | 5 - 6 | $ 1 200 |
20.10.2018 | Baltic eSports League Season 2 (CS:GO) 20.10.2018 | 🥇 | $ 506 |
19.08.2018 | Monster Energy GOEXANIMO CS:GO 5x5 #12 19.08.2018 | 🥇 | $ 102 |
05.08.2018 | BravoBet Cup 05.08.2018 | 🥇 | $ 750 |
15.04.2018 | Samsung GOEXANIMO CS:GO 5x5 #10 15.04.2018 | 🥇 | $ 98 |
11.03.2018 | Stream.me Gauntlet - CIS vs EU #19 11.03.2018 | 🥈 | $ 166 |
23.02.2018 | Cybersport Festival Defender 23.02.2018 | 🥉 | $ 356 |
29.01.2018 | QIWI TEAM PLAY: Winter 2017 29.01.2018 | 🥈 | $ 296 |
22.12.2017 | MakeMy.bet Cup #2 22.12.2017 | 🥈 | $ 100 |
14.12.2017 | Stream.me Gauntlet - CIS vs EU #17 14.12.2017 | 🥇 | $ 200 |
11.12.2017 | Vreecase Cup #2 11.12.2017 | 🥇 | $ 600 |
10.12.2017 | interLAN 2017 10.12.2017 | 🥇 | $ 294 |
14.11.2017 | Stream.me Gauntlet - CIS vs EU #14 14.11.2017 | 🥇 | $ 200 |
22.10.2017 | St. Petersburg Governor\'s Cup 22.10.2017 | 🥈 | $ 243 |
17.09.2017 | CS:GO GameOn 2017 17.09.2017 | 3 - 4 | $ 71 |
10.09.2017 | Zowie GOEXANIMO#5 10.09.2017 | 🥇 | $ 115 |
13.08.2017 | Zowie GOEXANIMO#4 13.08.2017 | 🥈 | $ 47 |
02.07.2017 | Samsung GOEXANIMO CS:GO 5X5 #3 02.07.2017 | 🥇 | $ 45 |
02.07.2017 | Samsung GOEXANIMO 5x5 02.07.2017 | 🥇 | $ 45 |
22.04.2017 | Stream.me Gauntlet - CIS vs EU #4 22.04.2017 | 🥈 | $ 83 |
0 комментариев