15.07.2022 | ESEA EU CS:GO Advanced Season 41 - Playoffs 15.07.2022 | 🥈 | $ 4 300 |
30.06.2022 | Roobet Cup 30.06.2022 | 5 - 8 | $ 5 000 |
03.04.2022 | ESEA EU CS:GO Advanced Season 40 - Playoffs 03.04.2022 | 7 - 8 | $ 750 |
26.02.2022 | Pinnacle Winter Series #2 26.02.2022 | 🥇 | $ 44 000 |
27.01.2022 | Malta Vibes Knockout Series #5 27.01.2022 | 3 - 4 | $ 3 000 |
05.12.2021 | Exeedme Revolution 05.12.2021 | 🥇 | $ 45 979 |
01.12.2021 | Pinnacle Fall Series #3 01.12.2021 | 9 - 12 | $ 3 000 |
28.11.2021 | 2021 KeyDrop Cup #1 28.11.2021 | 🥇 | $ 22 258 |
14.11.2021 | 2021 DreamHack Open November 14.11.2021 | 4 | $ 10 000 |
10.10.2021 | Gjirafa50 Masters League Season 2: Finals 10.10.2021 | 🥇 | $ 39 368 |
12.09.2021 | ESL Pro League Season 14 12.09.2021 | 9 - 12 | $ 30 000 |
07.08.2021 | IESF World Championship 2021: Russia CS:GO Qualifier 07.08.2021 | 🥈 | $ 2 041 |
15.07.2021 | Domination League 15.07.2021 | 🥇 | $ 22 000 |
04.07.2021 | 2021 StarLadder CIS RMR 04.07.2021 | 5 | $ 7 000 |
27.06.2021 | ESEA Season 37: Premier Division - Europe Playoffs 27.06.2021 | 🥉 | $ 6 500 |
14.06.2021 | REPUBLEAGUE Season 1 - Playoffs 14.06.2021 | 🥉 | $ 6 060 |
30.05.2021 | 2021 EPIC CIS League Spring 30.05.2021 | 7 - 8 | $ 2 500 |
14.05.2021 | LOOT.BET/CS Season 9 14.05.2021 | 5 - 8 | $ 1 250 |
05.05.2021 | Spring Sweet Spring #1 05.05.2021 | 🥇 | $ 44 000 |
26.04.2021 | Funspark ULTI 2020 - Europe Final 26.04.2021 | 🥉 | $ 15 000 |
25.04.2021 | 2021 ROG COLIZEUM Championship 25.04.2021 | 🥇 | $ 10 002 |
10.02.2021 | Snow Sweet Snow #1 (CS:GO) 10.02.2021 | 5 - 8 | $ 4 000 |
31.01.2021 | DreamHack Open January 2021: Europe 31.01.2021 | 7 - 8 | $ 1 500 |
16.01.2021 | Vulkan Fight Series 2020 CS:GO 16.01.2021 | 5 - 8 | $ 1 125 |
16.12.2020 | Nine to Five #7 16.12.2020 | 🥈 | $ 15 000 |
13.12.2020 | 2020 DreamHack Open December 13.12.2020 | 3 - 4 | $ 10 000 |
08.11.2020 | LOOT.BET/CS Season 8 08.11.2020 | 5 - 8 | $ 1 250 |
25.10.2020 | 2020 IEM XV New York Online CIS 25.10.2020 | 6 | $ 3 000 |
31.08.2020 | FACEIT Pro League CS:GO EU Aug 2020 31.08.2020 | 🥈 | $ 3 000 |
16.08.2020 | DreamHack Open Summer 2020: Europe 16.08.2020 | 5 - 6 | $ 5 000 |
13.07.2020 | Eden Arena Malta Vibes 13.07.2020 | 3 - 4 | $ 2 500 |
05.07.2020 | Hellcase Cup 8 05.07.2020 | 4 | $ 2 739 |
14.06.2020 | HomeSweetHome 14.06.2020 | 🥈 | $ 10 000 |
17.05.2020 | ESL One Road to Rio CIS 17.05.2020 | 9 - 10 | $ 1 000 |
12.04.2020 | ESL Pro League 11 Europe 12.04.2020 | 7 | $ 24 000 |
23.02.2020 | 2020 DreamHack Open Anaheim 23.02.2020 | 7 - 8 | $ 2 000 |
29.01.2020 | United Masters League Season 2: Playoffs 29.01.2020 | 3 - 4 | $ 10 000 |
22.12.2019 | EPICENTER 2019 22.12.2019 | 5 - 6 | $ 15 000 |
15.12.2019 | ESEA Season 32 Global Challenge 15.12.2019 | 🥇 | $ 25 000 |
01.12.2019 | DreamHack Open Winter 2019 (CS:GO) 01.12.2019 | 🥇 | $ 50 000 |
23.11.2019 | European Champions Cup - Europe 23.11.2019 | 15 - 16 | $ 1 500 |
17.11.2019 | WePlay Forge of Masters Season 2 17.11.2019 | 5 - 6 | $ 3 000 |
31.10.2019 | FACEIT Pro League EU October 2019 (CS:GO) 31.10.2019 | 9 | $ 1 000 |
20.10.2019 | 2019 DreamHack Open Rotterdam 20.10.2019 | 3 - 4 | $ 10 000 |
30.09.2019 | FACEIT Pro League EU September 2019 (CS:GO) 30.09.2019 | 🥈 | $ 3 000 |
19.09.2019 | ECS S8 - Europe Series 1 19.09.2019 | 🥈 | $ 7 500 |
14.09.2019 | 2019 BLAST Pro Series Moscow 14.09.2019 | 🥈 | $ 50 000 |
31.08.2019 | FACEIT Pro League EU August 2019 (CS:GO) 31.08.2019 | 9 | $ 1 000 |
07.08.2019 | GG.Bet New York Invitational 07.08.2019 | 🥈 | $ 5 000 |
31.07.2019 | FACEIT Pro League EU July 2019 (CS:GO) 31.07.2019 | 7 | $ 1 000 |
28.07.2019 | 2019 StarLadder Berlin Championship Minor CIS 28.07.2019 | 🥇 | $ 30 000 |
11.07.2019 | LOOTBET Smack My Beach Cup 11.07.2019 | 🥈 | $ 5 000 |
11.06.2019 | CS.Money Premier 11.06.2019 | 🥇 | $ 6 000 |
31.05.2019 | FACEIT Pro League EU May 2019 (CS:GO) 31.05.2019 | 8 | $ 1 000 |
16.05.2019 | ECS S7 - Europe Series 4 16.05.2019 | 5 - 8 | $ 750 |
01.05.2019 | FACEIT Pro League EU April Week #5 2019 (CS:GO) 01.05.2019 | 🥈 | $ 1 000 |
28.04.2019 | ECS S7 - Europe Series 3 28.04.2019 | 5 - 8 | $ 750 |
20.04.2019 | Copenhagen Games 2019 (CS:GO) 20.04.2019 | 🥇 | $ 49 698 |
12.04.2019 | LOOT.BET Hotshot Series Season 2 12.04.2019 | 3 - 4 | $ 1 500 |
30.03.2019 | GGBet Sydney Invitational 30.03.2019 | 🥈 | $ 1 500 |
21.03.2019 | ECS S7 - Europe Series 2 21.03.2019 | 5 - 8 | $ 750 |
14.03.2019 | ECS S7 - Europe Series 1 14.03.2019 | 5 - 8 | $ 750 |
27.02.2019 | FACEIT Pro League EU February Week #4 2019 (CS:GO) 27.02.2019 | 4 | $ 500 |
15.12.2018 | 2018 PLG Grand Slam 15.12.2018 | 3 - 4 | $ 5 000 |
11.12.2018 | ESEA EU CS:GO Advanced Season 29 - Playoffs 11.12.2018 | 🥈 | $ 2 320 |
03.12.2018 | Kalashnikov Cup 03.12.2018 | 🥇 | $ 6 000 |
08.11.2018 | Grand Hotshots #1 08.11.2018 | 3 - 4 | $ 2 273 |
06.10.2018 | WESG 2018 - Russia Qualifier (CS:GO) 06.10.2018 | 🥈 | $ 3 000 |
18.09.2018 | GG.BET Summer Europe & CIS 18.09.2018 | 🥇 | $ 6 000 |
05.08.2018 | BravoBet Cup 05.08.2018 | 🥇 | $ 4 500 |
16.07.2018 | QIWI TEAM PLAY Season 1 16.07.2018 | 🥈 | $ 1 603 |
26.06.2018 | M.Game League #2 26.06.2018 | 🥈 | $ 3 169 |
08.04.2018 | Bets.net Masters: Season 1 08.04.2018 | 7 - 8 | $ 1 500 |
02.04.2018 | Bets.net Challenger Series: Season 1 - Playoffs 02.04.2018 | 🥈 | $ 1 500 |
17.03.2018 | ESEA Rank S EU 03-11/03-17 2018 17.03.2018 | 4 | $ 500 |
10.03.2018 | ESEA Rank S EU 03-04/03-10 2018 10.03.2018 | 10 | $ 150 |
24.02.2018 | ESEA Rank S EU 02-18/02-24 2018 24.02.2018 | 🥇 | $ 1 250 |
23.02.2018 | Cybersport Festival Defender 23.02.2018 | 5 - 8 | $ 890 |
29.01.2018 | QIWI TEAM PLAY: Winter 2017 29.01.2018 | 3 - 4 | $ 888 |
12.12.2017 | ESEA RU CS:GO Open Season 26 - Playoffs 12.12.2017 | 5 - 8 | $ 100 |
12.11.2017 | IeSF World Championship 2017 (CS:GO) 12.11.2017 | 🥇 | $ 8 929 |
0 комментариев