Игрок | Откуда | Дата |
---|---|---|
Armao Jonathan Armao | TL A | 12.06.2023 |
Eyla Bill Nguyen | FLY | 12.06.2023 |
Revenge Mohamed Kaddoura | IMT | 12.06.2023 |
Unforgiven William Nieminen | 100TC | 12.06.2023 |
Sheiden Jade Libut | C9 A | 12.06.2023 |
Danny Kyle Sakamaki | EG | 05.12.2022 |
Ssumday Chan-ho Kim | 100T | 23.11.2022 |
FBI Victor Huang | 100T | 23.11.2022 |
Kaori Muhammed Hasan Şentürk | EG.A | 06.09.2022 |
Vulcan Philippe Laflamme | C9 | 30.11.2021 |
Inspired Kacper Słoma | Rogue | 30.11.2021 |
Jojopyun Joseph Joon Pyun | EG A | 30.11.2021 |
Danny Kyle Sakamaki | EG P | 14.05.2021 |
igNar Dong-geun Lee | FLY | 02.12.2020 |
Impact Eon-yeong Jeong | TL | 02.12.2020 |
Deftly Matthew Chen | EG.A | 02.12.2020 |
Huni Seung-hoon Heo | DIG | 28.05.2020 |
Bang Jun-sik Bae | 100T A | 05.12.2019 |
Svenskeren Dennis Johnsen | C9 A | 05.12.2019 |
Jiizuké Daniele di Mauro | VIT | 05.12.2019 |
Zeyzal Tristan Stidam | C9 | 05.12.2019 |
Kumo Ziqing Zhao | C9 A | 05.12.2019 |
Игрок | Куда | Дата |
---|---|---|
Ssumday Chan-ho Kim | - | 29.04.2023 |
FBI Victor Huang | NRG | 29.04.2023 |
Vulcan Philippe Laflamme | C9 | 29.04.2023 |
Inspired Kacper Słoma | FLY | 29.04.2023 |
Danny Kyle Sakamaki | - | 29.04.2023 |
Kaori Muhammed Hasan Şentürk | BJK | 05.12.2022 |
Impact Eon-yeong Jeong | TL | 20.11.2022 |
Danny Kyle Sakamaki | EG | 20.11.2022 |
igNar Dong-geun Lee | GNX | 30.11.2021 |
Svenskeren Dennis Johnsen | TSM.C | 30.11.2021 |
Jiizuké Daniele di Mauro | GIA | 30.11.2021 |
Deftly Matthew Chen | - | 14.05.2021 |
Bang Jun-sik Bae | AF | 02.12.2020 |
Huni Seung-hoon Heo | TSM | 02.12.2020 |
Zeyzal Tristan Stidam | C9C | 02.12.2020 |
Kumo Ziqing Zhao | FQ A | 02.12.2020 |
Дата | Турнир | Место | Призовые |
---|---|---|---|
11.09.2022 | LCS Summer 2022 11.09.2022 | 🥉 | $ 30 000 |
29.05.2022 | 2022 Mid-Season Invitational 29.05.2022 | 3 - 4 | $ 25 000 |
24.04.2022 | LCS Spring 2022 24.04.2022 | 🥇 | $ 100 000 |
07.03.2022 | NA Champions Queue Spring 2022 - Split 1 07.03.2022 | 🥇 | $ 12 000 |
19.04.2020 | LCS 2020 Spring 19.04.2020 | 🥉 | $ 25 000 |
25.08.2013 | EU LCS Season 3 Summer Playoffs 25.08.2013 | 4 | $ 10 000 |
28.04.2013 | EU LCS Season 3 Spring Playoffs 28.04.2013 | 🥉 | $ 15 000 |
09.03.2013 | IEM VII - World Championship (LoL) 09.03.2013 | 7 - 8 | $ 5 900 |
0 комментариев