Quincy Crew
Силы света
Игрок | K | D | A | K/D | Net Worth | Урон | Крипы | EPM / GMP | Сборка | BP |
---|---|---|---|---|---|---|---|---|---|---|
23 YawaR Yawar Hassan | 7 | 2 | 7 | 3.5 | 21522 | 16752 | 153 / 13 / 0 | 729.2 / 637.6 | | |
23 Quinn Quinn Callahan | 6 | 2 | 11 | 3 | 21557 | 25186 | 223 / 7 / 111 | 724.7 / 642.9 | | |
16 ponlo Remus Goh Zhi Xian | 6 | 3 | 20 | 2 | 9129 | 12504 | 23 / 0 / 12 | 383.1 / 321.8 | | |
20 KheZu Maurice Gutmann | 5 | 3 | 17 | 1.67 | 15385 | 27703 | 138 / 17 / 79 | 551.5 / 475.8 | | |
18 MiLAN Milan Kozomara | 4 | 6 | 21 | 0.67 | 11499 | 14696 | 16 / 2 / 6 | 447.3 / 304.6 | | |
4 Zoomers
Силы света
Игрок | K | D | A | K/D | Net Worth | Урон | Крипы | EPM / GMP | Сборка | BP |
---|---|---|---|---|---|---|---|---|---|---|
16 Zfreek Zakari Freedman | 4 | 9 | 7 | 0.44 | 7046 | 7892 | 12 / 0 / 9 | 369.7 / 218.6 | | |
18 Moo David Hull | 3 | 5 | 8 | 0.6 | 12801 | 9825 | 191 / 3 / 128 | 425.6 / 456.6 | | |
21 Costabile Guilherme Silva Costabilé | 3 | 2 | 6 | 1.5 | 17191 | 10106 | 154 / 18 / 3 | 575.6 / 518.4 | | |
13 Husky Jacob Fifik | 3 | 7 | 6 | 0.43 | 6063 | 5287 | 14 / 1 / 14 | 244.7 / 248.8 | | |
16 Gunnar Nicolas Lopez | 2 | 6 | 9 | 0.33 | 10704 | 16259 | 111 / 6 / 78 | 372.6 / 357.5 | | |
Quincy Crew
Силы тьмы
Игрок | K | D | A | K/D | Net Worth | Урон | Крипы | EPM / GMP | Сборка | BP |
---|---|---|---|---|---|---|---|---|---|---|
22 KheZu Maurice Gutmann | 10 | 6 | 19 | 1.67 | 20857 | 21752 | 215 / 1 / 107 | 584.2 / 600.2 | | |
23 MiLAN Milan Kozomara | 9 | 5 | 16 | 1.8 | 11034 | 18471 | 44 / 2 / 8 | 650.8 / 362.7 | | |
26 YawaR Yawar Hassan | 7 | 4 | 13 | 1.75 | 27180 | 28473 | 196 / 12 / 11 | 872.9 / 699 | | |
26 Quinn Quinn Callahan | 7 | 4 | 19 | 1.75 | 19935 | 34396 | 188 / 3 / 116 | 823.3 / 532.6 | | |
21 ponlo Remus Goh Zhi Xian | 4 | 7 | 19 | 0.57 | 9196 | 14641 | 24 / 0 / 34 | 542.2 / 335.2 | | |
4 Zoomers
Силы света
Игрок | K | D | A | K/D | Net Worth | Урон | Крипы | EPM / GMP | Сборка | BP |
---|---|---|---|---|---|---|---|---|---|---|
20 Husky Jacob Fifik | 8 | 5 | 12 | 1.6 | 8405 | 14400 | 15 / 2 / 7 | 472.5 / 329.3 | | |
19 Moo David Hull | 6 | 6 | 14 | 1 | 12207 | 15216 | 114 / 8 / 88 | 442.7 / 362.2 | | |
18 Zfreek Zakari Freedman | 5 | 8 | 15 | 0.63 | 8008 | 18000 | 24 / 2 / 20 | 404.9 / 246.2 | | |
20 Costabile Guilherme Silva Costabilé | 5 | 8 | 8 | 0.63 | 18608 | 10569 | 232 / 8 / 115 | 495.5 / 562 | | |
19 Gunnar Nicolas Lopez | 0 | 10 | 14 | 0 | 9558 | 12875 | 110 / 5 / 75 | 435.5 / 315.1 | | |
0 комментариев